|
Redwoods at Sierra - Rocklin, CA 10/11/2025 - 1:00 PM |
|
|
Redwoods
34 |
Sierra
57 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Redwoods (0-6, 0) | 7 | 6 | 14 | 7 | 34 |
| Sierra (2-4, 1) | 14 | 22 | 7 | 14 | 57 |
| Rocklin, CA | | |||||
| Prd | Time | Scoring Summary | Redwoods - Sierra |
|---|---|---|---|
| 1 | 12:44 | Redwoods - Devon Forehand pass complete to Darron Dodd for 48 yards to the SIERRA00, TOUCHDOWN, clock 12:44. (Brandon Sailer kick is good). | 7 - 0 |
| 1 | 09:29 | Sierra - Dempsy James pass complete to Malachi Casey for 28 yards to the REDWOODS00, TOUCHDOWN, clock 09:29. (Ryan Eisert kick is good). | 7 - 7 |
| 1 | 05:45 | Sierra - Maddox Varella pass complete to Mekhei Byrd for 12 yards to the REDWOODS00, TOUCHDOWN, clock 05:45. (Ryan Eisert kick is good). | 7 - 14 |
| 2 | 13:04 | Sierra - Dempsy James pass complete to Anthony Gallagh for 11 yards to the REDWOODS00, TOUCHDOWN, clock 13:04. (Ryan Eisert kick is good). | 7 - 21 |
| 2 | 05:02 | Redwoods - Devon Forehand pass complete to Darron Dodd for 46 yards to the SIERRA00, TOUCHDOWN, clock 05:02. (Brandon Sailer kick failed). | 13 - 21 |
| 2 | 02:56 | Sierra - Josh Hamilton rush for 55 yards to the REDWOODS00, TOUCHDOWN, clock 02:56. (2 pt conversion rush by Luis Figueroa is good). | 13 - 29 |
| 2 | 00:11 | Sierra - Maddox Varella pass complete to Develle Barksda for 84 yards to the REDWOODS00, TOUCHDOWN, clock 00:11. (Ryan Eisert kick is good). | 13 - 36 |
| 3 | 09:22 | Redwoods - Devon Forehand pass complete to Darron Dodd for 12 yards to the SIERRA00, TOUCHDOWN, clock 09:22. (2 pt conversion pass by Quinton Bucklan is good). | 21 - 36 |
| 3 | 03:06 | Redwoods - Devon Forehand pass complete to Justice Anthony for 14 yards to the SIERRA00, TOUCHDOWN, clock 03:06. (2 pt conversion rush by Justice Anthony failed). | 27 - 36 |
| 3 | 02:43 | Sierra - Dempsy James pass complete to Malachi Casey for 71 yards to the REDWOODS00, TOUCHDOWN, clock 02:43. (Ryan Eisert kick is good). | 27 - 43 |
| 4 | 11:28 | Sierra - Maddox Varella pass complete to Develle Barksda for 18 yards to the REDWOODS00, TOUCHDOWN, clock 11:28. (Ryan Eisert kick is good). | 27 - 50 |
| 4 | 10:12 | Sierra - Dempsy James rush for 22 yards to the REDWOODS00, TOUCHDOWN, clock 10:12. (Ryan Eisert kick is good). | 27 - 57 |
| 4 | 00:51 | Redwoods - Bryton Livingst rush for 9 yards to the SIERRA00, TOUCHDOWN, clock 00:51. (Cole Newton kick is good). | 34 - 57 |
| Redwoods | Statistics | Sierra |
|---|---|---|
| 28 | FIRST DOWNS | 26 |
| 16 8 4 |
Passing Rushing Penalty |
14 10 2 |
| 59% (10 of 17) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 470 | TOTAL OFFENSE | 597 |
| 72 6.5 |
Total Offensive Plays Average gain per play |
66 9.0 |
| 369 | NET YARDS PASSING | 374 |
| 23-41
9.0 2-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-34
11.0 1-8 0 |
| 101 | NET YARDS RUSHING | 223 |
| 31 3.3 |
Rushing Attempts Average gain per rush |
32 7.0 |
| 2-76 | PUNTS: Number-Yards | 2-118 |
| 38.0 | Average | 59.0 |
| 147 | TOTAL RETURN YARDS | 151 |
| 0 0 8-147 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-38 5-112 1-1 |
| 8-58 | PENALTIES: Number-Yards | 14-140 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-8 | SACKS: Number-Yards | 2-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-1 |
| 28:42 | TIME OF POSSESSION | 31:18 |
Redwoods |
Sierra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Redwoods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Kameron Rague | 6 | 0 | 6 | - | - | - | - | ||||
| 0 | Victory Achilike | 4 | 0 | 4 | - | - | - | - | ||||
| 10 | Christian Solomana | 4 | 0 | 4 | - | - | - | - | ||||
| 9 | Levi Walker | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Jackson Selden | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 33 | Braden Snoderly | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Luke Saraceno | 2 | 1 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Eli Freauff | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 22 | Jamieson Martin | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Caden Wilkinson | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 34 | Dayquan Dunn | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Chaz Scott | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Jayden Teabo | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Michael Leen | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Dominic Kofi | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Isaia Tagaloa | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Marvis Christian | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Jack Daskam | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Dominic Conant | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | CJ Patro | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Ja'Ere Alexander | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 32 | Michael Brownlee | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 52 | Caleb Morgan | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 70 | Ezra Bailey | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Ahmed Hegazy | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Cedar Sutherland | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 12 | 56 | 1 - 8 | 2 - 9 | 0-0 | - | 2 | 1 | 2 | ||
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Wayne Cavanaugh | 3 | 3 | 6 | - | - | - | - | ||||
| 15 | George Baker | 4 | 1 | 5 | - | 1 - 3 | - | - | ||||
| 32 | Von Edwards | 4 | 1 | 5 | - | 0.5 - 1 | 1 | - | - | |||
| 25 | Thomas Teague | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 92 | Kerry Marshall | 3 | 1 | 4 | - | 1 - 3 | 1-0 | - | ||||
| 1 | Ayreon Smith | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 30 | Ishmael Cisneros | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 35 | AJ Morris | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 41 | Amir Moore | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | John Forbush | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 24 | Dwight Martin | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 31 | Braden Rohde | 1 | 1 | 2 | 1 - 6 | 1.5 - 6 | - | - | ||||
| 38 | Jamarrion Causey | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Caleb Thomas | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 99 | Gabriel Valeros | 1 | 1 | 2 | 1 - 5 | 1.5 - 6 | - | 1-1 | ||||
| 6 | Chris Ross | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 13 | Logan Franklin | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Brayden Taylor | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 22 | Xavier Valenzuela | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Christopher O'Neal | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Mason Starbuck | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Donovan Grenz | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 43 | Cameron Haynie | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Leland Papalii | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Hayden Dotson | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Thomas Rominger | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 18 | 59 | 2 - 11 | 8 - 25 | 1 | 2-0 | 1-1 | 6 | 1 | ||
| Other Information | |
|---|---|
|
Location: Rocklin, CA Attendance: 900 |
Scorekeeper: Lucas Moosman |
