Sebastian Sutton
- WR
- Sierra
gp
10
yds
373
yds/g
37.3
td
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 26 | 9 |
| Yards | 373 | 138 |
| Yards per game | 37.3 | 27.6 |
| Yards per catch | 14.3 | 15.3 |
| Touchdowns | 4 | 2 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Gavilan | - | - | - | - | - | - | - | - | - | |
| Sep 2 | San Mateo | L, 37-34 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Fresno | W, 28-27 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Reedley | W, 26-23 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at San Joaquin Delta | W, 21-10 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at San Francisco | L, 49-35 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Feather River | W, 51-7 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Shasta | W, 45-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Butte | L, 56-6 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at American River | L, 63-21 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Santa Rosa | L, 17-14 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Sequoias | L, 31-28 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Gavilan | - | - | - | - | - | - | - | |
| Sep 2 | San Mateo | L, 37-34 | - | - | - | - | - | 1 | 1 |
| Sep 9 | at Fresno | W, 28-27 | 1 | 2 | 2.0 | 2 | 1 | - | - |
| Sep 16 | Reedley | W, 26-23 | - | - | - | - | - | - | - |
| Sep 23 | at San Joaquin Delta | W, 21-10 | - | - | - | - | - | - | - |
| Sep 30 | at San Francisco | L, 49-35 | - | - | - | - | - | - | - |
| Oct 14 | Feather River | W, 51-7 | - | - | - | - | - | - | - |
| Oct 21 | at Shasta | W, 45-0 | - | - | - | - | - | - | - |
| Oct 28 | Butte | L, 56-6 | - | - | - | - | - | - | - |
| Nov 4 | at American River | L, 63-21 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Nov 11 | Santa Rosa | L, 17-14 | - | - | - | - | - | - | - |
| Dec 1 | Sequoias | L, 31-28 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Gavilan | - | - | - | - | - | - | - | |
| Sep 2 | San Mateo | L, 37-34 | 4 | 79 | 19.8 | 30 | 1 | 1 | 1 |
| Sep 9 | at Fresno | W, 28-27 | 5 | 53 | 10.6 | 16 | 0 | - | - |
| Sep 16 | Reedley | W, 26-23 | 3 | 32 | 10.7 | 14 | 0 | - | - |
| Sep 23 | at San Joaquin Delta | W, 21-10 | 3 | 25 | 8.3 | 12 | 1 | - | - |
| Sep 30 | at San Francisco | L, 49-35 | 2 | 46 | 23.0 | 39 | 0 | - | - |
| Oct 14 | Feather River | W, 51-7 | 4 | 79 | 19.8 | 37 | 2 | - | - |
| Oct 21 | at Shasta | W, 45-0 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Oct 28 | Butte | L, 56-6 | 4 | 50 | 12.5 | 34 | 0 | - | - |
| Nov 4 | at American River | L, 63-21 | - | - | - | - | - | - | - |
| Nov 11 | Santa Rosa | L, 17-14 | - | - | - | - | - | - | - |
| Dec 1 | Sequoias | L, 31-28 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Gavilan | - | - | - | - | - | - | |
| Sep 2 | San Mateo | L, 37-34 | - | - | - | - | - | 0 |
| Sep 9 | at Fresno | W, 28-27 | - | - | - | - | - | 0 |
| Sep 16 | Reedley | W, 26-23 | - | - | - | - | - | 0 |
| Sep 23 | at San Joaquin Delta | W, 21-10 | - | - | - | - | - | 0 |
| Sep 30 | at San Francisco | L, 49-35 | - | - | - | - | - | 0 |
| Oct 14 | Feather River | W, 51-7 | - | - | - | - | - | 0 |
| Oct 21 | at Shasta | W, 45-0 | - | - | - | - | - | 0 |
| Oct 28 | Butte | L, 56-6 | - | - | - | - | - | 0 |
| Nov 4 | at American River | L, 63-21 | - | - | - | - | - | 0 |
| Nov 11 | Santa Rosa | L, 17-14 | - | - | - | - | - | 0 |
| Dec 1 | Sequoias | L, 31-28 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Gavilan | - | - | - | - | - | - | - | - | |
| Sep 2 | San Mateo | L, 37-34 | - | - | - | - | - | - | - | - |
| Sep 9 | at Fresno | W, 28-27 | - | - | - | - | - | - | - | - |
| Sep 16 | Reedley | W, 26-23 | - | - | - | - | - | - | - | - |
| Sep 23 | at San Joaquin Delta | W, 21-10 | - | - | - | - | - | - | - | - |
| Sep 30 | at San Francisco | L, 49-35 | - | - | - | - | - | - | - | - |
| Oct 14 | Feather River | W, 51-7 | - | - | - | - | - | - | - | - |
| Oct 21 | at Shasta | W, 45-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Butte | L, 56-6 | - | - | - | - | - | - | - | - |
| Nov 4 | at American River | L, 63-21 | - | - | - | - | - | - | - | - |
| Nov 11 | Santa Rosa | L, 17-14 | - | - | - | - | - | - | - | - |
| Dec 1 | Sequoias | L, 31-28 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Gavilan | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | San Mateo | L, 37-34 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Fresno | W, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Reedley | W, 26-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at San Joaquin Delta | W, 21-10 | - | - | - | - | - | 2 | 37 | 18.5 | 19 | 0 |
| Sep 30 | at San Francisco | L, 49-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Feather River | W, 51-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Shasta | W, 45-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Butte | L, 56-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at American River | L, 63-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Santa Rosa | L, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Sequoias | L, 31-28 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Gavilan | - | - | - | - | - | - | |
| Sep 2 | San Mateo | L, 37-34 | 1 | - | 79 | - | - | 79 |
| Sep 9 | at Fresno | W, 28-27 | 1 | 2 | 53 | - | - | 55 |
| Sep 16 | Reedley | W, 26-23 | 1 | - | 32 | - | - | 32 |
| Sep 23 | at San Joaquin Delta | W, 21-10 | 1 | - | 25 | 37 | - | 62 |
| Sep 30 | at San Francisco | L, 49-35 | 1 | - | 46 | - | - | 46 |
| Oct 14 | Feather River | W, 51-7 | 1 | - | 79 | - | - | 79 |
| Oct 21 | at Shasta | W, 45-0 | 1 | - | 9 | - | - | 9 |
| Oct 28 | Butte | L, 56-6 | 1 | - | 50 | - | - | 50 |
| Nov 4 | at American River | L, 63-21 | 1 | 3 | - | - | - | 3 |
| Nov 11 | Santa Rosa | L, 17-14 | 1 | - | - | - | - | 0 |
| Dec 1 | Sequoias | L, 31-28 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | San Mateo | L, 37-34 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Fresno | W, 28-27 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | Reedley | W, 26-23 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at San Joaquin Delta | W, 21-10 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 30 | at San Francisco | L, 49-35 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Feather River | W, 51-7 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Shasta | W, 45-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Butte | L, 56-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at American River | L, 63-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Santa Rosa | L, 17-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Dec 1 | Sequoias | L, 31-28 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | San Mateo | L, 37-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Fresno | W, 28-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Reedley | W, 26-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at San Joaquin Delta | W, 21-10 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at San Francisco | L, 49-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Feather River | W, 51-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Shasta | W, 45-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Butte | L, 56-6 | 0 | 1 | 1.0 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at American River | L, 63-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Santa Rosa | L, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Sequoias | L, 31-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 5 | 0.5 | 2.5 | 1 | 3 | 1 | 1 |
| Conference | 5 | 1 | 3 | 0.6 | 3.0 | 0 | 3 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | 1 | 1 |
| Away | 5 | 2 | 5 | 1.0 | 2.5 | 1 | 3 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 2 | 0.4 | 2.0 | 1 | 2 | - | - |
| Losses | 5 | 1 | 3 | 0.6 | 3.0 | 0 | 3 | 1 | 1 |
| September | 5 | 1 | 2 | 0.4 | 2.0 | 1 | 2 | 1 | 1 |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | 1 | 3 | 1.5 | 3.0 | 0 | 3 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 26 | 2.6 | 373 | 37.3 | 14.3 | 4 | 39 |
| Conference | 5 | 9 | 1.8 | 138 | 27.6 | 15.3 | 2 | 37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 3.0 | 240 | 48.0 | 16.0 | 3 | 37 |
| Away | 5 | 11 | 2.2 | 133 | 26.6 | 12.1 | 1 | 39 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 16 | 3.2 | 198 | 39.6 | 12.4 | 3 | 37 |
| Losses | 5 | 10 | 2.0 | 175 | 35.0 | 17.5 | 1 | 39 |
| September | 5 | 17 | 3.4 | 235 | 47.0 | 13.8 | 2 | 39 |
| October | 3 | 9 | 3.0 | 138 | 46.0 | 15.3 | 2 | 37 |
| November | 2 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 2 | 37 | 18.5 | 0 | 19 |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | 2 | 37 | 18.5 | 0 | 19 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | 2 | 37 | 18.5 | 0 | 19 |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | 2 | 37 | 18.5 | 0 | 19 |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 373 | 37 | - | 415 | 41.5 |
| Conference | 5 | 3 | 138 | - | - | 141 | 28.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 240 | - | - | 240 | 48.0 |
| Away | 5 | 5 | 133 | 37 | - | 175 | 35.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 2 | 198 | 37 | - | 237 | 47.4 |
| Losses | 5 | 3 | 175 | - | - | 178 | 35.6 |
| September | 5 | 2 | 235 | 37 | - | 274 | 54.8 |
| October | 3 | - | 138 | - | - | 138 | 46.0 |
| November | 2 | 3 | - | - | - | 3 | 1.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.0 | 1 | 4 | - | 0 | - | - | - | - | - | 0 |
| Conference | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 1 | 1 | - | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 24 | 4.8 | 1 | 3 | - | 0 | - | - | - | - | - | 0 |
| Losses | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| September | 18 | 3.6 | 1 | 2 | - | 0 | - | - | - | - | - | 0 |
| October | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 2 | 2.0 | .2 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| Conference | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| Away | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| September | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
