Draysean Hudson
- WR
- Sierra
gp
10
yds
613
yds/g
61.3
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 41 | 17 |
| Yards | 613 | 255 |
| Yards per game | 61.3 | 51.0 |
| Yards per catch | 15.0 | 15.0 |
| Touchdowns | 2 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Shasta | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Fresno | L, 41-22 | - | - | - | - | - | - | - | - | - |
| Sep 9 | San Mateo | L, 37-36 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Contra Costa | W, 56-28 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Sequoias | W, 28-14 | 1 | 1 | 100.0% | 5 | 5.0 | 1 | 0 | 0 | 0 |
| Sep 30 | at Santa Rosa | W, 52-30 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Sacramento City | L, 21-20 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Feather River | W, 43-42 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Butte | L, 55-28 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Siskiyous | L, 38-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at American River | L, 45-28 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Shasta | - | - | - | - | - | - | - | |
| Sep 2 | at Fresno | L, 41-22 | 1 | 8 | 8.0 | 8 | 0 | 1 | 1 |
| Sep 9 | San Mateo | L, 37-36 | - | - | - | - | - | - | - |
| Sep 16 | at Contra Costa | W, 56-28 | - | - | - | - | - | - | - |
| Sep 23 | Sequoias | W, 28-14 | - | - | - | - | - | - | - |
| Sep 30 | at Santa Rosa | W, 52-30 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Oct 14 | Sacramento City | L, 21-20 | - | - | - | - | - | - | - |
| Oct 21 | at Feather River | W, 43-42 | 2 | -3 | -1.5 | 2 | 0 | - | - |
| Oct 28 | Butte | L, 55-28 | - | - | - | - | - | 1 | 0 |
| Nov 4 | Siskiyous | L, 38-0 | - | - | - | - | - | - | - |
| Nov 11 | at American River | L, 45-28 | 1 | -5 | -5.0 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Shasta | - | - | - | - | - | - | - | |
| Sep 2 | at Fresno | L, 41-22 | 2 | 34 | 17.0 | 34 | 0 | 1 | 1 |
| Sep 9 | San Mateo | L, 37-36 | 6 | 56 | 9.3 | 16 | 0 | - | - |
| Sep 16 | at Contra Costa | W, 56-28 | 4 | 93 | 23.3 | 68 | 1 | - | - |
| Sep 23 | Sequoias | W, 28-14 | 4 | 82 | 20.5 | 49 | 0 | - | - |
| Sep 30 | at Santa Rosa | W, 52-30 | 8 | 93 | 11.6 | 49 | 1 | - | - |
| Oct 14 | Sacramento City | L, 21-20 | 5 | 91 | 18.2 | 48 | 0 | - | - |
| Oct 21 | at Feather River | W, 43-42 | 1 | 19 | 19.0 | 19 | 0 | - | - |
| Oct 28 | Butte | L, 55-28 | 4 | 44 | 11.0 | 17 | 0 | 1 | 0 |
| Nov 4 | Siskiyous | L, 38-0 | 4 | 74 | 18.5 | 42 | 0 | - | - |
| Nov 11 | at American River | L, 45-28 | 3 | 27 | 9.0 | 13 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Shasta | - | - | - | - | - | - | |
| Sep 2 | at Fresno | L, 41-22 | - | - | - | - | - | 0 |
| Sep 9 | San Mateo | L, 37-36 | - | - | - | - | - | 0 |
| Sep 16 | at Contra Costa | W, 56-28 | - | - | - | - | - | 0 |
| Sep 23 | Sequoias | W, 28-14 | - | - | - | - | - | 0 |
| Sep 30 | at Santa Rosa | W, 52-30 | - | - | - | - | - | 0 |
| Oct 14 | Sacramento City | L, 21-20 | - | - | - | - | - | 0 |
| Oct 21 | at Feather River | W, 43-42 | - | - | - | - | - | 0 |
| Oct 28 | Butte | L, 55-28 | - | - | - | - | - | 0 |
| Nov 4 | Siskiyous | L, 38-0 | - | - | - | - | - | 0 |
| Nov 11 | at American River | L, 45-28 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Shasta | - | - | - | - | - | - | - | - | |
| Sep 2 | at Fresno | L, 41-22 | - | - | - | - | - | - | - | - |
| Sep 9 | San Mateo | L, 37-36 | - | - | - | - | - | - | - | - |
| Sep 16 | at Contra Costa | W, 56-28 | - | - | - | - | - | - | - | - |
| Sep 23 | Sequoias | W, 28-14 | - | - | - | - | - | - | - | - |
| Sep 30 | at Santa Rosa | W, 52-30 | - | - | - | - | - | - | - | - |
| Oct 14 | Sacramento City | L, 21-20 | - | - | - | - | - | - | - | - |
| Oct 21 | at Feather River | W, 43-42 | - | - | - | - | - | - | - | - |
| Oct 28 | Butte | L, 55-28 | - | - | - | - | - | - | - | - |
| Nov 4 | Siskiyous | L, 38-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at American River | L, 45-28 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Shasta | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Fresno | L, 41-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | San Mateo | L, 37-36 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Contra Costa | W, 56-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Sequoias | W, 28-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Santa Rosa | W, 52-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Sacramento City | L, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Feather River | W, 43-42 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Butte | L, 55-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Siskiyous | L, 38-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at American River | L, 45-28 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Shasta | - | - | - | - | - | - | |
| Sep 2 | at Fresno | L, 41-22 | 1 | 8 | 34 | - | - | 42 |
| Sep 9 | San Mateo | L, 37-36 | 1 | - | 56 | - | - | 56 |
| Sep 16 | at Contra Costa | W, 56-28 | 1 | - | 93 | - | - | 93 |
| Sep 23 | Sequoias | W, 28-14 | 1 | - | 82 | - | - | 82 |
| Sep 30 | at Santa Rosa | W, 52-30 | 1 | 14 | 93 | - | - | 107 |
| Oct 14 | Sacramento City | L, 21-20 | 1 | - | 91 | - | - | 91 |
| Oct 21 | at Feather River | W, 43-42 | 1 | -3 | 19 | - | - | 16 |
| Oct 28 | Butte | L, 55-28 | 1 | - | 44 | - | - | 44 |
| Nov 4 | Siskiyous | L, 38-0 | 1 | - | 74 | - | - | 74 |
| Nov 11 | at American River | L, 45-28 | 1 | -5 | 27 | - | - | 22 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Fresno | L, 41-22 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | San Mateo | L, 37-36 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Contra Costa | W, 56-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Sequoias | W, 28-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Santa Rosa | W, 52-30 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Sacramento City | L, 21-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Feather River | W, 43-42 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Butte | L, 55-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | Siskiyous | L, 38-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | at American River | L, 45-28 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Fresno | L, 41-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | San Mateo | L, 37-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Contra Costa | W, 56-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Sequoias | W, 28-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Santa Rosa | W, 52-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Sacramento City | L, 21-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Feather River | W, 43-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Butte | L, 55-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Siskiyous | L, 38-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at American River | L, 45-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 1 | 100.0% | 5 | 0.5 | 5.0 | 1 | 0 | 5 | 472.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | 1 | 1 | 100.0% | 5 | 1.0 | 5.0 | 1 | 0 | 5 | 472.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | 1 | 1 | 100.0% | 5 | 1.3 | 5.0 | 1 | 0 | 5 | 472.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | 1 | 1 | 100.0% | 5 | 1.0 | 5.0 | 1 | 0 | 5 | 472.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 14 | 1.4 | 2.8 | 0 | 14 | 2 | 1 |
| Conference | 5 | 3 | -8 | -1.6 | -2.7 | 0 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | 1 | 0 |
| Away | 5 | 5 | 14 | 2.8 | 2.8 | 0 | 14 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 3 | 11 | 2.8 | 3.7 | 0 | 14 | - | - |
| Losses | 6 | 2 | 3 | 0.5 | 1.5 | 0 | 8 | 2 | 1 |
| September | 5 | 2 | 22 | 4.4 | 11.0 | 0 | 14 | 1 | 1 |
| October | 3 | 2 | -3 | -1.0 | -1.5 | 0 | 2 | 1 | 0 |
| November | 2 | 1 | -5 | -2.5 | -5.0 | 0 | 0 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 41 | 4.1 | 613 | 61.3 | 15.0 | 2 | 68 |
| Conference | 5 | 17 | 3.4 | 255 | 51.0 | 15.0 | 0 | 48 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 23 | 4.6 | 347 | 69.4 | 15.1 | 0 | 49 |
| Away | 5 | 18 | 3.6 | 266 | 53.2 | 14.8 | 2 | 68 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 17 | 4.3 | 287 | 71.8 | 16.9 | 2 | 68 |
| Losses | 6 | 24 | 4.0 | 326 | 54.3 | 13.6 | 0 | 48 |
| September | 5 | 24 | 4.8 | 358 | 71.6 | 14.9 | 2 | 68 |
| October | 3 | 10 | 3.3 | 154 | 51.3 | 15.4 | 0 | 48 |
| November | 2 | 7 | 3.5 | 101 | 50.5 | 14.4 | 0 | 42 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 14 | 613 | - | - | 627 | 62.7 |
| Conference | 5 | -8 | 255 | - | - | 247 | 49.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 347 | - | - | 347 | 69.4 |
| Away | 5 | 14 | 266 | - | - | 280 | 56.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | 11 | 287 | - | - | 298 | 74.5 |
| Losses | 6 | 3 | 326 | - | - | 329 | 54.8 |
| September | 5 | 22 | 358 | - | - | 380 | 76.0 |
| October | 3 | -3 | 154 | - | - | 151 | 50.3 |
| November | 2 | -5 | 101 | - | - | 96 | 48.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.2 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 3.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
