|
SIERRA at Feather River - Feather River 11/14/2015 - 1:00PM |
|
|
Sierra
56 |
Feather River
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sierra (5-5) | 21 | 21 | 14 | 0 | 56 |
| Feather River (1-9) | 6 | 3 | 0 | 0 | 9 |
| Feather River | Shane Smith Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SIER35 | CAPTAINS SIER 3,4,10,40 FEATHER RIVER 11,38,83,88 |
| 1st and 10 at SIER35 | COINTOSS SIERRA WON AND CHOSE TO RECEIVE |
| 1st and 10 at SIER35 | Change of possession, FEAT ball on FEAT35, 1st and 10. |
| Feather River at 15:00 | |
|---|---|
| 0 plays, 0 yards, 00:00 elapsed | |
| Connor Killeen kickoff 18 yards to the SIER47, D'Andre Scott return 0 yards to the SIER47. | |
| Sierra at 14:57 | |
| 1st and 10 at SIER47 | SIERRA drive start at 14:57. |
| 1st and 10 at SIER47 | Kyle Cota pass complete to Romello Bentley for 12 yards to the FEAT41 (Juan Romero). |
| 1st and 10 at FEAT41 | Ty Shepard rush for 2 yards to the FEAT39 (Juan Romero; Daniel Byse). |
| 2nd and 8 at FEAT39 | PENALTY SIER false start (Derrick Achayo) 5 yards to the FEAT44. |
| 2nd and 13 at FEAT44 | Kyle Cota pass complete to Devin Gray for 42 yards to the FEAT02, out-of-bounds (Dimitri Butts). |
| 1st and Goal at FEAT02 | Kyle Cota rush for 2 yards to the FEAT00, TOUCHDOWN, clock 13:15. |
| Matt Krieg kick attempt good. | |
| Sierra 7, Feather River 0 | |
| 4 plays, 53 yards, 01:42 elapsed | |
| Matt Krieg kickoff 50 yards to the FEAT15, out-of-bounds, PENALTY SIER ik (Matt Krieg) 20 yards to the FEAT35, 1st and 10, FEAT ball on FEAT35. | |
| Feather River at 13:15 | |
| 1st and 10 at FEAT35 | Feather River drive start at 13:15. |
| 1st and 10 at FEAT35 | Kai Roberts rush for loss of 11 yards to the FEAT24 (Kyron Basped). |
| 2nd and 21 at FEAT24 | Connor Kaegi pass incomplete to Dorian Cowart. |
| 3rd and 21 at FEAT24 | Connor Kaegi rush for 6 yards to the FEAT30 (Kyron Basped). |
| 4th and 15 at FEAT30 | Connor Killeen punt 36 yards to the SIER34, Romello Bentley return 41 yards to the FEAT25 (Connor Killeen; Bryan Soto). |
| 3 plays, -5 yards, 01:35 elapsed | |
| Sierra at 11:40 | |
| 1st and 10 at FEAT25 | SIERRA drive start at 11:40. |
| 1st and 10 at FEAT25 | Kyle Cota pass complete to Devin Gray for 25 yards to the FEAT00, TOUCHDOWN, clock 11:32. |
| Sierra 13, Feather River 0 | |
| Matt Krieg kick attempt failed. | |
| 1 plays, 25 yards, 00:08 elapsed | |
| Matt Krieg kickoff 40 yards to the FEAT25, Ryder McIntyre return 19 yards to the FEAT44 (Joeseph Snowden). | |
| Feather River at 11:24 | |
| 1st and 10 at FEAT44 | Feather River drive start at 11:24. |
| 1st and 10 at FEAT44 | Daniel Byse rush for loss of 3 yards to the FEAT41 (Georg Klenk). |
| 2nd and 13 at FEAT41 | Connor Kaegi pass complete to W. Callender for 8 yards to the FEAT49 (Hank Humphers). |
| 3rd and 5 at FEAT49 | Connor Kaegi sacked for loss of 7 yards to the FEAT42 (Anthony Hall; Georg Klenk). |
| 4th and 12 at FEAT42 | Connor Killeen punt 43 yards to the SIER15, Romello Bentley return 9 yards to the SIER24 (Deandre Andrus; Ryder McIntyre). |
| 3 plays, -2 yards, 01:50 elapsed | |
| Sierra at 09:34 | |
| 1st and 10 at SIER24 | SIERRA drive start at 09:34. |
| 1st and 10 at SIER24 | Kyle Cota pass complete to Devin Gray for 8 yards to the SIER32 (Q. Campbell). |
| 2nd and 2 at SIER32 | Johnny Cooley rush for 5 yards to the SIER37 (Ricardo Bucio). |
| 1st and 10 at SIER37 | Kyle Cota pass complete to Isaiah Bailey for 21 yards to the FEAT42 (Jermayne Brooks). |
| 1st and 10 at FEAT42 | Ty Shepard rush for 1 yard to the FEAT41 (Dimitri Butts). |
| 2nd and 9 at FEAT41 | PENALTY SIER false start (Matt Nunez) 5 yards to the FEAT46. |
| 2nd and 14 at FEAT46 | Kyle Cota pass incomplete (Daniel Byse). |
| 3rd and 14 at FEAT46 | Kyle Cota rush for 19 yards to the FEAT27 (Houston Barnes). |
| 1st and 10 at FEAT27 | Kyle Cota pass complete to Isaiah Bailey for 14 yards to the FEAT13 (Josh Miller; Houston Barnes). |
| 1st and 10 at FEAT13 | Kyle Cota rush for 13 yards to the FEAT00, TOUCHDOWN, clock 05:42. |
| Kyle Cota pass attempt to Romello Bentley good. | |
| Sierra 21, Feather River 0 | |
| 8 plays, 76 yards, 03:52 elapsed | |
| Matt Krieg kickoff 41 yards to the FEAT24, Ryder McIntyre return 12 yards to the FEAT36 (Kris Sutton). | |
| Feather River at 05:37 | |
| 1st and 10 at FEAT36 | Feather River drive start at 05:37. |
| 1st and 10 at FEAT36 | Connor Kaegi pass incomplete to Dylan Sawyers, PENALTY SIER offside defense (Ryan Gray) 5 yards to the FEAT41, NO PLAY. |
| 1st and 5 at FEAT41 | Connor Kaegi pass complete to Carlton Stamp for 35 yards to the SIER24, out-of-bounds (Joeseph Snowden), PENALTY SIER offside defense declined. |
| 1st and 10 at SIER24 | PENALTY FEAT false start (Zachary Romano) 5 yards to the SIER29. |
| 1st and 15 at SIER29 | Connor Kaegi pass complete to Carlton Stamp for 4 yards to the SIER25 (Joeseph Snowden; Ascension Vela). |
| 2nd and 11 at SIER25 | Connor Kaegi pass complete to Deandre Andrus for 3 yards to the SIER22 (Joeseph Snowden). |
| 3rd and 8 at SIER22 | Connor Kaegi pass complete to Carlton Stamp for 22 yards to the SIER00, TOUCHDOWN, clock 03:49. |
| Sierra 21, Feather River 6 | |
| Connor Killeen kick attempt failed. | |
| 1st and 10 at FEAT35 | PENALTY SIER personal foul off-setting, PENALTY FEAT personal foul off-setting, NO PLAY. |
| 4 plays, 64 yards, 01:48 elapsed | |
| Connor Killeen kickoff 60 yards to the SIER05, Joeseph Snowden return 12 yards to the SIER17 (JT Davis; A. Gutierrez). | |
| Sierra at 03:39 | |
| 1st and 10 at SIER17 | SIERRA drive start at 03:39. |
| 1st and 10 at SIER17 | Kyle Cota pass complete to Devin Gray for 21 yards to the SIER38 (Houston Barnes). |
| 1st and 10 at SIER38 | Ty Shepard rush for 7 yards to the SIER45 (Daniel Byse; J. Washington), PENALTY FEAT personal foul (Corey Huguley) 15 yards to the FEAT40. |
| 1st and 10 at FEAT40 | 1st and 10. |
| 1st and 10 at FEAT40 | Romello Bentley rush for loss of 3 yards to the FEAT43, fumble by Romello Bentley recovered by SIER Romello Bentley at FEAT43. |
| 2nd and 13 at FEAT43 | Kyle Cota pass complete to Kyle Olson for 8 yards to the FEAT35 (Ramon Hartfield). |
| 3rd and 5 at FEAT35 | Johnny Cooley rush for 3 yards to the FEAT32 (W. Clarington). |
| 4th and 2 at FEAT32 | Johnny Cooley rush for 2 yards to the FEAT30 (J. Washington; Josh Miller). |
| 1st and 10 at FEAT30 | Kyle Cota pass complete to Romello Bentley for 8 yards to the FEAT22 (Jermayne Brooks), PENALTY SIER personal foul (Isaiah Bailey) 15 yards to the FEAT37. |
| 1st and 17 at FEAT37 | 1st and 17. |
| back to top | |
|
2nd
|
|
| 1st and 17 at FEAT37 | Start of 2nd quarter, clock 15:00. |
| 1st and 17 at FEAT37 | Kyle Cota pass complete to Ty Shepard for 11 yards to the FEAT26 (Ramon Hartfield; Houston Barnes). |
| 2nd and 6 at FEAT26 | Kyle Cota pass complete to Romello Bentley for 25 yards to the FEAT01 (C. Hicks Jr.). |
| 1st and Goal at FEAT01 | Johnny Cooley rush for loss of 7 yards to the FEAT08 (C. Hicks Jr.). |
| 2nd and Goal at FEAT08 | Kyle Cota pass complete to Isaiah Bailey for 8 yards to the FEAT00, TOUCHDOWN, clock 13:10. |
| Matt Krieg kick attempt good. | |
| Sierra 28, Feather River 6 | |
| 11 plays, 83 yards, 05:29 elapsed | |
| Matt Krieg kickoff 55 yards to the FEAT10, Q. Campbell return 12 yards to the FEAT22 (Ryan McKenzie). | |
| Feather River at 13:02 | |
| 1st and 10 at FEAT22 | Feather River drive start at 13:02. |
| 1st and 10 at FEAT22 | Connor Kaegi pass intercepted by Jahmar Sexton at the SIER46, Jahmar Sexton return 0 yards to the SIER46. |
| 1 plays, 0 yards, 00:13 elapsed | |
| Sierra at 12:49 | |
| 1st and 10 at SIER46 | SIERRA drive start at 12:49. |
| 1st and 10 at SIER46 | Cole Brownholtz pass intercepted by Bryan Soto at the FEAT44, Bryan Soto return 7 yards to the SIER49 (Ty Shepard), PENALTY FEAT unsportmanlike conduct (Bryan Soto) 15 yards to the FEAT36, 1st and 10, FEAT ball on FEAT36. |
| 1 plays, 15 yards, 00:07 elapsed | |
| Feather River at 12:42 | |
| 1st and 10 at FEAT36 | Feather River drive start at 12:42. |
| 1st and 10 at FEAT36 | Connor Kaegi pass complete to Kai Roberts for 8 yards to the FEAT44 (Jeff Williams). |
| 2nd and 2 at FEAT44 | Connor Kaegi rush for 19 yards to the SIER37 (Hank Humphers), PENALTY FEAT holding 1 yards to the FEAT45, NO PLAY. |
| 2nd and 1 at FEAT45 | 2nd and 1. |
| 2nd and 1 at FEAT45 | Connor Kaegi pass incomplete to Ulysses Cannon (Jalen Swanigan). |
| 3rd and 1 at FEAT45 | Connor Kaegi pass incomplete. |
| 4th and 1 at FEAT45 | Timeout SIERRA, clock 11:58. |
| 4th and 1 at FEAT45 | Timeout SIERRA, clock 11:58. |
| 4th and 1 at FEAT45 | PENALTY FEAT false start (Zachary Romano) 5 yards to the FEAT40. |
| 4th and 6 at FEAT40 | Connor Killeen rush for loss of 2 yards to the FEAT38 (Ian Davis). |
| 4 plays, 2 yards, 00:50 elapsed | |
| Sierra at 11:52 | |
| 1st and 10 at FEAT38 | SIERRA drive start at 11:52. |
| 1st and 10 at FEAT38 | Cole Brownholtz pass complete to Kyle Olson for loss of 2 yards to the FEAT40 (Jermayne Brooks). |
| 2nd and 12 at FEAT40 | Cole Brownholtz pass complete to Johnny Cooley for 18 yards to the FEAT22, out-of-bounds (Houston Barnes). |
| 1st and 10 at FEAT22 | Cole Brownholtz pass complete to Kyle Olson for 22 yards to the FEAT00, TOUCHDOWN, clock 10:45. |
| Matt Krieg kick attempt good. | |
| Sierra 35, Feather River 6 | |
| 3 plays, 38 yards, 01:07 elapsed | |
| Matt Krieg kickoff 25 yards to the FEAT40, Josh Miller return 7 yards to the FEAT47 (TJ Holochwost; Ryan Gray). | |
| Feather River at 10:39 | |
| 1st and 10 at FEAT47 | Feather River drive start at 10:39. |
| 1st and 10 at FEAT47 | Connor Kaegi pass incomplete to Carlton Stamp (Jahmar Sexton). |
| 2nd and 10 at FEAT47 | Connor Kaegi pass complete to Q. Campbell for 12 yards to the SIER41 (Gabe Humphers). |
| 1st and 10 at SIER41 | Connor Kaegi rush for 2 yards to the SIER39 (Matthew Cross). |
| 2nd and 8 at SIER39 | Connor Kaegi pass incomplete to Carlton Stamp. |
| 3rd and 8 at SIER39 | Connor Kaegi pass incomplete (Ian Davis). |
| 4th and 8 at SIER39 | Connor Kaegi rush for loss of 1 yard to the SIER40, fumble by Connor Kaegi recovered by SIER Kris Sutton at SIER41. |
| 6 plays, 12 yards, 01:35 elapsed | |
| Sierra at 09:04 | |
| 1st and 10 at SIER41 | SIERRA drive start at 09:04. |
| 1st and 10 at SIER41 | PENALTY FEAT unsportmanlike conduct (Ulysses Cannon) 16 yards to the FEAT43. |
| 1st and 10 at FEAT43 | Ty Shepard rush for loss of 3 yards to the FEAT46 (Tarik Ballard). |
| 2nd and 13 at FEAT46 | Cole Brownholtz pass incomplete to Isaiah Bailey (Houston Barnes). |
| 3rd and 13 at FEAT46 | Cole Brownholtz pass complete to Ty Shepard for 3 yards to the FEAT43 (Corey Huguley; Miguel Rojo). |
| 4th and 10 at FEAT43 | Cole Brownholtz rush for 1 yard to the FEAT42 (W. Clarington; Estephan Castro). |
| 4 plays, 17 yards, 01:43 elapsed | |
| Feather River at 07:21 | |
| 1st and 10 at FEAT42 | Feather River drive start at 07:21. |
| 1st and 10 at FEAT42 | Connor Kaegi pass complete to Ryder McIntyre for 2 yards to the FEAT44 (Hank Humphers). |
| 2nd and 8 at FEAT44 | Connor Kaegi sacked for loss of 5 yards to the FEAT39 (V. Consentino). |
| 3rd and 13 at FEAT39 | Connor Kaegi pass incomplete (Matthew Cross). |
| 4th and 13 at FEAT39 | Connor Killeen punt 42 yards to the SIER19, fair catch by Romello Bentley. |
| 3 plays, -3 yards, 01:23 elapsed | |
| Sierra at 05:58 | |
| 1st and 10 at SIER19 | SIERRA drive start at 05:58. |
| 1st and 10 at SIER19 | D'Andre Scott rush for 2 yards to the SIER21 (Isadore Wood; Miguel Rojo). |
| 2nd and 8 at SIER21 | Cole Brownholtz pass complete to Romello Bentley for 21 yards to the SIER42, out-of-bounds (Geoffery Vaughn). |
| 1st and 10 at SIER42 | Ty Shepard rush for no gain to the SIER42 (Tarik Ballard). |
| 2nd and 10 at SIER42 | Cole Brownholtz pass complete to Devin Gray for 7 yards to the SIER49 (C. Hicks Jr.). |
| 3rd and 3 at SIER49 | Cole Brownholtz pass complete to Kyle Olson for 4 yards to the FEAT47 (Q. Campbell). |
| 1st and 10 at FEAT47 | Cole Brownholtz pass complete to Isaiah Bailey for 10 yards to the FEAT37, out-of-bounds (Cody Mitchell). |
| 1st and 10 at FEAT37 | D'Andre Scott rush for 2 yards to the FEAT35 (W. Clarington; Miguel Rojo). |
| 2nd and 8 at FEAT35 | Cole Brownholtz pass complete to Isaiah Bailey for 8 yards to the FEAT27 (Cody Mitchell). |
| 1st and 10 at FEAT27 | Cole Brownholtz pass complete to Devin Gray for 27 yards to the FEAT00, TOUCHDOWN, clock 01:27. |
| Matt Krieg kick attempt good. | |
| Sierra 42, Feather River 6 | |
| 1st and 10 at SIER35 | PENALTY FEAT personal foul (JT Davis) 15 yards to the 50 yardline. |
| 9 plays, 81 yards, 04:31 elapsed | |
| Matt Krieg kickoff 16 yards to the FEAT34, downed. | |
| Feather River at 01:24 | |
| 1st and 10 at FEAT34 | Feather River drive start at 01:24. |
| 1st and 10 at FEAT34 | Connor Kaegi pass complete to Estephan Castro for 27 yards to the SIER39, out-of-bounds (Gabe Humphers). |
| 1st and 10 at SIER39 | Connor Kaegi rush for 1 yard to the SIER38 (Georg Klenk). |
| 2nd and 9 at SIER38 | Connor Kaegi pass incomplete to Kai Roberts. |
| 3rd and 9 at SIER38 | Deandre Andrus rush for 9 yards to the SIER29 (Ascension Vela; Joeseph Snowden). |
| 1st and 10 at SIER29 | Connor Kaegi pass incomplete to Kai Roberts. |
| 2nd and 10 at SIER29 | Deandre Andrus rush for 4 yards to the SIER25 (Kris Sutton). |
| 3rd and 6 at SIER25 | Timeout Feather River, clock 00:03. |
| 3rd and 6 at SIER25 | Connor Killeen field goal attempt from 43 GOOD, clock 00:00. |
| Sierra 42, Feather River 9 | |
| 7 plays, 41 yards, 01:24 elapsed | |
| 1st and 10 at FEAT35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FEAT35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at FEAT35 | Change of possession, SIER ball on SIER35, 1st and 65. |
| Sierra at 15:00 | |
| 1st and Goal at SIER35 | SIERRA drive start at 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Matt Krieg kickoff 48 yards to the FEAT17, Dorian Cowart return 22 yards to the FEAT39 (Kris Sutton). | |
| Feather River at 14:53 | |
| 1st and 10 at FEAT39 | Feather River drive start at 14:53. |
| 1st and 10 at FEAT39 | George Barajas at QB for Feather River. |
| 1st and 10 at FEAT39 | George Barajas sacked for loss of 5 yards to the FEAT34 (Georg Klenk). |
| 2nd and 15 at FEAT34 | Dorian Cowart rush for 11 yards to the FEAT45 (Ian Davis; Jahmar Sexton). |
| 3rd and 4 at FEAT45 | George Barajas pass incomplete to Ulysses Cannon (Joeseph Snowden). |
| 4th and 4 at FEAT45 | Connor Killeen punt 31 yards to the SIER24, downed. |
| 3 plays, 6 yards, 01:16 elapsed | |
| Sierra at 13:37 | |
| 1st and 10 at SIER24 | SIERRA drive start at 13:37. |
| 1st and 10 at SIER24 | Kyle Cota at QB for SIERRA. |
| 1st and 10 at SIER24 | Kyle Cota pass incomplete to Isaiah Bailey. |
| 2nd and 10 at SIER24 | PENALTY SIER false start (William Young) 5 yards to the SIER19. |
| 2nd and 15 at SIER19 | Kyle Cota pass complete to Johnny Cooley for 11 yards to the SIER30, out-of-bounds (Cody Mitchell). |
| 3rd and 4 at SIER30 | Kyle Cota pass complete to Isaiah Bailey for 42 yards to the FEAT28 (JT Davis). |
| 1st and 10 at FEAT28 | Kyle Cota pass complete to Frank Thomas for 28 yards to the FEAT00, TOUCHDOWN, clock 12:27. |
| Matt Krieg kick attempt good. | |
| Sierra 49, Feather River 9 | |
| 4 plays, 76 yards, 01:10 elapsed | |
| Matt Krieg kickoff 50 yards to the FEAT15, Ulysses Cannon return 34 yards to the FEAT49 (Gabe Humphers; Kyron Basped). | |
| Feather River at 12:16 | |
| 1st and 10 at FEAT49 | Feather River drive start at 12:16. |
| 1st and 10 at FEAT49 | George Barajas pass complete to Dylan Sawyers for loss of 2 yards to the FEAT47 (Jeff Williams). |
| 2nd and 12 at FEAT47 | George Barajas pass intercepted by J. Fletcher at the SIER17, J. Fletcher return 3 yards to the SIER20 (Carlton Stamp). |
| 2 plays, -2 yards, 00:45 elapsed | |
| Sierra at 11:31 | |
| 1st and 10 at SIER20 | SIERRA drive start at 11:31. |
| 1st and 10 at SIER20 | Kyle Cota pass incomplete to B. Matheson (C. Hicks Jr.). |
| 2nd and 10 at SIER20 | Johnny Cooley rush for 4 yards to the SIER24 (Josh Miller). |
| 3rd and 6 at SIER24 | Kyle Cota pass complete to Isaiah Bailey for 11 yards to the SIER35 (Geoffery Vaughn). |
| 1st and 10 at SIER35 | Kyle Cota pass complete to Isaiah Bailey for 5 yards to the SIER40 (Q. Campbell; Tarik Ballard), PENALTY SIER holding 10 yards to the SIER25, NO PLAY. |
| 1st and 20 at SIER25 | Kyle Cota pass complete to B. Matheson for loss of 3 yards to the SIER22 (Cody Mitchell). |
| 2nd and 23 at SIER22 | Kyle Cota pass complete to Kyle Olson for 13 yards to the SIER35 (Bryan Soto). |
| 3rd and 10 at SIER35 | Kyle Cota pass incomplete to Devin Gray. |
| 4th and 10 at SIER35 | Matt Krieg punt 44 yards to the FEAT21, Ulysses Cannon return 18 yards to the FEAT39 (Wendell Warren). |
| 6 plays, 15 yards, 03:15 elapsed | |
| Feather River at 08:16 | |
| 1st and 10 at FEAT39 | Feather River drive start at 08:16. |
| 1st and 10 at FEAT39 | Daniel Lindsey rush for 1 yard to the FEAT40 (Kyron Basped; J. DeMartini). |
| 2nd and 9 at FEAT40 | Daniel Lindsey rush for 7 yards to the FEAT47 (Jeff Williams). |
| 3rd and 2 at FEAT47 | George Barajas pass incomplete to Ryder McIntyre. |
| 4th and 2 at FEAT47 | Connor Killeen punt 31 yards to the SIER22, downed. |
| 3 plays, 8 yards, 01:22 elapsed | |
| Sierra at 06:54 | |
| 1st and 10 at SIER22 | SIERRA drive start at 06:54. |
| 1st and 10 at SIER22 | Cole Brownholtz at QB for SIERRA. |
| 1st and 10 at SIER22 | Ty Shepard rush for 2 yards to the SIER24 (JT Davis; Josh Miller). |
| 2nd and 8 at SIER24 | Cole Brownholtz pass incomplete (J. Washington). |
| 3rd and 8 at SIER24 | Cole Brownholtz pass incomplete to Wendell Warren. |
| 4th and 8 at SIER24 | Matt Krieg punt 50 yards to the FEAT26, downed. |
| 3 plays, 2 yards, 00:57 elapsed | |
| Feather River at 05:57 | |
| 1st and 10 at FEAT26 | Feather River drive start at 05:57. |
| 1st and 10 at FEAT26 | George Barajas pass incomplete to Derrick Nielson. |
| 2nd and 10 at FEAT26 | Deandre Andrus rush for 4 yards to the FEAT30 (V. Consentino). |
| 3rd and 6 at FEAT30 | Deandre Andrus rush for 3 yards to the FEAT33 (Jahmar Sexton). |
| 4th and 3 at FEAT33 | Connor Killeen punt 35 yards to the SIER32, fair catch by Romello Bentley. |
| 3 plays, 7 yards, 01:18 elapsed | |
| Sierra at 04:39 | |
| 1st and 10 at SIER32 | SIERRA drive start at 04:39. |
| 1st and 10 at SIER32 | Cole Brownholtz pass complete to Wendell Warren for 16 yards to the SIER48. |
| 1st and 10 at SIER48 | Cole Brownholtz pass complete to Kyle Olson for 17 yards to the FEAT35 (Cody Mitchell). |
| 1st and 10 at FEAT35 | PENALTY SIER false start (William Young) 5 yards to the FEAT40. |
| 1st and 15 at FEAT40 | Cole Brownholtz pass incomplete to B. Matheson. |
| 2nd and 15 at FEAT40 | PENALTY SIER false start (Wendell Warren) 5 yards to the FEAT45. |
| 2nd and 20 at FEAT45 | Cole Brownholtz rush for 8 yards to the FEAT37, out-of-bounds (Robert Small), PENALTY FEAT personal foul (Robert Small) 15 yards to the FEAT22. |
| 1st and 10 at FEAT22 | 1st and 10. |
| 1st and 10 at FEAT22 | Kyle Cota at QB for SIERRA. |
| 1st and 10 at FEAT22 | Kyle Cota pass incomplete to Devin Gray. |
| 2nd and 10 at FEAT22 | Ty Shepard rush for 2 yards to the FEAT20 (Corey Huguley). |
| 3rd and 8 at FEAT20 | Cole Brownholtz pass incomplete to Wendell Warren (Dimitri Butts), PENALTY FEAT pass interference (Dimitri Butts) 15 yards to the FEAT05, NO PLAY. |
| 1st and Goal at FEAT05 | Johnny Cooley rush for 5 yards to the FEAT00, TOUCHDOWN, clock 01:15. |
| Matt Krieg kick attempt good. | |
| Sierra 56, Feather River 9 | |
| 7 plays, 68 yards, 03:24 elapsed | |
| Matt Krieg kickoff 52 yards to the FEAT13, Ulysses Cannon return 28 yards to the FEAT41 (Kyron Basped). | |
| Feather River at 01:08 | |
| 1st and 10 at FEAT41 | Feather River drive start at 01:08. |
| 1st and 10 at FEAT41 | George Barajas sacked for loss of 7 yards to the FEAT34 (Kyron Basped). |
| 2nd and 17 at FEAT34 | George Barajas pass complete to Kai Roberts for 10 yards to the FEAT44 (TJ Holochwost). |
| back to top | |
|
4th
|
|
| 3rd and 7 at FEAT44 | Start of 4th quarter, clock 15:00. |
| 3rd and 7 at FEAT44 | George Barajas sacked for loss of 4 yards to the FEAT40 (J. DeMartini; Kris Sutton). |
| 4th and 11 at FEAT40 | Connor Killeen punt 58 yards to the SIER02, downed. |
| 3 plays, -1 yards, 02:06 elapsed | |
| Sierra at 14:02 | |
| 1st and 10 at SIER02 | SIERRA drive start at 14:02. |
| 1st and 10 at SIER02 | D'Andre Scott rush for 13 yards to the SIER15 (C. Hicks Jr.). |
| 1st and 10 at SIER15 | D'Andre Scott rush for no gain to the SIER15 (Tarik Ballard). |
| 2nd and 10 at SIER15 | Cole Brownholtz pass incomplete to B. Matheson. |
| 3rd and 10 at SIER15 | Cole Brownholtz sacked for loss of 7 yards to the SIER08 (Ramon Hartfield). |
| 4th and 17 at SIER08 | Matt Krieg punt 41 yards to the SIER49, Ulysses Cannon return 8 yards to the SIER41 (Hank Humphers). |
| 4 plays, 6 yards, 02:26 elapsed | |
| Feather River at 11:36 | |
| 1st and 10 at SIER41 | Feather River drive start at 11:36. |
| 1st and 10 at SIER41 | Jase Ryals at QB for Feather River. |
| 1st and 10 at SIER41 | Zane Brown rush for 2 yards to the SIER39 (Jahmar Sexton). |
| 2nd and 8 at SIER39 | Jase Ryals pass incomplete to Carlton Stamp. |
| 3rd and 8 at SIER39 | Jase Ryals pass complete to Carlton Stamp for 11 yards to the SIER28 (TJ Holochwost), PENALTY SIER roughing the passer (Kyron Basped) 15 yards to the SIER13. |
| 1st and 10 at SIER13 | 1st and 10. |
| 1st and 10 at SIER13 | Jase Ryals pass incomplete to Ulysses Cannon. |
| 2nd and 10 at SIER13 | Jase Ryals pass incomplete to Ulysses Cannon (Jalen Swanigan). |
| 3rd and 10 at SIER13 | Jase Ryals pass incomplete to Ulysses Cannon. |
| 4th and 10 at SIER13 | Jase Ryals pass incomplete to Carlton Stamp. |
| 7 plays, 28 yards, 01:29 elapsed | |
| Sierra at 10:07 | |
| 1st and 10 at SIER13 | SIERRA drive start at 10:07. |
| 1st and 10 at SIER13 | PENALTY FEAT unsportmanlike conduct (B. Jenks-Gaul) 15 yards to the SIER28. |
| 1st and 10 at SIER28 | Ty Shepard rush for 12 yards to the SIER40 (A. Gutierrez). |
| 1st and 10 at SIER40 | D'Andre Scott rush for 17 yards to the FEAT43 (A. Gutierrez; Geoffery Vaughn). |
| 1st and 10 at FEAT43 | Ty Shepard rush for 15 yards to the FEAT28 (Geoffery Vaughn). |
| 1st and 10 at FEAT28 | Ty Shepard rush for 5 yards to the FEAT23, fumble by Ty Shepard recovered by FEAT A. Gutierrez at FEAT23. |
| 4 plays, 64 yards, 02:09 elapsed | |
| Feather River at 07:58 | |
| 1st and 10 at FEAT23 | Feather River drive start at 07:58. |
| 1st and 10 at FEAT23 | Dorian Cowart rush for loss of 4 yards to the FEAT19, fumble by Dorian Cowart recovered by FEAT Dorian Cowart at FEAT19. |
| 2nd and 14 at FEAT19 | Jase Ryals pass complete to Estephan Castro for 5 yards to the FEAT24 (Andre Scott). |
| 3rd and 9 at FEAT24 | Jase Ryals pass incomplete to Dorian Cowart. |
| 4th and 9 at FEAT24 | Connor Killeen punt 37 yards to the SIER39, Jahmar Sexton return 2 yards to the SIER41 (Ryder McIntyre). |
| 3 plays, 1 yards, 01:35 elapsed | |
| Sierra at 06:23 | |
| 1st and 10 at SIER41 | SIERRA drive start at 06:23. |
| 1st and 10 at SIER41 | Johnny Cooley rush for 9 yards to the 50 yardline (Robert Small). |
| 2nd and 1 at SIER50 | D'Andre Scott rush for loss of 1 yard to the SIER49 (Miguel Rojo; Tarik Ballard). |
| 3rd and 2 at SIER49 | Cole Brownholtz rush for 4 yards to the FEAT47 (Savaughn Brown). |
| 1st and 10 at FEAT47 | Ty Shepard rush for 4 yards to the FEAT43 (Ricardo Bucio; Tarik Ballard). |
| 2nd and 6 at FEAT43 | D'Andre Scott rush for loss of 2 yards to the FEAT45 (C. Hicks Jr.). |
| 3rd and 8 at FEAT45 | Cole Brownholtz pass complete to Emmett Swarat for 19 yards to the FEAT26 (C. Hicks Jr.; Robert Small), PENALTY SIER ir 5 yards to the 50 yardline, NO PLAY. |
| 3rd and 13 at SIER50 | D'Andre Scott rush for 7 yards to the FEAT43 (Juan Romero). |
| 4th and 6 at FEAT43 | Cole Brownholtz rush for 6 yards to the FEAT37, out-of-bounds. |
| 1st and 10 at FEAT37 | Cole Brownholtz rush for no gain to the FEAT37. |
| 2nd and 10 at FEAT37 | Cole Brownholtz rush for no gain to the FEAT37. |
| 9 plays, 22 yards, 06:23 elapsed | |
| 3rd and 10 at FEAT37 | End of game, clock 00:00. |
| back to top | |
