|
SIERRA at SISKIYOU - COS 11/8/2014 - NOON |
|
|
Sierra
17 |
Siskiyous
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sierra | 7 | 3 | 0 | 7 | 17 |
| Siskiyous | 0 | 0 | 0 | 21 | 21 |
| COS | HERSCHEL MEREDITH ST | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Siskiyous | 1 | 15:00 | 01:53 | SIERRA45 | 3 | -4 | PUNT |
| Sierra | 1 | 10:21 | 00:00 | SIERRA27 | 6 | 25 | PUNT |
| Siskiyous | 1 | 00:00 | 00:00 | SIERRA16 | 0 | -1 | FUMB |
| Sierra | 1 | 10:21 | 00:08 | SISKIYOU15 | 1 | 15 | TD |
| Siskiyous | 1 | 10:08 | 02:24 | SIERRA30 | 6 | 28 | PUNT |
| Sierra | 1 | 07:44 | 03:02 | SIERRA01 | 6 | 24 | PUNT |
| Siskiyous | 1 | 04:42 | 02:02 | SISKIYOU45 | 5 | 11 | PUNT |
| Sierra | 1 | 02:40 | 04:33 | SIERRA09 | 8 | 27 | PUNT |
| Siskiyous | 2 | 13:07 | 04:45 | SIERRA22 | 10 | 53 | DOWNS |
| Sierra | 2 | 08:22 | 04:25 | SIERRA25 | 10 | 63 | FG |
| Siskiyous | 2 | 03:47 | 01:14 | SIERRA15 | 3 | 3 | PUNT |
| Sierra | 2 | 02:33 | 02:12 | SISKIYOU46 | 6 | 21 | FGA |
| Siskiyous | 2 | 00:21 | 00:21 | SIERRA25 | 1 | -1 | HALF |
| Sierra | 3 | 14:54 | 02:52 | SIERRA35 | 3 | -4 | PUNT |
| Siskiyous | 3 | 12:02 | 01:22 | SIERRA25 | 3 | 8 | PUNT |
| Sierra | 3 | 10:40 | 02:41 | SIERRA28 | 4 | -6 | PUNT |
| Siskiyous | 3 | 07:59 | 01:49 | SIERRA27 | 3 | -1 | PUNT |
| Sierra | 3 | 06:10 | 02:46 | SIERRA32 | 8 | 22 | PUNT |
| Siskiyous | 3 | 03:24 | 01:58 | SIERRA13 | 3 | -9 | PUNT |
| Sierra | 3 | 01:26 | 01:37 | SISKIYOU22 | 4 | -3 | DOWNS |
| Siskiyous | 4 | 14:49 | 00:35 | SIERRA25 | 1 | 75 | TD |
| Sierra | 4 | 14:07 | 04:04 | SISKIYOU41 | 9 | 41 | TD |
| Siskiyous | 4 | 09:53 | 02:15 | SISKIYOU36 | 5 | 36 | TD |
| Siskiyous | 4 | 07:37 | 00:20 | SISKIYOU40 | 3 | 40 | TD |
| Sierra | 4 | 07:16 | 03:16 | SIERRA50 | 4 | 18 | INT |
| Siskiyous | 4 | 04:00 | 02:49 | SIERRA17 | 8 | 24 | PUNT |
| Sierra | 4 | 01:11 | 01:11 | SIERRA26 | 7 | 41 | HALF |
