|
SACRAMEN at SIERRA - Sierra College 10/18/2014 - 0100 |
|
|
Sacramento City
34 |
Sierra
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sacramento City (4-2) | 13 | 0 | 21 | 0 | 34 |
| Sierra (2-4) | 0 | 10 | 0 | 0 | 10 |
| Sierra College | Buzz Ostrom | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sierra | 1 | 15:00 | 04:05 | SACR25 | 6 | 40 | FUMB |
| Sacramento City | 1 | 10:55 | 04:25 | SACR35 | 10 | 23 | PUNT |
| Sierra | 1 | 06:30 | 01:49 | SACR20 | 3 | 3 | PUNT |
| Sacramento City | 1 | 04:41 | 01:33 | SACR46 | 3 | 54 | TD |
| Sierra | 1 | 03:08 | 00:15 | SACR37 | 1 | 0 | INT |
| Sacramento City | 1 | 02:53 | 00:07 | SIER29 | 1 | 29 | TD |
| Sierra | 1 | 02:38 | 02:04 | SACR27 | 5 | 15 | INT |
| Sacramento City | 1 | 00:34 | 00:07 | SIER38 | 1 | 11 | FUMB |
| Sierra | 1 | 00:27 | 02:01 | SACR27 | 8 | 24 | INT |
| Sacramento City | 2 | 13:26 | 00:55 | SACR45 | 4 | -24 | DOWNS |
| Sierra | 2 | 12:31 | 01:11 | SIER21 | 4 | -5 | FG |
| Sacramento City | 2 | 11:20 | 02:06 | SACR15 | 3 | 8 | PUNT |
| Sierra | 2 | 09:14 | 01:39 | SACR42 | 4 | 58 | TD |
| Sacramento City | 2 | 07:35 | 01:05 | SACR25 | 4 | 13 | PUNT |
| Sierra | 2 | 06:30 | 03:39 | SACR30 | 6 | 15 | FUMB |
| Sacramento City | 2 | 02:51 | 00:44 | SIER45 | 3 | 5 | INT |
| Sierra | 2 | 02:07 | 01:07 | SACR19 | 3 | 8 | PUNT |
| Sacramento City | 2 | 01:00 | 00:56 | SACR40 | 7 | 19 | DOWNS |
| Sierra | 2 | 00:04 | 00:04 | SACR41 | 1 | 16 | KO |
| Sacramento City | 3 | 14:53 | 01:55 | SACR45 | 3 | -14 | PUNT |
| Sierra | 3 | 12:58 | 01:36 | SACR28 | 3 | 3 | PUNT |
| Sacramento City | 3 | 11:22 | 03:18 | SACR27 | 10 | 73 | TD |
| Sierra | 3 | 07:58 | 01:22 | SACR27 | 3 | 3 | INT |
| Sacramento City | 3 | 06:36 | 00:00 | SIER00 | 0 | 0 | TD |
| Sierra | 3 | 06:23 | 03:16 | SACR43 | 6 | 7 | PUNT |
| Sacramento City | 3 | 03:07 | 01:26 | SACR20 | 5 | 80 | TD |
| Sierra | 3 | 01:35 | 01:44 | SACR35 | 6 | 38 | DOWNS |
| Sacramento City | 4 | 14:51 | 04:15 | SACR27 | 6 | -4 | PUNT |
| Sierra | 4 | 10:36 | 03:35 | SACR15 | 10 | 43 | PUNT |
| Sacramento City | 4 | 07:01 | 04:26 | SACR20 | 5 | 19 | PUNT |
| Sierra | 4 | 00:00 | 00:00 | SACR25 | 0 | -2 | FUMB |
| Sacramento City | 4 | 02:35 | 01:06 | SIER23 | 4 | 3 | DOWNS |
| Sierra | 4 | 01:29 | 00:00 | SACR20 | 3 | 8 |
