Colin Gallagher
7 Colin Gallagher
-
- Height:
- 6'2"
-
- Weight:
- 215
-
- Position:
- 1B/3B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Folsom
-
- gp
- 35
-
- avg
- .257
-
- hr
- -
-
- rbi
- 11
-
- r
- 19
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 22 |
| Plate appearances | 126 | 71 |
| At Bats | 105 | 61 |
| Runs | 19 | 10 |
| Hits | 27 | 14 |
| Doubles | 10 | 6 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 9 |
| Total bases | 37 | 20 |
| Walks | 13 | 5 |
| Hit by pitch | 7 | 5 |
| Strikeouts | 17 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .257 | .230 |
| On Base Percentage | .376 | .338 |
| Slugging Percentage | .352 | .328 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Cosumnes River | W, 7-0 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Jan 24 | at Laney | W, 4-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 29 | vs. Santa Ana | L, 12-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jan 30 | at Oxnard | W, 12-7 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | - | - | - | 2 | 3 | 0.67 | 6 |
| Jan 31 | at Reedley | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | 1 | 2 | - | - | 5 |
| Feb 3 | at Los Medanos | L, 13-7 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Feb 5 | Feather River | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Feb 6 | Feather River | L, 11-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Feb 7 | San Mateo | W, 13-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Feb 18 | Monterey Peninsula | L, 9-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 20 | Chabot | W, 6-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | Napa Valley | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Napa Valley | W, 14-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 25 | at American River | W, 5-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 26 | American River | L, 10-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Feb 27 | at American River | L, 9-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 3 | Diablo Valley | W, 14-5 | 1 | 4 | 3 | 2 | 1 | 2 | - | - | 2 | - | .750 | .800 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Mar 5 | at Diablo Valley | W, 10-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Mar 7 | Diablo Valley | W, 11-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | - | - | - | 3 |
| Mar 10 | at Santa Rosa | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | Santa Rosa | L, 11-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 13 | at Santa Rosa | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Sacramento City | L, 14-13 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at Sacramento City | L, 11-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | - | - | 4 |
| Mar 20 | Sacramento City | L, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | at Folsom Lake | W, 15-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .600 | .750 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 26 | Folsom Lake | W, 19-8 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | - | 2 | - | 6 |
| Mar 27 | at Folsom Lake | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 31 | Modesto | L, 14-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | at Modesto | W, 10-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 3 | Modesto | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | at Cosumnes River | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Cosumnes River | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Cosumnes River | L, 11-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 14 | San Joaquin Delta | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | at San Joaquin Delta | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 17 | San Joaquin Delta | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Merced | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Fresno City College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 | Napa Valley | - | - | - | - | - | |
| Jan 23 | vs. Cosumnes River | W, 7-0 | 1 | 1 | 4 | - | - |
| Jan 24 | at Laney | W, 4-2 | 1 | 1 | 3 | - | - |
| Jan 29 | vs. Santa Ana | L, 12-1 | 1 | 0 | 0 | 1 | - |
| Jan 30 | at Oxnard | W, 12-7 | 1 | 0 | 0 | - | - |
| Jan 31 | at Reedley | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 3 | at Los Medanos | L, 13-7 | 1 | 1 | 2 | - | - |
| Feb 5 | Feather River | W, 6-0 | 1 | 1 | 0 | - | - |
| Feb 6 | Feather River | L, 11-5 | 1 | 0 | 1 | - | - |
| Feb 7 | San Mateo | W, 13-3 | 1 | 1 | 2 | - | - |
| Feb 18 | Monterey Peninsula | L, 9-6 | 1 | 0 | 2 | - | - |
| Feb 20 | Chabot | W, 6-3 | 1 | 1 | 1 | - | - |
| Feb 21 | Napa Valley | W, 8-1 | - | - | - | - | - |
| Feb 21 | Napa Valley | W, 14-4 | 1 | 3 | 2 | - | - |
| Feb 25 | at American River | W, 5-0 | 1 | 0 | 0 | - | - |
| Feb 26 | American River | L, 10-9 | 1 | 0 | 0 | - | - |
| Feb 27 | at American River | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 3 | Diablo Valley | W, 14-5 | 1 | 2 | 5 | - | - |
| Mar 5 | at Diablo Valley | W, 10-3 | 1 | 1 | 1 | - | - |
| Mar 7 | Diablo Valley | W, 11-4 | 1 | 1 | 0 | - | - |
| Mar 10 | at Santa Rosa | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 12 | Santa Rosa | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 13 | at Santa Rosa | L, 3-1 | - | - | - | - | - |
| Mar 17 | Sacramento City | L, 14-13 | 1 | 1 | 3 | - | - |
| Mar 19 | at Sacramento City | L, 11-6 | 1 | 0 | 1 | - | - |
| Mar 20 | Sacramento City | L, 9-3 | 1 | 1 | 1 | - | - |
| Mar 24 | at Folsom Lake | W, 15-2 | 1 | 1 | 3 | - | - |
| Mar 26 | Folsom Lake | W, 19-8 | 1 | 2 | 3 | - | - |
| Mar 27 | at Folsom Lake | W, 6-3 | 1 | 1 | 1 | - | - |
| Mar 31 | Modesto | L, 14-5 | 1 | 0 | 2 | - | - |
| Apr 2 | at Modesto | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Modesto | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Cosumnes River | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 9 | Cosumnes River | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 10 | at Cosumnes River | L, 11-7 | 1 | 0 | 0 | - | - |
| Apr 14 | San Joaquin Delta | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at San Joaquin Delta | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 17 | San Joaquin Delta | W, 8-7 | - | - | - | - | - |
| May 1 | Merced | L, 8-3 | - | - | - | - | - |
| May 1 | at Fresno City College | L, 11-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Cosumnes River | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Laney | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | vs. Santa Ana | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Oxnard | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Reedley | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Los Medanos | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Feather River | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Feather River | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | San Mateo | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Monterey Peninsula | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Chabot | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Napa Valley | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Napa Valley | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at American River | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | American River | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at American River | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Diablo Valley | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Diablo Valley | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Diablo Valley | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Santa Rosa | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Santa Rosa | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Santa Rosa | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Sacramento City | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Sacramento City | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Sacramento City | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Folsom Lake | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Folsom Lake | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Folsom Lake | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Modesto | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Modesto | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Modesto | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Cosumnes River | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Cosumnes River | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Cosumnes River | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | San Joaquin Delta | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at San Joaquin Delta | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | San Joaquin Delta | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Merced | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Fresno City College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Cosumnes River | W, 7-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 24 | at Laney | W, 4-2 | 1 | 11 | 9 | 1 | 1 | - | .909 | 1 | - | - | - | - |
| Jan 29 | vs. Santa Ana | L, 12-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Oxnard | W, 12-7 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Reedley | W, 6-2 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Los Medanos | L, 13-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 5 | Feather River | W, 6-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Feather River | L, 11-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | San Mateo | W, 13-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | Monterey Peninsula | L, 9-6 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Chabot | W, 6-3 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Napa Valley | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Napa Valley | W, 14-4 | 1 | 6 | 4 | 0 | 2 | - | .667 | - | - | - | - | - |
| Feb 25 | at American River | W, 5-0 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 26 | American River | L, 10-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at American River | L, 9-7 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | Diablo Valley | W, 14-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Diablo Valley | W, 10-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Diablo Valley | W, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | at Santa Rosa | L, 6-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Santa Rosa | L, 11-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Santa Rosa | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Sacramento City | L, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Sacramento City | L, 11-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | Sacramento City | L, 9-3 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Folsom Lake | W, 15-2 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 26 | Folsom Lake | W, 19-8 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | at Folsom Lake | W, 6-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | Modesto | L, 14-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 2 | at Modesto | W, 10-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 4 | - | - | - | - |
| Apr 3 | Modesto | L, 9-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Cosumnes River | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Cosumnes River | W, 8-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 10 | at Cosumnes River | L, 11-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | San Joaquin Delta | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at San Joaquin Delta | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | San Joaquin Delta | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Merced | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Fresno City College | L, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 71 | 18 | 12 | 10 | 2 | - | - | 2 | 13 | .254 | .357 | .282 | 2 | 1 | 1 | 2 | 21 | 15 | 1.40 | 85 |
| 2025-26 | 35 | 105 | 27 | 11 | 13 | 10 | - | - | 10 | 17 | .257 | .376 | .352 | 7 | - | 1 | 2 | 33 | 26 | 1.27 | 126 |
| Total | 65 | 176 | 45 | 23 | 23 | 12 | - | - | 12 | 30 | .256 | .368 | .324 | 9 | 1 | 2 | 4 | 54 | 41 | 1.32 | 211 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 105 | 27 | 11 | 13 | 10 | - | - | 10 | 17 | .257 | .376 | .352 | 7 | - | 1 | 2 | 33 | 26 | 1.27 | 126 |
| Conference | 22 | 61 | 14 | 9 | 5 | 6 | - | - | 6 | 8 | .230 | .338 | .328 | 5 | - | - | 1 | 19 | 17 | 1.12 | 71 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 50 | 16 | 7 | 4 | 6 | - | - | 6 | 8 | .320 | .414 | .440 | 4 | - | 1 | - | 14 | 12 | 1.17 | 59 |
| Away | 16 | 49 | 9 | 4 | 8 | 2 | - | - | 2 | 7 | .184 | .333 | .224 | 3 | - | - | 2 | 17 | 14 | 1.21 | 60 |
| Neutral | 2 | 6 | 2 | 0 | 1 | 2 | - | - | 2 | 2 | .333 | .429 | .667 | - | - | - | - | 2 | - | - | 7 |
| Result | |||||||||||||||||||||
| Wins | 18 | 58 | 18 | 8 | 8 | 7 | - | - | 7 | 11 | .310 | .444 | .431 | 6 | - | 1 | 1 | 18 | 10 | 1.80 | 73 |
| Losses | 17 | 47 | 9 | 3 | 5 | 3 | - | - | 3 | 6 | .191 | .283 | .255 | 1 | - | - | 1 | 15 | 16 | 0.94 | 53 |
| Month | |||||||||||||||||||||
| January | 5 | 17 | 4 | 0 | 4 | 3 | - | - | 3 | 4 | .235 | .409 | .412 | 1 | - | - | 1 | 6 | 3 | 2.00 | 22 |
| February | 10 | 34 | 9 | 2 | 5 | 1 | - | - | 1 | 7 | .265 | .390 | .294 | 2 | - | 1 | - | 10 | 9 | 1.11 | 42 |
| March | 12 | 42 | 14 | 8 | 3 | 6 | - | - | 6 | 2 | .333 | .417 | .476 | 3 | - | - | 1 | 13 | 10 | 1.30 | 48 |
| April | 7 | 10 | 0 | 1 | 1 | - | - | - | 0 | 4 | .000 | .167 | .000 | 1 | - | - | - | 3 | 3 | 1.00 | 12 |
| May | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 19 | 37 | 1 | - |
| Conference | 22 | 10 | 20 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 13 | 22 | - | - |
| Away | 16 | 5 | 11 | - | - |
| Neutral | 2 | 1 | 4 | 1 | - |
| Result | |||||
| Wins | 18 | 16 | 25 | - | - |
| Losses | 17 | 3 | 12 | 1 | - |
| Month | |||||
| January | 5 | 2 | 7 | 1 | - |
| February | 10 | 7 | 10 | - | - |
| March | 12 | 10 | 20 | - | - |
| April | 7 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 241 | 225 | 12 | 4 | - | .983 | 21 | - | - | - | - |
| Conference | 22 | 138 | 133 | 4 | 1 | - | .993 | 16 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 17 | 111 | 103 | 5 | 3 | - | .973 | 5 | - | - | - | - |
| Away | 16 | 117 | 110 | 6 | 1 | - | .991 | 15 | - | - | - | - |
