Ryan Gil
- P
- Sierra
app
6
gs
6
w
4
l
0
sv
0
ip
29.1
era
3.07
whip
1.47
k
33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 6 | 1 |
| Games started | 6 | 1 |
| Wins | 4 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 29.1 | 4.1 |
| Hits | 30 | 7 |
| Runs | 15 | 6 |
| Earned Runs | 10 | 3 |
| Walks | 13 | 2 |
| Strikeouts | 33 | 5 |
| Strikeouts per Game | 10.13 | 10.38 |
| Doubles Allowed | - | - |
| Triples Allowed | 1 | - |
| WHIP | - | - |
| Home Runs Allows | 2 | 1 |
| At Bats Against | 96 | 23 |
| Batting Average Against | .313 | .304 |
| Earned Run Average | 3.07 | 6.23 |
| Wild pitches | 3 | 1 |
| Hit Batters | 1 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | Yuba | W, 15-1 |
| Feb 25 | at Santa Rosa | L, 8-5 |
| Feb 27 | Santa Rosa | W, 12-10 |
| Feb 28 | at Santa Rosa | L, 6-5 |
| Mar 3 | at Shasta | W, 7-1 |
| Mar 10 | Folsom Lake | W, 6-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | vs. Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Marin | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 25 | at Laney | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Reedley | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Lassen | W, 17-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | Shasta | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Feather River | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at De Anza | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Solano | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | Solano | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Butte | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Laney | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | De Anza | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Butte | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Contra Costa | W, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | Yuba | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Santa Rosa | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Santa Rosa | W, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Santa Rosa | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Shasta | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Folsom Lake | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | Yuba | - | - | - | - | - | |
| Jan 20 # | vs. Reedley | - | - | - | - | - | |
| Jan 24 | at Marin | L, 3-2 | 1 | 0 | 0 | - | - |
| Jan 25 | at Laney | L, 9-4 | - | - | - | - | - |
| Jan 26 | vs. Reedley | W, 15-2 | - | - | - | - | - |
| Jan 30 | Lassen | W, 17-1 | 1 | 0 | 0 | - | - |
| Jan 31 | Shasta | W, 8-0 | - | - | - | - | - |
| Feb 1 | Feather River | W, 12-1 | - | - | - | - | - |
| Feb 4 | at De Anza | W, 20-2 | - | - | - | - | - |
| Feb 6 | vs. Solano | W, 9-3 | 1 | 0 | 0 | - | - |
| Feb 7 | Solano | W, 5-4 | - | - | - | - | - |
| Feb 11 | at Butte | W, 12-4 | - | - | - | - | - |
| Feb 13 | Laney | W, 12-2 | 1 | 0 | 0 | - | - |
| Feb 15 | De Anza | W, 18-1 | - | - | - | - | - |
| Feb 17 | Butte | W, 10-2 | - | - | - | - | - |
| Feb 19 | Contra Costa | W, 11-4 | 1 | 0 | 0 | - | - |
| Feb 21 | Yuba | W, 15-1 | - | - | - | - | - |
| Feb 25 | at Santa Rosa | L, 8-5 | - | - | - | - | - |
| Feb 27 | Santa Rosa | W, 12-10 | 1 | 0 | 0 | - | - |
| Feb 28 | at Santa Rosa | L, 6-5 | - | - | - | - | - |
| Mar 3 | at Shasta | W, 7-1 | - | - | - | - | - |
| Mar 10 | Folsom Lake | W, 6-3 | - | - | - | - | - |
| Mar 12 | at Folsom Lake | - | - | - | - | - | |
| Mar 13 | Folsom Lake | - | - | - | - | - | |
| Mar 17 | at Modesto | - | - | - | - | - | |
| Mar 19 | Modesto | - | - | - | - | - | |
| Mar 21 | at Modesto | - | - | - | - | - | |
| Mar 24 | San Joaquin Delta | - | - | - | - | - | |
| Mar 26 | at San Joaquin Delta | - | - | - | - | - | |
| Mar 27 | San Joaquin Delta | - | - | - | - | - | |
| Mar 31 | American River | - | - | - | - | - | |
| Apr 2 | at American River | - | - | - | - | - | |
| Apr 4 | American River | - | - | - | - | - | |
| Apr 7 | at Cosumnes River | - | - | - | - | - | |
| Apr 9 | Cosumnes River | - | - | - | - | - | |
| Apr 10 | at Cosumnes River | - | - | - | - | - | |
| Apr 14 | Sacramento City | - | - | - | - | - | |
| Apr 16 | at Sacramento City | - | - | - | - | - | |
| Apr 17 | Sacramento City | - | - | - | - | - | |
| Apr 21 | at Diablo Valley | - | - | - | - | - | |
| Apr 23 | Diablo Valley | - | - | - | - | - | |
| Apr 24 | at Diablo Valley | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Yuba | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | vs. Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Marin | L, 3-2 | 0 | 0 | 4.0 | 1 | 2 | 2 | 4.50 | 6 | 13.50 | 1 | - |
| Jan 25 | at Laney | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Reedley | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Lassen | W, 17-1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 5 | 9.00 | - | - |
| Jan 31 | Shasta | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Feather River | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at De Anza | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Solano | W, 9-3 | 1 | 0 | 6.0 | 6 | 3 | 2 | 3.00 | 8 | 12.00 | - | - |
| Feb 7 | Solano | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Butte | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Laney | W, 12-2 | 1 | 0 | 5.0 | 4 | 1 | 0 | 0.00 | 7 | 12.60 | - | - |
| Feb 15 | De Anza | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Butte | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Contra Costa | W, 11-4 | 1 | 0 | 5.0 | 8 | 3 | 3 | 5.40 | 2 | 3.60 | - | - |
| Feb 21 | Yuba | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Santa Rosa | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Santa Rosa | W, 12-10 | 0 | 0 | 4.1 | 7 | 6 | 3 | 6.23 | 5 | 10.38 | 1 | - |
| Feb 28 | at Santa Rosa | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Shasta | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Folsom Lake | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | American River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at American River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | American River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | vs. Reedley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Marin | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Laney | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Reedley | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Lassen | W, 17-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jan 31 | Shasta | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Feather River | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at De Anza | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Solano | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Solano | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Butte | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Laney | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | De Anza | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Butte | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Contra Costa | W, 11-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Yuba | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Santa Rosa | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Santa Rosa | W, 12-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Santa Rosa | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Shasta | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Folsom Lake | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Modesto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | - | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 5 | 0 | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.07 | 4 | 0 | 6 | 6 | 0 | 29.1 | 30 | 15 | 10 | 13 | 33 | 10.13 | 2 | 1.47 | 110 | 3 | 1 |
| Conference | 6.23 | 0 | 0 | 1 | 1 | 0 | 4.1 | 7 | 6 | 3 | 2 | 5 | 10.38 | 1 | 2.08 | 25 | 1 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 2.79 | 3 | 0 | 4 | 4 | 0 | 19.1 | 23 | 10 | 6 | 8 | 19 | 8.84 | 1 | 1.60 | 91 | 2 | 1 |
| Away | 4.50 | 0 | 0 | 1 | 1 | 0 | 4.0 | 1 | 2 | 2 | 4 | 6 | 13.50 | 1 | 1.25 | 18 | - | - |
| Neutral | 3.00 | 1 | 0 | 1 | 1 | 0 | 6.0 | 6 | 3 | 2 | 1 | 8 | 12.00 | - | 1.17 | 1 | 1 | - |
| Wins | 2.84 | 4 | 0 | 5 | 5 | 0 | 25.1 | 29 | 13 | 8 | 9 | 27 | 9.59 | 1 | 1.50 | 92 | 3 | 1 |
| Losses | 4.50 | 0 | 0 | 1 | 1 | 0 | 4.0 | 1 | 2 | 2 | 4 | 6 | 13.50 | 1 | 1.25 | 18 | - | - |
| January | 2.00 | 1 | 0 | 2 | 2 | 0 | 9.0 | 5 | 2 | 2 | 7 | 11 | 11.00 | 1 | 1.33 | 38 | 1 | - |
| February | 3.54 | 3 | 0 | 4 | 4 | 0 | 20.1 | 25 | 13 | 8 | 6 | 22 | 9.74 | 1 | 1.52 | 72 | 2 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 7 | 2 | 5 | 0 | - | 1.000 | - | 2 | - | - | - |
| Conference | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 1 | 5 | 0 | - | 1.000 | - | 2 | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 5 | 7 | 2 | 5 | 0 | - | 1.000 | - | 2 | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| January | 2 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| February | 4 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
