Sierra at West Valley
@ Marin
11/11/2023 at 3:00 PM
@ Marin
11/11/2023 at 3:00 PM
|
Sierra
8 |
West Valley
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sierra (,) | 2 | 2 | 2 | 2 | 8 |
| West Valley (,) | 2 | 4 | 2 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sierra | West Valley | ||
| Sierra | 00:00 | Mary Downs (unassisted) | 1 | 0 |
| Sierra | 00:00 | Breyenne Pierce (Heidi Green ) | 2 | 0 |
| West Valley | 00:00 | Hannah Edwards (Sofia Orlandi Lazzarini ) | 2 | 1 |
| West Valley | 00:00 | UP - Hannah Edwards (Anastasija Koreni ) | 2 | 2 |
| -- 2nd -- | Sierra | West Valley | ||
| Sierra | 00:00 | Bailey Hollick (Hailey Hensley ) | 3 | 2 |
| Sierra | 00:00 | Bailey Hollick (Breyenne Pierce ) | 4 | 2 |
| West Valley | 00:00 | Taylor Hendricks (unassisted) | 4 | 3 |
| West Valley | 00:00 | Marte Skibba (Sofia Orlandi Lazzarini ) | 4 | 4 |
| West Valley | 00:00 | Sofia Orlandi Lazzarini (Aiyana Mendoza ) | 4 | 5 |
| West Valley | 00:00 | Hannah Edwards (Bella Raynes ) | 4 | 6 |
| -- 3rd -- | Sierra | West Valley | ||
| Sierra | 00:00 | Heidi Green (Mary Downs ) | 5 | 6 |
| Sierra | 00:00 | Mary Downs (Noe Gardner ) | 6 | 6 |
| West Valley | 00:00 | Taylor Hendricks (Sofia Orlandi Lazzarini ) | 6 | 7 |
| West Valley | 00:00 | Hannah Edwards (Sofia Orlandi Lazzarini ) | 6 | 8 |
| -- 4th -- | Sierra | West Valley | ||
| Sierra | 00:00 | Bailey Hollick (Heidi Green ) | 7 | 8 |
| Sierra | 00:00 | Heidi Green (Noe Gardner ) | 8 | 8 |
| West Valley | 00:00 | UP - Aiyana Mendoza (Anastasija Koreni ) | 8 | 9 |
| West Valley | 00:00 | Aiyana Mendoza (Marte Skibba ) | 8 | 10 |
| West Valley | 00:00 | Sofia Orlandi Lazzarini (Bella Raynes ) | 8 | 11 |
| West Valley | 00:00 | Hannah Edwards (Bella Raynes ) | 8 | 12 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kappa Martin | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1A | Tui Arama * | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2 | Hailey Hensley | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 3 | Breyenne Pierce * | 1 | 1 | 3 | 1 | 3 | 0 | 0 | |
| 4 | Noe Gardner * | 0 | 2 | 3 | 0 | 2 | 0 | 0 | |
| 5 | Bailey Hollick * | 3 | 0 | 5 | 4 | 1 | 6 | 0 | |
| 6 | Angelina Nodora | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Mary Downs * | 2 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 8 | Ally Boudreaux | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Tehya Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alyssa Agustin | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 14 | Maile Adao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Heidi Green * | 2 | 2 | 6 | 0 | 1 | 0 | 1 | |
| 22 | Emma Morse * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 7 | 28 | 6 | 12 | 6 | 11 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kappa Martin (L, 0-0) | 6 | 2.0 | 4 | 10 |
| 1A | Tui Arama | 6 | 2.0 | 6 | 12 |
| Totals | 12 | 4.0 | 10 | 22 | |
West Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Kayla Tweed * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Hannah Edwards | 5 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 3 | Taylor Hendricks * | 2 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 4 | Alex Harris | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Anastasija Koreni * | 0 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Gianna Bozzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Aiyana Mendoza * | 2 | 1 | 5 | 2 | 3 | 2 | 0 | |
| 11 | Sofia Orlandi Lazzarini * | 2 | 4 | 4 | 1 | 2 | 0 | 1 | |
| 16 | Mia Sickler-Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Marte Skibba * | 1 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 20 | Bella Raynes * | 0 | 3 | 5 | 3 | 3 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 11 | 28 | 10 | 9 | 4 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Kayla Tweed (W, 0-0) | 8 | 4.0 | 8 | 16 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 0 |
| West Valley | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 10 |
| West Valley | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:20 Attendance: 0 Officials and game personnel: John Vlahos |
| Starter * |
