Santa Barbara vs. Sierra
@ Long Beach City Coll
10/21/2023 at 10:20 AM
@ Long Beach City Coll
10/21/2023 at 10:20 AM
|
Santa Barbara
11 |
Sierra
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Barbara (,) | 6 | 2 | 2 | 1 | 11 |
| Sierra (,) | 0 | 1 | 1 | 3 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Santa Barbara | Sierra | ||
| Santa Barbara | 06:20 | Maddie Myers (Kate Densmore ) | 1 | 0 |
| Santa Barbara | 05:42 | Claire Daland (Lily Carrick ) | 2 | 0 |
| Santa Barbara | 05:02 | UP - Maddie Myers (Lily Carrick ) | 3 | 0 |
| Santa Barbara | 04:23 | Lily Carrick (unassisted) | 4 | 0 |
| Santa Barbara | 02:28 | Addie Lane (unassisted) | 5 | 0 |
| Santa Barbara | 00:29 | Lily Carrick (unassisted) | 6 | 0 |
| -- 2nd -- | Santa Barbara | Sierra | ||
| Sierra | 05:58 | Bailey Hollick (Angelina Nodora ) | 6 | 1 |
| Santa Barbara | 05:02 | Natalie Mancinelli (Lily Carrick ) | 7 | 1 |
| Santa Barbara | 04:10 | Cate Daland (Claire Daland ) | 8 | 1 |
| -- 3rd -- | Santa Barbara | Sierra | ||
| Santa Barbara | 02:14 | Cate Daland (unassisted) | 9 | 1 |
| Santa Barbara | 01:04 | Claire Daland (unassisted) | 10 | 1 |
| Sierra | 00:48 | Bailey Hollick (Ally Boudreaux ) | 10 | 2 |
| -- 4th -- | Santa Barbara | Sierra | ||
| Sierra | 06:54 | Bailey Hollick (Hailey Hensley ) | 10 | 3 |
| Santa Barbara | 06:13 | UP - Natalie Mancinelli (Sofia Paez ) | 11 | 3 |
| Sierra | 00:47 | Noe Gardner (unassisted) | 11 | 4 |
| Sierra | 00:28 | Heidi Green (Breyenne Pierce ) | 11 | 5 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kate Densmore | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Natalie Mancinelli | 2 | 0 | 2 | 5 | 0 | 0 | 0 | |
| 3 | Claire Daland | 2 | 1 | 3 | 5 | 0 | 3 | 0 | |
| 4 | Esther Sullivan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Erin Otsuki | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 6 | Addie Lane | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 8 | Sofia Paez | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Caroline Oates | 0 | 0 | 1 | 4 | 0 | 1 | 0 | |
| 10 | Cate Daland | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 11 | Maddie Myers | 2 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 12 | Lily Carrick | 2 | 3 | 0 | 4 | 0 | 0 | 0 | |
| 13 | Gabi Turnbull | 0 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 14 | Taylor Classen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Tayten Neiderhiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 6 | 16 | 30 | 0 | 10 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kate Densmore (W, 23-0) | 5 | 4.0 | 8 | 13 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kappa Martin * | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 1A | Tui Arama | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2 | Hailey Hensley | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 3 | Breyenne Pierce * | 0 | 1 | 0 | 1 | 3 | 1 | 0 | |
| 4 | Noe Gardner * | 1 | 0 | 5 | 3 | 2 | 0 | 0 | |
| 5 | Bailey Hollick * | 3 | 0 | 6 | 2 | 0 | 0 | 0 | |
| 6 | Angelina Nodora | 0 | 1 | 1 | 2 | 2 | 0 | 0 | |
| 7 | Mary Downs * | 0 | 0 | 2 | 1 | 5 | 0 | 1 | |
| 8 | Ally Boudreaux | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Tehya Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alyssa Agustin | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Maile Adao | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Heidi Green * | 1 | 0 | 5 | 0 | 3 | 2 | 0 | |
| 22 | Emma Morse * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 22 | 10 | 20 | 4 | 12 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kappa Martin | 8 | 2.0 | 4 | 12 |
| 1A | Tui Arama (L, 0-0) | 3 | 2.0 | 6 | 9 |
| Totals | 11 | 4.0 | 10 | 21 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| Sierra | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 0 | 0 | 8 |
| Sierra | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Michael Jorgenson |
| Starter * |
