Sierra vs. Merced
@ Delta College
11/12/2022 at 2:30 PM
@ Delta College
11/12/2022 at 2:30 PM
|
Sierra
10 |
Merced
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sierra (,) | 2 | 2 | 4 | 2 | 10 |
| Merced (,) | 1 | 2 | 2 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sierra | Merced | ||
| Sierra | 00:00 | Breyenne Pierce (Emma Morse ) | 1 | 0 |
| Sierra | 00:00 | Sofia Alomia (Logan Cherry ) | 2 | 0 |
| Merced | 00:00 | Libby Hamilton (Gabi Perez ) | 2 | 1 |
| -- 2nd -- | Sierra | Merced | ||
| Sierra | 00:00 | Kimmy Tiss (Emma Morse ) | 3 | 1 |
| Sierra | 00:00 | Kimmy Tiss (Breyenne Pierce ) | 4 | 1 |
| Merced | 00:00 | Libby Hamilton (Gabi Perez ) | 4 | 2 |
| Merced | 00:00 | Libby Hamilton (Gabi Perez ) | 4 | 3 |
| -- 3rd -- | Sierra | Merced | ||
| Sierra | 00:00 | Kimmy Tiss (unassisted) | 5 | 3 |
| Sierra | 00:00 | Sacrlett Baca (Alyssa Agustin ) | 6 | 3 |
| Sierra | 00:00 | Bella Katapodis (Sage Crews ) | 7 | 3 |
| Sierra | 00:00 | Sofia Alomia (Logan Cherry ) | 8 | 3 |
| Merced | 00:00 | Libby Hamilton (Claudette Asenjo ) | 8 | 4 |
| Merced | 00:00 | Libby Hamilton (Alina Hodges ) | 8 | 5 |
| -- 4th -- | Sierra | Merced | ||
| Sierra | 00:00 | Kimmy Tiss (Breyenne Pierce ) | 9 | 5 |
| Sierra | 00:00 | Sacrlett Baca (Breyenne Pierce ) | 10 | 5 |
| Merced | 00:00 | Claudette Asenjo (Libby Hamilton ) | 10 | 6 |
| Merced | 00:00 | Claudette Asenjo (Savonah Ward ) | 10 | 7 |
| Merced | 00:00 | Emma Kollman (Hannah Castro ) | 10 | 8 |
| Merced | 00:00 | Alina Hodges (Paige Brigham ) | 10 | 9 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kimmy Tiss * | 4 | 0 | 10 | 1 | 4 | 3 | 2 | |
| 3 | Logan Cherry * | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Sara Hadj-Bahramiyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sacrlett Baca | 2 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 7 | Breyenne Pierce * | 1 | 3 | 3 | 5 | 0 | 1 | 0 | |
| 8 | Bella Katapodis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sage Crews * | 0 | 1 | 2 | 2 | 3 | 0 | 1 | |
| 10 | Tehya Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kristen Dugdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sofia Alomia * | 2 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 14 | Maile Adao | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Alyssa Agustin * | 0 | 1 | 0 | 2 | 0 | 0 | 12 | |
| 22 | Emma Morse * | 0 | 2 | 3 | 1 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 9 | 26 | 11 | 11 | 6 | 16 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 19 | Alyssa Agustin (W, 0-0) | 9 | 4.0 | 12 | 21 |
Merced |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Savonah Ward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gabi Perez | 0 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 4 | Libby Hamilton | 5 | 1 | 8 | 2 | 0 | 2 | 0 | |
| 5 | Katherine Dietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jazzmen Hicks | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Claudette Asenjo | 2 | 1 | 3 | 1 | 0 | 3 | 0 | |
| 9 | Paige Brigham | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Emma Kollman | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Hannah Castro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Alina Hodges | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 15 | Lailoni Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Julia Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kate Brigham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Alicia Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Abi Verdin-Yanez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 9 | 25 | 6 | 0 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Savonah Ward (L, 0-0) | 10 | 4.0 | 11 | 21 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 0 |
| Merced | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 12 |
| Merced | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Lucas Moosman |
| Starter * |
