Sierra vs. Marin
@ College of Marin
10/15/2022 at 9:00 AM
@ College of Marin
10/15/2022 at 9:00 AM
|
Sierra
20 |
Marin
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sierra (,) | 3 | 7 | 7 | 3 | 20 |
| Marin (,) | 3 | 2 | 0 | 7 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sierra | Marin | ||
| Marin | 04:46 | Alana McCartney (unassisted) | 0 | 1 |
| Marin | 02:17 | Alana McCartney (Maya Hunter ) | 0 | 2 |
| Marin | 00:51 | Lillian Weires (Rebecca Janssen ) | 0 | 3 |
| Sierra | 00:00 | Kimmy Tiss (Logan Cherry ) | 1 | 3 |
| Sierra | 00:00 | Sacrlett Baca (Sage Crews ) | 2 | 3 |
| Sierra | 00:00 | Sacrlett Baca (Sage Crews ) | 3 | 3 |
| -- 2nd -- | Sierra | Marin | ||
| Marin | 02:13 | Lillian Weires (Alana McCartney ) | 3 | 4 |
| Marin | 00:25 | Alana McCartney (unassisted) | 3 | 5 |
| Sierra | 00:00 | Kimmy Tiss (unassisted) | 4 | 5 |
| Sierra | 00:00 | Breyenne Pierce (Kimmy Tiss ) | 5 | 5 |
| Sierra | 00:00 | Sage Crews (Kimmy Tiss ) | 6 | 5 |
| Sierra | 00:00 | Sofia Alomia (Mary Downs ) | 7 | 5 |
| Sierra | 00:00 | Emma Morse (Tehya Paige ) | 8 | 5 |
| Sierra | 00:00 | Emma Morse (Kristen Dugdale ) | 9 | 5 |
| Sierra | 00:00 | Emma Morse (Breyenne Pierce ) | 10 | 5 |
| -- 3rd -- | Sierra | Marin | ||
| Sierra | 00:00 | Kimmy Tiss (Logan Cherry ) | 11 | 5 |
| Sierra | 00:00 | Sacrlett Baca (Kimmy Tiss ) | 12 | 5 |
| Sierra | 00:00 | Sage Crews (Kimmy Tiss ) | 13 | 5 |
| Sierra | 00:00 | Sofia Alomia (Sara Hadj-Bahramiyan ) | 14 | 5 |
| Sierra | 00:00 | Sofia Alomia (Breyenne Pierce ) | 15 | 5 |
| Sierra | 00:00 | Sofia Alomia (Kristen Dugdale ) | 16 | 5 |
| Sierra | 00:00 | Emma Morse (Kristen Dugdale ) | 17 | 5 |
| -- 4th -- | Sierra | Marin | ||
| Marin | 04:23 | Alana McCartney (Lilly Jacob ) | 17 | 6 |
| Marin | 03:56 | Alana McCartney (Lillian Weires ) | 17 | 7 |
| Marin | 03:21 | Alana McCartney (unassisted) | 17 | 8 |
| Marin | 02:36 | Alana McCartney (Lillian Weires ) | 17 | 9 |
| Marin | 02:02 | Rebecca Janssen (Lilly Jacob ) | 17 | 10 |
| Marin | 01:41 | Alana McCartney (unassisted) | 17 | 11 |
| Marin | 01:09 | Lillian Weires (Rebecca Janssen ) | 17 | 12 |
| Sierra | 00:00 | Alyssa Agustin (Sacrlett Baca ) | 18 | 12 |
| Sierra | 00:00 | Tehya Paige (Sage Crews ) | 19 | 12 |
| Sierra | 00:00 | Breyenne Pierce (Julia DeLaby ) | 20 | 12 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kimmy Tiss * | 3 | 4 | 5 | 1 | 2 | 1 | 0 | |
| 3 | Logan Cherry * | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 4 | Sara Hadj-Bahramiyan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mary Downs | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Sacrlett Baca * | 3 | 1 | 4 | 0 | 2 | 1 | 0 | |
| 7 | Breyenne Pierce * | 2 | 2 | 4 | 1 | 1 | 0 | 0 | |
| 8 | Bella Katapodis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sage Crews * | 2 | 3 | 2 | 2 | 2 | 0 | 0 | |
| 10 | Tehya Paige | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Kristen Dugdale | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Sofia Alomia | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 14 | Maile Adao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Julia DeLaby | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Alyssa Agustin * | 1 | 0 | 1 | 1 | 1 | 1 | 7 | |
| 22 | Emma Morse * | 4 | 0 | 5 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 19 | 27 | 7 | 13 | 4 | 8 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 16 | Julia DeLaby | 7 | 1.0 | 1 | 8 |
| 19 | Alyssa Agustin (W, 0-0) | 5 | 3.0 | 7 | 12 |
| Totals | 12 | 4.0 | 8 | 20 | |
Marin |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Gallardo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Mia Tokarski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alana McCartney * | 8 | 1 | 10 | 4 | 3 | 4 | 0 | |
| 3 | Lillian Weires * | 3 | 2 | 7 | 2 | 2 | 2 | 0 | |
| 4 | Gracie Weires * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Lilly Jacob * | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Jill Berryman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Maya Hunter * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Beatrix Franus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Isabella Ramirez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Rebecca Janssen * | 1 | 2 | 5 | 2 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 8 | 24 | 8 | 9 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Alexandra Gallardo (L, 0-0) | 10 | 2.0 | 5 | 15 |
| 1A | Mia Tokarski | 10 | 2.0 | 0 | 10 |
| Totals | 20 | 4.0 | 5 | 25 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 0 |
| Marin | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 8 |
| Marin | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Marin | 07:07 | Maya Hunter | Penalty |
| -- 3rd -- | |||
| Marin | 05:33 | Alana McCartney | Ejection |
| Marin | 01:40 | Maya Hunter | Ejection |
| -- 4th -- | |||
| Marin | 07:50 | Lilly Jacob | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Lucas Moosman |
| Starter * |
