Long Beach vs. Sierra
@ OCC
9/9/2022 at 11:15 AM
@ OCC
9/9/2022 at 11:15 AM
|
Long Beach
16 |
Sierra
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Long Beach (,) | 5 | 2 | 4 | 5 | 16 |
| Sierra (,) | 2 | 1 | 4 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Long Beach | Sierra | ||
| Long Beach | 00:00 | Amara Maxwell (unassisted) | 1 | 0 |
| Long Beach | 00:00 | Chayma Hlanadif (Amara Maxwell ) | 2 | 0 |
| Long Beach | 00:00 | Chayma Hlanadif (Amara Maxwell ) | 3 | 0 |
| Long Beach | 00:00 | Rylie Guglielmotti (Daphne Wilder ) | 4 | 0 |
| Long Beach | 00:00 | Carlotta Zandali (Daphne Wilder ) | 5 | 0 |
| Sierra | 00:00 | Kimmy Tiss (Sacrlett Baca ) | 5 | 1 |
| Sierra | 00:00 | Sage Crews (Sofia Alomia ) | 5 | 2 |
| -- 2nd -- | Long Beach | Sierra | ||
| Long Beach | 00:00 | Carlotta Zandali (Kaya Barrett ) | 6 | 2 |
| Long Beach | 00:00 | Carlotta Zandali (Kaya Barrett ) | 7 | 2 |
| Sierra | 00:00 | Logan Cherry (Maile Adao ) | 7 | 3 |
| -- 3rd -- | Long Beach | Sierra | ||
| Long Beach | 00:00 | Kaya Barrett (Kaya Barrett ) | 8 | 3 |
| Long Beach | 00:00 | Kaya Barrett (Carlotta Zandali ) | 9 | 3 |
| Long Beach | 00:00 | Daphne Wilder (Carlotta Zandali ) | 10 | 3 |
| Long Beach | 00:00 | Julia Miller (Rylie Guglielmotti ) | 11 | 3 |
| Sierra | 00:00 | Kimmy Tiss (Sage Crews ) | 11 | 4 |
| Sierra | 00:00 | Sacrlett Baca (Kimmy Tiss ) | 11 | 5 |
| Sierra | 00:00 | Sofia Alomia (Kimmy Tiss ) | 11 | 6 |
| Sierra | 00:00 | Breyenne Pierce (unassisted) | 11 | 7 |
| -- 4th -- | Long Beach | Sierra | ||
| Long Beach | 00:00 | Julia Miller (Chayma Hlanadif ) | 12 | 7 |
| Long Beach | 00:00 | Carlotta Zandali (Amara Maxwell ) | 13 | 7 |
| Long Beach | 00:00 | Carlotta Zandali (unassisted) | 14 | 7 |
| Long Beach | 00:00 | Kaya Barrett (unassisted) | 15 | 7 |
| Long Beach | 00:00 | Kaya Barrett (Sydney Brouwer ) | 16 | 7 |
| Sierra | 00:00 | Sofia Alomia (Sage Crews ) | 16 | 8 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Coryn Cavecche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Danielle Sgontz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1C | Hailey Wadlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sydney Brouwer | 0 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 3 | Amara Maxwell * | 1 | 3 | 2 | 4 | 1 | 0 | 0 | |
| 4 | Sierra Cavano | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 5 | Chayma Hlanadif | 2 | 1 | 3 | 2 | 4 | 0 | 2 | |
| 6 | Rylie Guglielmotti | 1 | 1 | 1 | 0 | 2 | 1 | 1 | |
| 7 | Sharon Vargas * | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 10 | Carlotta Zandali * | 5 | 2 | 6 | 2 | 0 | 2 | 0 | |
| 11 | Kaya Barrett * | 4 | 3 | 8 | 4 | 1 | 1 | 0 | |
| 13 | Katie Juarez | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 16 | Daphne Wilder * | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Julia Miller * | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 32 | 26 | 20 | 14 | 5 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Coryn Cavecche | 2 | 1.0 | 0 | 2 |
| 1B | Danielle Sgontz (W, 0-0) | 5 | 2.0 | 4 | 9 |
| 1C | Hailey Wadlington | 1 | 1.0 | 1 | 2 |
| Totals | 8 | 4.0 | 5 | 13 | |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kimmy Tiss * | 2 | 2 | 3 | 0 | 3 | 3 | 0 | |
| 3 | Logan Cherry * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Sara Hadj-Bahramiyan | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 5 | Mary Downs | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 6 | Sacrlett Baca | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 7 | Breyenne Pierce * | 1 | 0 | 2 | 2 | 4 | 0 | 0 | |
| 8 | Bella Katapodis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sage Crews * | 1 | 2 | 1 | 1 | 4 | 1 | 0 | |
| 10 | Tehya Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sofia Alomia | 2 | 1 | 2 | 0 | 4 | 3 | 0 | |
| 14 | Maile Adao | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Julia DeLaby | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 19 | Alyssa Agustin * | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 22 | Emma Morse * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 7 | 14 | 7 | 21 | 9 | 12 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 19 | Alyssa Agustin (L, 0-0) | 16 | 4.0 | 12 | 28 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| Sierra | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 5 |
| Sierra | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Long Beach | 00:00 | Rylie Guglielmotti | Ejection |
| Long Beach | 00:00 | Rylie Guglielmotti | Ejection |
| Long Beach | 00:00 | Sharon Vargas | Ejection |
| Long Beach | 00:00 | Carlotta Zandali | Ejection |
| Long Beach | 00:00 | Kaya Barrett | Ejection |
| Long Beach | 00:00 | Daphne Wilder | Ejection |
| Long Beach | 00:00 | Julia Miller | Ejection |
| Long Beach | 00:00 | Julia Miller | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 |
| Starter * |
