Fresno at Sierra
@ Sierra College
10/27/2021 at 5:00 PM
@ Sierra College
10/27/2021 at 5:00 PM
|
Fresno
8 |
Sierra
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fresno (,) | 3 | 0 | 0 | 5 | 8 |
| Sierra (,) | 4 | 4 | 7 | 1 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fresno | Sierra | ||
| Fresno | 00:00 | Daniela L. Bence (unassisted) | 1 | 0 |
| Fresno | 00:00 | Jessica N. Gloria (unassisted) | 2 | 0 |
| Fresno | 00:00 | Jessica N. Gloria (unassisted) | 3 | 0 |
| Sierra | 00:00 | Kimmy Tiss (Hope Grantham ) | 3 | 1 |
| Sierra | 00:00 | Kimmy Tiss (Shay Hanson ) | 3 | 2 |
| Sierra | 00:00 | Hope Grantham (Logan Cherry ) | 3 | 3 |
| Sierra | 00:00 | Sarah Mudd (unassisted) | 3 | 4 |
| -- 2nd -- | Fresno | Sierra | ||
| Sierra | 00:00 | Kimmy Tiss (Camryn Bussey ) | 3 | 5 |
| Sierra | 00:00 | Hope Grantham (unassisted) | 3 | 6 |
| Sierra | 00:00 | Shay Hanson (Hope Grantham ) | 3 | 7 |
| Sierra | 00:00 | Shay Hanson (Sarah Mudd ) | 3 | 8 |
| -- 3rd -- | Fresno | Sierra | ||
| Sierra | 00:00 | Kimmy Tiss (Jade Osiow ) | 3 | 9 |
| Sierra | 00:00 | Kimmy Tiss (Sarah Mudd ) | 3 | 10 |
| Sierra | 00:00 | Camryn Bussey (Jade Osiow ) | 3 | 11 |
| Sierra | 00:00 | Camryn Bussey (Shay Hanson ) | 3 | 12 |
| Sierra | 00:00 | Hope Grantham (unassisted) | 3 | 13 |
| Sierra | 00:00 | Hope Grantham (unassisted) | 3 | 14 |
| Sierra | 00:00 | Shay Hanson (unassisted) | 3 | 15 |
| -- 4th -- | Fresno | Sierra | ||
| Fresno | 00:00 | Randi L. Johnson (unassisted) | 4 | 15 |
| Fresno | 00:00 | Daniela L. Bence (unassisted) | 5 | 15 |
| Fresno | 00:00 | Taylor L. Anderson (unassisted) | 6 | 15 |
| Fresno | 00:00 | Stacey L. Jacobs (unassisted) | 7 | 15 |
| Fresno | 00:00 | Jessica N. Gloria (unassisted) | 8 | 15 |
| Sierra | 00:00 | Sage Crews (unassisted) | 8 | 16 |
Fresno |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiyana P. Gann * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Randi L. Johnson | 1 | 0 | 2 | 1 | 2 | 1 | 1 | |
| 5 | Hayden P. Ankrum | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | Katelyn E. Hancock * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Daniela L. Bence | 2 | 0 | 4 | 1 | 2 | 1 | 0 | |
| 9 | Stacey L. Jacobs * | 1 | 0 | 3 | 1 | 1 | 1 | 1 | |
| 12 | Taylor L. Anderson * | 1 | 0 | 9 | 5 | 4 | 1 | 2 | |
| 13 | Kelsey L. Patton * | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 14 | Jessica N. Gloria * | 3 | 0 | 7 | 1 | 1 | 1 | 0 | |
| 16 | Aris T. Welch * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 30 | 11 | 16 | 5 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Aiyana P. Gann (L, 0-0) | 16 | 4.0 | 12 | 28 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade Osiow * | 0 | 2 | 2 | 4 | 0 | 0 | 14 | |
| 2 | Kimmy Tiss * | 5 | 0 | 12 | 0 | 2 | 0 | 0 | |
| 3 | Camryn Bussey * | 2 | 1 | 7 | 0 | 1 | 1 | 0 | |
| 4 | Hope Grantham * | 4 | 2 | 5 | 5 | 2 | 3 | 0 | |
| 5 | Sarah Mudd * | 1 | 2 | 3 | 3 | 2 | 1 | 0 | |
| 9 | Sage Crews | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Shay Hanson * | 3 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 11 | Kristen Dugdale | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Taylor Fassbender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Ashley Darr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Sara Hadj-Bahramiyan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Logan Cherry * | 0 | 1 | 0 | 4 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 10 | 38 | 18 | 9 | 5 | 14 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jade Osiow (W, 0-0) | 7 | 4.0 | 14 | 21 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno | 0 | 0 | 0 | 0 | 0 |
| Sierra | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno | 0 | 0 | 0 | 0 | 12 |
| Sierra | 0 | 0 | 0 | 0 | 14 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fresno | 00:00 | Stacey L. Jacobs | Penalty |
| Fresno | 00:00 | Randi L. Johnson | Ejection |
| -- 2nd -- | |||
| Fresno | 00:00 | Katelyn E. Hancock | Penalty |
| -- 3rd -- | |||
| Fresno | 00:00 | Randi L. Johnson | Ejection |
| -- 4th -- | |||
| Fresno | 00:00 | Stacey L. Jacobs | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Lucas Moosman |
| Starter * |
