Sierra vs. Grossmont
@ Miramar
10/1/2021 at 11:30 AM
@ Miramar
10/1/2021 at 11:30 AM
|
Sierra
14 |
Grossmont
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sierra (,) | 4 | 6 | 2 | 2 | 14 |
| Grossmont (,) | 8 | 0 | 0 | 0 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sierra | Grossmont | ||
| Sierra | 00:00 | Kimmy Tiss (Hope Grantham ) | 1 | 0 |
| Sierra | 00:00 | Hope Grantham (unassisted) | 2 | 0 |
| Sierra | 00:00 | Shay Hanson (Kimmy Tiss ) | 3 | 0 |
| Sierra | 00:00 | Shay Hanson (unassisted) | 4 | 0 |
| Grossmont | 00:00 | Amanda Tinkess (unassisted) | 4 | 1 |
| Grossmont | 00:00 | Ashley Leland (Maddie Logsdon ) | 4 | 2 |
| Grossmont | 00:00 | Leslie Garcia (unassisted) | 4 | 3 |
| Grossmont | 00:00 | Maddy Ward (Sarah Puffenburger ) | 4 | 4 |
| Grossmont | 00:00 | Maddie Logsdon (Maddy Ward ) | 4 | 5 |
| Grossmont | 00:00 | Maddie Logsdon (Maddy Ward ) | 4 | 6 |
| Grossmont | 00:00 | Maddie Logsdon (unassisted) | 4 | 7 |
| Grossmont | 00:00 | Maddie Logsdon (unassisted) | 4 | 8 |
| -- 2nd -- | Sierra | Grossmont | ||
| Sierra | 00:00 | Kimmy Tiss (unassisted) | 5 | 8 |
| Sierra | 00:00 | Camryn Bussey (Hope Grantham ) | 6 | 8 |
| Sierra | 00:00 | Hope Grantham (Shay Hanson ) | 7 | 8 |
| Sierra | 00:00 | Shay Hanson (Kristen Dugdale ) | 8 | 8 |
| Sierra | 00:00 | Sara Hadj-Bahramiyan (unassisted) | 9 | 8 |
| Sierra | 00:00 | Sara Hadj-Bahramiyan (unassisted) | 10 | 8 |
| -- 3rd -- | Sierra | Grossmont | ||
| Sierra | 00:00 | Sarah Mudd (Sage Crews ) | 11 | 8 |
| Sierra | 00:00 | Shay Hanson (unassisted) | 12 | 8 |
| -- 4th -- | Sierra | Grossmont | ||
| Sierra | 00:00 | Kimmy Tiss (Shay Hanson ) | 13 | 8 |
| Sierra | 00:00 | Camryn Bussey (unassisted) | 14 | 8 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade Osiow * | 0 | 0 | 0 | 2 | 0 | 0 | 18 | |
| 2 | Kimmy Tiss * | 3 | 1 | 5 | 1 | 3 | 1 | 0 | |
| 3 | Camryn Bussey * | 2 | 0 | 3 | 2 | 5 | 0 | 1 | |
| 4 | Hope Grantham * | 2 | 2 | 4 | 1 | 1 | 1 | 0 | |
| 5 | Sarah Mudd * | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 8 | Bella Katapodis | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 9 | Sage Crews | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 10 | Shay Hanson * | 4 | 2 | 6 | 1 | 4 | 0 | 0 | |
| 11 | Kristen Dugdale | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Taylor Fassbender | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 17 | Ashley Darr | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 18 | Sara Hadj-Bahramiyan | 2 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 22 | Logan Cherry * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 7 | 27 | 13 | 20 | 5 | 21 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jade Osiow (W, 0-0) | 8 | 4.0 | 18 | 26 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Sarah Puffenburger * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Amanda Tinkess | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ashley Leland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Emma Olsen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Leslie Garcia * | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Bri Gilliam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Maddy Ward * | 1 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 13 | Annika Prado * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Dara Paz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Maddie Logsdon * | 4 | 1 | 14 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 29 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 2 | Sarah Puffenburger (L, 0-0) | 7 | 2.0 | 4 | 11 |
| 7 | Emma Olsen | 7 | 2.0 | 4 | 11 |
| Totals | 14 | 4.0 | 8 | 22 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 18 |
| Grossmont | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Lucas Moosman |
| Starter * |
