Sierra at Saddleback
@ Saddleback
9/8/2016 at 5:00 PM
@ Saddleback
9/8/2016 at 5:00 PM
|
Sierra
18 |
Saddleback
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sierra (,) | 2 | 3 | 8 | 5 | 18 |
| Saddleback (,) | 1 | 4 | 4 | 6 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sierra | Saddleback | ||
| Sierra | 00:00 | Megan Plank (unassisted) | 1 | 0 |
| Sierra | 00:00 | Carrisa Johnston (unassisted) | 2 | 0 |
| Saddleback | 00:00 | Ella Catacutan (Sarah Duke ) | 2 | 1 |
| -- 2nd -- | Sierra | Saddleback | ||
| Sierra | 00:00 | Carrisa Johnston (unassisted) | 3 | 1 |
| Sierra | 00:00 | Carrisa Johnston (unassisted) | 4 | 1 |
| Sierra | 00:00 | Jeannette Saldana (unassisted) | 5 | 1 |
| Saddleback | 00:00 | Ella Catacutan (Lauren Kenney ) | 5 | 2 |
| Saddleback | 00:00 | Ella Catacutan (Hylah Prussak ) | 5 | 3 |
| Saddleback | 00:00 | Ella Catacutan (Maddie Alexander ) | 5 | 4 |
| Saddleback | 00:00 | Sharai Hernandez (unassisted) | 5 | 5 |
| -- 3rd -- | Sierra | Saddleback | ||
| Sierra | 00:00 | Nina Jones (unassisted) | 6 | 5 |
| Sierra | 00:00 | Jaime Sepulvado (unassisted) | 7 | 5 |
| Sierra | 00:00 | Carrisa Johnston (unassisted) | 8 | 5 |
| Sierra | 00:00 | Carrisa Johnston (unassisted) | 9 | 5 |
| Sierra | 00:00 | Carrisa Johnston (unassisted) | 10 | 5 |
| Sierra | 00:00 | Jeannette Saldana (unassisted) | 11 | 5 |
| Sierra | 00:00 | Jeannette Saldana (unassisted) | 12 | 5 |
| Sierra | 00:00 | Kirsten DePauw (unassisted) | 13 | 5 |
| Saddleback | 00:00 | Sharai Hernandez (unassisted) | 13 | 6 |
| Saddleback | 00:00 | Sharai Hernandez (unassisted) | 13 | 7 |
| Saddleback | 00:00 | Mia Satterwhite (unassisted) | 13 | 8 |
| Saddleback | 00:00 | Hylah Prussak (unassisted) | 13 | 9 |
| -- 4th -- | Sierra | Saddleback | ||
| Sierra | 00:00 | Carrisa Johnston (unassisted) | 14 | 9 |
| Sierra | 00:00 | Carrisa Johnston (unassisted) | 15 | 9 |
| Sierra | 00:00 | Carrisa Johnston (unassisted) | 16 | 9 |
| Sierra | 00:00 | Elise Welch (unassisted) | 17 | 9 |
| Sierra | 00:00 | Kirsten DePauw (unassisted) | 18 | 9 |
| Saddleback | 00:00 | Hylah Prussak (unassisted) | 18 | 10 |
| Saddleback | 00:00 | Maddie Alexander (unassisted) | 18 | 11 |
| Saddleback | 00:00 | Maddie Alexander (unassisted) | 18 | 12 |
| Saddleback | 00:00 | Maddie Alexander (unassisted) | 18 | 13 |
| Saddleback | 00:00 | Maddie Alexander (unassisted) | 18 | 14 |
| Saddleback | 00:00 | Maddie Alexander (unassisted) | 18 | 15 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dru Daley * | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 1A | Soriyah Shayegi | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 2 | Alyssa Alvarez * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Meghan Hayward * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Nina Jones * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Jaime Sepulvado | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Tera Rose Zuniga Miller | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Megan Plank * | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 10 | Carrisa Johnston * | 9 | 0 | 11 | 1 | 0 | 1 | 0 | |
| 11 | Jeannette Saldana | 3 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 12 | Rebecka Robinson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Elise Welch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Kirsten DePauw * | 2 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 18 | Jenny Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mairi Jo Jones | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 27 | 13 | 0 | 4 | 10 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Dru Daley | 7 | 2.0 | 7 | 14 |
| 1A | Soriyah Shayegi (W, 0-0) | 8 | 2.0 | 3 | 11 |
| Totals | 15 | 4.0 | 10 | 25 | |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kate Curtis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lauren Kenney | 0 | 1 | 1 | 2 | 2 | 1 | 0 | |
| 3 | Ella Catacutan | 4 | 0 | 7 | 0 | 0 | 1 | 0 | |
| 4 | Sarah Duke | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 7 | Chelsea Valles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Sharai Hernandez | 3 | 0 | 6 | 1 | 0 | 2 | 0 | |
| 10 | Mia Satterwhite | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 11 | Hylah Prussak | 2 | 1 | 4 | 2 | 2 | 1 | 0 | |
| 20 | Maddie Alexander | 5 | 1 | 11 | 7 | 1 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 4 | 31 | 14 | 8 | 10 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kate Curtis (L, 0-0) | 18 | 4.0 | 18 | 36 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 0 |
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 10 |
| Saddleback | 0 | 0 | 0 | 0 | 18 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Lucas Moosman |
| Starter * |
