Kahlea Miltner
- S/RS
- Sierra
m
24
k/s
0.61
h %
.038
a/s
0.44
b/s
0.25
sa/s
0.02
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 15 |
| Sets | 57 | 37 |
| Kills | 35 | 29 |
| Kills per set | 0.61 | 0.78 |
| Errors | 29 | 19 |
| Total Attacks | 159 | 123 |
| Total Attacks per set | 2.79 | 3.32 |
| Hitting Percentage | .038 | .081 |
| Assists | 25 | 0 |
| Assists per set | 0.44 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 19 | 14 |
| Digs per set | 0.33 | 0.38 |
| Block Solo | 0 | 0 |
| Block Assist | 14 | 11 |
| Block Total | 14 | 11 |
| Blocks per set | 0.25 | 0.30 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 43.0 | 34.5 |
| Points per set | 0.8 | 0.9 |
| Matches started | 11 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Cabrillo | W, 3-2 | 1 | 3 | 1 | 2 | 5 | -.200 | 8 | 2.0 |
| Aug 31 | at Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 2 | vs. Fresno | L, 3-0 | 1 | 1 | 0 | 1 | 2 | -.500 | 3 | 0.0 |
| Sep 2 | vs. Sequoias | W, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 5 | 0.0 |
| Sep 7 | at West Valley | L, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 7 | 2.0 |
| Sep 9 | vs. Hartnell | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Taft | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. West Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at San Mateo | L, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 16 | Diablo Valley | W, 3-0 | - | 2 | 2 | 1 | 11 | .091 | 0 | 2.0 |
| Sep 21 | American River | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Santa Rosa | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | at Shasta | W, 3-1 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Sep 30 | San Joaquin Delta | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 5 | Modesto | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Folsom Lake | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 12 | at Cosumnes River | W, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Oct 14 | at Sacramento City | W, 3-1 | 1 | 4 | 4 | 2 | 23 | .087 | 0 | 4.5 |
| Oct 19 | at Diablo Valley | W, 3-0 | 1 | 2 | 3 | 1 | 7 | .286 | 0 | 3.5 |
| Oct 21 | at American River | L, 3-1 | 1 | 4 | 3 | 4 | 11 | -.091 | 0 | 3.0 |
| Oct 26 | at Santa Rosa | W, 3-2 | 1 | 5 | 4 | 4 | 17 | .000 | 0 | 5.0 |
| Nov 2 | at San Joaquin Delta | L, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Nov 4 | at Modesto | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 9 | at Folsom Lake | W, 3-0 | 1 | 3 | 2 | 0 | 11 | .182 | 0 | 2.5 |
| Nov 11 | Cosumnes River | W, 3-0 | 1 | 3 | 3 | 3 | 13 | .000 | 0 | 3.5 |
| Nov 15 | Sacramento City | W, 3-1 | 1 | 3 | 7 | 2 | 19 | .263 | 0 | 9.0 |
| Nov 22 | Solano | W, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 1 | 3.0 |
| Nov 26 | at American River | L, 3-1 | 1 | 2 | 1 | 2 | 8 | -.125 | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Butte | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Cabrillo | W, 3-2 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | at Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Fresno | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Sequoias | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 7 | at West Valley | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Hartnell | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Taft | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. West Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at San Mateo | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Diablo Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | American River | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Santa Rosa | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Shasta | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | San Joaquin Delta | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Modesto | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Folsom Lake | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Cosumnes River | W, 3-2 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Sacramento City | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Diablo Valley | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at American River | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Santa Rosa | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | at San Joaquin Delta | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Modesto | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Folsom Lake | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | Cosumnes River | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | Sacramento City | W, 3-1 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Nov 22 | Solano | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at American River | L, 3-1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | |
| Aug 26 | vs. Feather River | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Butte | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Cabrillo | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Fresno | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | vs. Sequoias | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at West Valley | L, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Hartnell | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Taft | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. West Valley | W, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | vs. Modesto | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at San Mateo | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Diablo Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | American River | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Santa Rosa | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Shasta | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | San Joaquin Delta | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Modesto | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Folsom Lake | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Cosumnes River | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Sacramento City | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Diablo Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at American River | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Santa Rosa | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at San Joaquin Delta | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Modesto | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Folsom Lake | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Cosumnes River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Sacramento City | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Solano | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at American River | L, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 57 | 35 | 0.61 | 29 | 159 | 2.79 | .038 | 25 | 0.44 | 43.0 | 0.8 |
| Total | 24 | 57 | 35 | 0.61 | 29 | 159 | 2.79 | .038 | 25 | 0.44 | 43.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 57 | 19 | 0.33 | 0 | 14 | 14 | 0.25 |
| Total | 24 | 57 | 19 | 0.33 | 0 | 14 | 14 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 57 | 0 | 1 | 0.02 | 2 | 0 | 0 |
| Total | 24 | 57 | 0 | 1 | 0.02 | 2 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 57 | 35 | 0.61 | 29 | 159 | 2.79 | .038 | 25 | 0.44 | 43.0 | 0.8 |
| Conference | 15 | 37 | 29 | 0.78 | 19 | 123 | 3.32 | .081 | 0 | 0.00 | 34.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 16 | 1.00 | 9 | 59 | 3.69 | .119 | 1 | 0.06 | 18.5 | 1.2 |
| Away | 13 | 34 | 18 | 0.53 | 16 | 92 | 2.71 | .022 | 8 | 0.24 | 22.5 | 0.7 |
| Neutral | 3 | 7 | 1 | 0.14 | 4 | 8 | 1.14 | -.375 | 16 | 2.29 | 2.0 | 0.3 |
| Wins | 13 | 35 | 29 | 0.83 | 20 | 126 | 3.60 | .071 | 14 | 0.40 | 35.5 | 1.0 |
| Losses | 11 | 22 | 6 | 0.27 | 9 | 33 | 1.50 | -.091 | 11 | 0.50 | 7.5 | 0.3 |
| August | 2 | 4 | 1 | 0.25 | 2 | 5 | 1.25 | -.200 | 9 | 2.25 | 2.0 | 0.5 |
| September | 9 | 17 | 3 | 0.18 | 5 | 22 | 1.29 | -.091 | 15 | 0.88 | 4.0 | 0.2 |
| October | 6 | 18 | 15 | 0.83 | 12 | 62 | 3.44 | .048 | 0 | 0.00 | 17.5 | 1.0 |
| November | 7 | 18 | 16 | 0.89 | 10 | 70 | 3.89 | .086 | 1 | 0.06 | 19.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 57 | 19 | 0.33 | 0 | 14 | 14 | 0.25 |
| Conference | 15 | 37 | 14 | 0.38 | 0 | 11 | 11 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 6 | 0.38 | 0 | 5 | 5 | 0.31 |
| Away | 13 | 34 | 12 | 0.35 | 0 | 7 | 7 | 0.21 |
| Neutral | 3 | 7 | 1 | 0.14 | 0 | 2 | 2 | 0.29 |
| Wins | 13 | 35 | 13 | 0.37 | 0 | 13 | 13 | 0.37 |
| Losses | 11 | 22 | 6 | 0.27 | 0 | 1 | 1 | 0.05 |
| August | 2 | 4 | 1 | 0.25 | 0 | 2 | 2 | 0.50 |
| September | 9 | 17 | 2 | 0.12 | 0 | 0 | 0 | 0.00 |
| October | 6 | 18 | 7 | 0.39 | 0 | 5 | 5 | 0.28 |
| November | 7 | 18 | 9 | 0.50 | 0 | 7 | 7 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 57 | 0 | 1 | 0.02 | 2 | 0 | 0 |
| Conference | 15 | 37 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 13 | 34 | 0 | 1 | 0.03 | 1 | 0 | 0 |
| Neutral | 3 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 13 | 35 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 11 | 22 | 0 | 1 | 0.05 | 2 | 0 | 0 |
| August | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 17 | 0 | 1 | 0.06 | 1 | 0 | 0 |
| October | 6 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 7 | 18 | 0 | 0 | 0.00 | 1 | 0 | 0 |
