Alexis Adebodun
- OH
- Sierra
m
31
k/s
2.15
h %
.101
a/s
0.02
b/s
0.24
sa/s
0.40
d/s
2.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 16 |
| Sets | 114 | 56 |
| Kills | 245 | 139 |
| Kills per set | 2.15 | 2.48 |
| Errors | 156 | 82 |
| Total Attacks | 883 | 441 |
| Total Attacks per set | 7.75 | 7.88 |
| Hitting Percentage | .101 | .129 |
| Assists | 2 | 1 |
| Assists per set | 0.02 | 0.02 |
| Service Total Attempts | 13 | 13 |
| Service Aces | 46 | 21 |
| Service Errors | 38 | 19 |
| Service Aces per set | 0.40 | 0.38 |
| Receptions | 7 | 7 |
| Reception Errors | 42 | 18 |
| Digs | 286 | 128 |
| Digs per set | 2.51 | 2.29 |
| Block Solo | 0 | 0 |
| Block Assist | 27 | 11 |
| Block Total | 27 | 11 |
| Blocks per set | 0.24 | 0.20 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 304.5 | 165.5 |
| Points per set | 2.7 | 3.0 |
| Matches started | 31 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Feather River | L, 3-0 | 1 | 3 | 4 | 5 | 12 | -.083 | 0 | 4.0 |
| Aug 26 | vs. Butte | W, 3-1 | 1 | 4 | 10 | 6 | 26 | .154 | 0 | 14.5 |
| Aug 31 | vs. Cabrillo | W, 3-2 | 1 | 5 | 6 | 5 | 27 | .037 | 0 | 7.0 |
| Aug 31 | at Feather River | L, 3-0 | 1 | 3 | 2 | 4 | 13 | -.154 | 0 | 2.0 |
| Sep 2 | vs. Fresno | L, 3-0 | 1 | 3 | 7 | 1 | 20 | .300 | 0 | 11.5 |
| Sep 2 | vs. Sequoias | W, 3-1 | 1 | 4 | 7 | 7 | 45 | .000 | 0 | 8.5 |
| Sep 7 | at West Valley | L, 3-1 | 1 | 4 | 6 | 3 | 29 | .103 | 1 | 9.0 |
| Sep 9 | vs. Hartnell | L, 3-1 | 1 | 4 | 6 | 5 | 32 | .031 | 0 | 9.0 |
| Sep 9 | vs. Taft | W, 3-1 | 1 | 4 | 8 | 3 | 36 | .139 | 0 | 11.0 |
| Sep 10 | vs. West Valley | W, 3-2 | 1 | 5 | 8 | 5 | 33 | .091 | 0 | 11.0 |
| Sep 10 | vs. Modesto | W, 3-0 | 1 | 3 | 5 | 5 | 22 | .000 | 0 | 5.5 |
| Sep 14 | at San Mateo | L, 3-2 | 1 | 5 | 13 | 6 | 62 | .113 | 0 | 15.5 |
| Sep 16 | Diablo Valley | W, 3-0 | 1 | 3 | 4 | 0 | 13 | .308 | 0 | 7.0 |
| Sep 21 | American River | L, 3-0 | 1 | 3 | 4 | 3 | 25 | .040 | 0 | 7.0 |
| Sep 23 | Santa Rosa | W, 3-0 | 1 | 3 | 9 | 3 | 23 | .261 | 0 | 9.0 |
| Sep 28 | at Shasta | W, 3-1 | 1 | 4 | 9 | 6 | 27 | .111 | 0 | 12.0 |
| Sep 30 | San Joaquin Delta | L, 3-0 | 1 | 3 | 3 | 5 | 23 | -.087 | 0 | 5.5 |
| Oct 5 | Modesto | W, 3-2 | 1 | 5 | 8 | 7 | 31 | .032 | 0 | 9.5 |
| Oct 7 | Folsom Lake | L, 3-0 | 1 | 3 | 3 | 6 | 19 | -.158 | 0 | 3.0 |
| Oct 12 | at Cosumnes River | W, 3-2 | 1 | 5 | 13 | 9 | 38 | .105 | 0 | 13.0 |
| Oct 14 | at Sacramento City | W, 3-1 | 1 | 4 | 8 | 4 | 32 | .125 | 0 | 10.5 |
| Oct 19 | at Diablo Valley | W, 3-0 | 1 | 3 | 5 | 1 | 18 | .222 | 0 | 6.0 |
| Oct 21 | at American River | L, 3-1 | 1 | 4 | 11 | 5 | 32 | .188 | 0 | 11.5 |
| Oct 26 | at Santa Rosa | W, 3-2 | 1 | 5 | 14 | 5 | 40 | .225 | 0 | 16.0 |
| Nov 2 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 9 | 9 | 37 | .000 | 0 | 10.5 |
| Nov 4 | at Modesto | L, 3-0 | 1 | 3 | 8 | 4 | 20 | .200 | 1 | 9.0 |
| Nov 9 | at Folsom Lake | W, 3-0 | 1 | 3 | 13 | 7 | 32 | .188 | 0 | 14.5 |
| Nov 11 | Cosumnes River | W, 3-0 | 1 | 3 | 12 | 9 | 21 | .143 | 0 | 15.5 |
| Nov 15 | Sacramento City | W, 3-1 | 1 | 3 | 15 | 5 | 37 | .270 | 0 | 18.0 |
| Nov 22 | Solano | W, 3-0 | 1 | 3 | 12 | 8 | 29 | .138 | 0 | 15.5 |
| Nov 26 | at American River | L, 3-1 | 1 | 4 | 3 | 5 | 29 | -.069 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Feather River | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Butte | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 |
| Aug 31 | vs. Cabrillo | W, 3-2 | 1 | 5 | 12 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | at Feather River | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Fresno | L, 3-0 | 1 | 3 | 10 | 0 | 3 | 0 | 3 | 0 |
| Sep 2 | vs. Sequoias | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at West Valley | L, 3-1 | 1 | 4 | 15 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | vs. Hartnell | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Taft | W, 3-1 | 1 | 4 | 16 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | vs. West Valley | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Modesto | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at San Mateo | L, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Diablo Valley | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | American River | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Santa Rosa | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Shasta | W, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | San Joaquin Delta | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Modesto | W, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Folsom Lake | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Cosumnes River | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 2 |
| Oct 14 | at Sacramento City | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Diablo Valley | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at American River | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at Santa Rosa | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | at Modesto | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | at Folsom Lake | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | Cosumnes River | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
| Nov 15 | Sacramento City | W, 3-1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Solano | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Nov 26 | at American River | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | |
| Aug 26 | vs. Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
| Aug 26 | vs. Butte | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 0 | 2 |
| Aug 31 | vs. Cabrillo | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Sep 2 | vs. Fresno | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 2 | vs. Sequoias | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 |
| Sep 7 | at West Valley | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 4 |
| Sep 9 | vs. Hartnell | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 4 |
| Sep 9 | vs. Taft | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 |
| Sep 10 | vs. West Valley | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 1 |
| Sep 10 | vs. Modesto | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| Sep 14 | at San Mateo | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 2 |
| Sep 16 | Diablo Valley | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 2 |
| Sep 21 | American River | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 3 |
| Sep 23 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 28 | at Shasta | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 2 |
| Sep 30 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 |
| Oct 5 | Modesto | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 1 |
| Oct 7 | Folsom Lake | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | at Cosumnes River | W, 3-2 | 1 | 5 | 13 | 0 | 2 | 6 | 0 |
| Oct 14 | at Sacramento City | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 |
| Oct 19 | at Diablo Valley | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 21 | at American River | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Santa Rosa | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 2 |
| Nov 2 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | at Modesto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 9 | at Folsom Lake | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 11 | Cosumnes River | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Nov 15 | Sacramento City | W, 3-1 | 1 | 3 | 0 | 3 | 1 | 0 | 6 |
| Nov 22 | Solano | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Nov 26 | at American River | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 114 | 245 | 2.15 | 156 | 883 | 7.75 | .101 | 2 | 0.02 | 304.5 | 2.7 |
| Conference | 16 | 56 | 139 | 2.48 | 82 | 441 | 7.88 | .129 | 1 | 0.02 | 165.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 70 | 2.41 | 46 | 221 | 7.62 | .109 | 0 | 0.00 | 90.0 | 3.1 |
| Away | 13 | 50 | 114 | 2.28 | 68 | 409 | 8.18 | .112 | 2 | 0.04 | 132.5 | 2.6 |
| Neutral | 9 | 35 | 61 | 1.74 | 42 | 253 | 7.23 | .075 | 0 | 0.00 | 82.0 | 2.3 |
| Wins | 18 | 69 | 166 | 2.41 | 95 | 530 | 7.68 | .134 | 0 | 0.00 | 204.0 | 3.0 |
| Losses | 13 | 45 | 79 | 1.76 | 61 | 353 | 7.84 | .051 | 2 | 0.04 | 100.5 | 2.2 |
| August | 4 | 15 | 22 | 1.47 | 20 | 78 | 5.20 | .026 | 0 | 0.00 | 27.5 | 1.8 |
| September | 13 | 48 | 89 | 1.85 | 52 | 390 | 8.13 | .095 | 1 | 0.02 | 121.5 | 2.5 |
| October | 7 | 29 | 62 | 2.14 | 37 | 210 | 7.24 | .119 | 0 | 0.00 | 69.5 | 2.4 |
| November | 7 | 22 | 72 | 3.27 | 47 | 205 | 9.32 | .122 | 1 | 0.05 | 86.0 | 3.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 114 | 286 | 2.51 | 0 | 27 | 27 | 0.24 |
| Conference | 16 | 56 | 128 | 2.29 | 0 | 11 | 11 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 74 | 2.55 | 0 | 6 | 6 | 0.21 |
| Away | 13 | 50 | 117 | 2.34 | 0 | 11 | 11 | 0.22 |
| Neutral | 9 | 35 | 95 | 2.71 | 0 | 10 | 10 | 0.29 |
| Wins | 18 | 69 | 180 | 2.61 | 0 | 16 | 16 | 0.23 |
| Losses | 13 | 45 | 106 | 2.36 | 0 | 11 | 11 | 0.24 |
| August | 4 | 15 | 24 | 1.60 | 0 | 3 | 3 | 0.20 |
| September | 13 | 48 | 142 | 2.96 | 0 | 13 | 13 | 0.27 |
| October | 7 | 29 | 63 | 2.17 | 0 | 3 | 3 | 0.10 |
| November | 7 | 22 | 57 | 2.59 | 0 | 8 | 8 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 114 | 13 | 46 | 0.40 | 38 | 7 | 42 |
| Conference | 16 | 56 | 13 | 21 | 0.38 | 19 | 7 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 17 | 0.59 | 16 | 0 | 13 |
| Away | 13 | 50 | 13 | 13 | 0.26 | 12 | 7 | 15 |
| Neutral | 9 | 35 | 0 | 16 | 0.46 | 10 | 0 | 14 |
| Wins | 18 | 69 | 13 | 30 | 0.43 | 27 | 6 | 23 |
| Losses | 13 | 45 | 0 | 16 | 0.36 | 11 | 1 | 19 |
| August | 4 | 15 | 0 | 4 | 0.27 | 5 | 0 | 6 |
| September | 13 | 48 | 0 | 26 | 0.54 | 17 | 0 | 24 |
| October | 7 | 29 | 13 | 6 | 0.21 | 8 | 6 | 5 |
| November | 7 | 22 | 0 | 10 | 0.45 | 8 | 1 | 7 |
