Becky Merca
- S
- Sierra
m
27
k/s
0.23
h %
.205
a/s
7.08
b/s
0.26
sa/s
0.20
d/s
1.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 14 |
| Sets | 91 | 41 |
| Kills | 21 | 10 |
| Kills per set | 0.23 | 0.24 |
| Errors | 5 | 0 |
| Total Attacks | 78 | 33 |
| Total Attacks per set | 0.86 | 0.80 |
| Hitting Percentage | .205 | .303 |
| Assists | 644 | 276 |
| Assists per set | 7.08 | 6.73 |
| Service Total Attempts | 17 | 17 |
| Service Aces | 18 | 8 |
| Service Errors | 25 | 6 |
| Service Aces per set | 0.20 | 0.20 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 1 |
| Digs | 112 | 53 |
| Digs per set | 1.23 | 1.29 |
| Block Solo | 2 | 2 |
| Block Assist | 22 | 9 |
| Block Total | 24 | 11 |
| Blocks per set | 0.26 | 0.27 |
| Block Errors | 5 | 3 |
| Ball Handling Errors | 27 | 19 |
| Points | 52.0 | 24.5 |
| Points per set | 0.6 | 0.6 |
| Matches started | 22 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 1.0 |
| Aug 26 | vs. Butte | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 39 | 2.5 |
| Aug 31 | vs. Cabrillo | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 25 | 2.0 |
| Aug 31 | at Feather River | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 19 | 1.5 |
| Sep 2 | vs. Fresno | L, 3-0 | - | 3 | 2 | 2 | 7 | .000 | 19 | 2.0 |
| Sep 2 | vs. Sequoias | W, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 24 | 3.5 |
| Sep 7 | at West Valley | L, 3-1 | 1 | 4 | 1 | 2 | 7 | -.143 | 25 | 3.0 |
| Sep 9 | vs. Hartnell | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 30 | 0.0 |
| Sep 9 | vs. Taft | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 37 | 2.0 |
| Sep 10 | vs. West Valley | W, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 48 | 3.0 |
| Sep 10 | vs. Modesto | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 31 | 1.5 |
| Sep 14 | at San Mateo | L, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 46 | 2.5 |
| Sep 16 | Diablo Valley | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 20 | 3.0 |
| Sep 21 | American River | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 17 | 3.0 |
| Sep 23 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 27 | 3.5 |
| Sep 28 | at Shasta | W, 3-1 | 1 | 3 | 1 | 0 | 3 | .333 | 12 | 3.0 |
| Sep 30 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 28 | 1.0 |
| Oct 5 | Modesto | W, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 35 | 2.5 |
| Oct 7 | Folsom Lake | L, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 9 | 4.0 |
| Oct 12 | at Cosumnes River | W, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 51 | 2.5 |
| Oct 14 | at Sacramento City | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 39 | 2.5 |
| Oct 19 | at Diablo Valley | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 17 | 1.0 |
| Oct 21 | at American River | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 18 | 0.5 |
| Oct 26 | at Santa Rosa | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 15 | 1.0 |
| Nov 2 | at San Joaquin Delta | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | at Modesto | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Cosumnes River | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | Sacramento City | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | Solano | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at American River | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Feather River | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Butte | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Cabrillo | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | at Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 2 | vs. Fresno | L, 3-0 | - | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | vs. Sequoias | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 1 |
| Sep 7 | at West Valley | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 9 | vs. Hartnell | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 |
| Sep 9 | vs. Taft | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | vs. West Valley | W, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 1 |
| Sep 10 | vs. Modesto | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 14 | at San Mateo | L, 3-2 | 1 | 5 | 5 | 0 | 3 | 0 | 3 | 1 |
| Sep 16 | Diablo Valley | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 2 |
| Sep 21 | American River | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 1 | 2 | 2 |
| Sep 23 | Santa Rosa | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
| Sep 28 | at Shasta | W, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | San Joaquin Delta | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 1 |
| Oct 5 | Modesto | W, 3-2 | 1 | 5 | 7 | 0 | 3 | 0 | 3 | 0 |
| Oct 7 | Folsom Lake | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
| Oct 12 | at Cosumnes River | W, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Sacramento City | W, 3-1 | 1 | 4 | 9 | 1 | 1 | 0 | 2 | 6 |
| Oct 19 | at Diablo Valley | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 21 | at American River | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
| Oct 26 | at Santa Rosa | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at San Joaquin Delta | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Modesto | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Cosumnes River | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Sacramento City | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | Solano | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at American River | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | |
| Aug 26 | vs. Feather River | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Butte | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 31 | vs. Cabrillo | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Aug 31 | at Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 2 | vs. Fresno | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | vs. Sequoias | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | at West Valley | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 9 | vs. Hartnell | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 9 | vs. Taft | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. West Valley | W, 3-2 | 1 | 5 | 0 | 1 | 5 | 0 | 0 |
| Sep 10 | vs. Modesto | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | at San Mateo | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | Diablo Valley | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 21 | American River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 28 | at Shasta | W, 3-1 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 30 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | Modesto | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Folsom Lake | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Cosumnes River | W, 3-2 | 1 | 5 | 17 | 1 | 1 | 0 | 0 |
| Oct 14 | at Sacramento City | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 19 | at Diablo Valley | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 21 | at American River | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Santa Rosa | W, 3-2 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | at San Joaquin Delta | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Modesto | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | Cosumnes River | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Sacramento City | W, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | Solano | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | at American River | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 91 | 21 | 0.23 | 5 | 78 | 0.86 | .205 | 644 | 7.08 | 52.0 | 0.6 |
| Total | 27 | 91 | 21 | 0.23 | 5 | 78 | 0.86 | .205 | 644 | 7.08 | 52.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 91 | 112 | 1.23 | 2 | 22 | 24 | 0.26 |
| Total | 27 | 91 | 112 | 1.23 | 2 | 22 | 24 | 0.26 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 91 | 17 | 18 | 0.20 | 25 | 0 | 1 |
| Total | 27 | 91 | 17 | 18 | 0.20 | 25 | 0 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 91 | 21 | 0.23 | 5 | 78 | 0.86 | .205 | 644 | 7.08 | 52.0 | 0.6 |
| Conference | 14 | 41 | 10 | 0.24 | 0 | 33 | 0.80 | .303 | 276 | 6.73 | 24.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 9 | 0.43 | 0 | 23 | 1.10 | .391 | 136 | 6.48 | 17.0 | 0.8 |
| Away | 11 | 35 | 5 | 0.14 | 3 | 29 | 0.83 | .069 | 242 | 6.91 | 17.5 | 0.5 |
| Neutral | 9 | 35 | 7 | 0.20 | 2 | 26 | 0.74 | .192 | 266 | 7.60 | 17.5 | 0.5 |
| Wins | 15 | 53 | 11 | 0.21 | 0 | 38 | 0.72 | .289 | 420 | 7.92 | 33.5 | 0.6 |
| Losses | 12 | 38 | 10 | 0.26 | 5 | 40 | 1.05 | .125 | 224 | 5.89 | 18.5 | 0.5 |
| August | 4 | 15 | 2 | 0.13 | 1 | 8 | 0.53 | .125 | 96 | 6.40 | 7.0 | 0.5 |
| September | 13 | 47 | 14 | 0.30 | 4 | 50 | 1.06 | .200 | 364 | 7.74 | 31.0 | 0.7 |
| October | 7 | 25 | 5 | 0.20 | 0 | 20 | 0.80 | .250 | 184 | 7.36 | 14.0 | 0.6 |
| November | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 91 | 112 | 1.23 | 2 | 22 | 24 | 0.26 |
| Conference | 14 | 41 | 53 | 1.29 | 2 | 9 | 11 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 29 | 1.38 | 1 | 6 | 7 | 0.33 |
| Away | 11 | 35 | 34 | 0.97 | 1 | 7 | 8 | 0.23 |
| Neutral | 9 | 35 | 49 | 1.40 | 0 | 9 | 9 | 0.26 |
| Wins | 15 | 53 | 75 | 1.42 | 1 | 15 | 16 | 0.30 |
| Losses | 12 | 38 | 37 | 0.97 | 1 | 7 | 8 | 0.21 |
| August | 4 | 15 | 15 | 1.00 | 0 | 2 | 2 | 0.13 |
| September | 13 | 47 | 63 | 1.34 | 0 | 14 | 14 | 0.30 |
| October | 7 | 25 | 34 | 1.36 | 2 | 6 | 8 | 0.32 |
| November | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 91 | 17 | 18 | 0.20 | 25 | 0 | 1 |
| Conference | 14 | 41 | 17 | 8 | 0.20 | 6 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 0 | 4 | 0.19 | 3 | 0 | 1 |
| Away | 11 | 35 | 17 | 8 | 0.23 | 10 | 0 | 0 |
| Neutral | 9 | 35 | 0 | 6 | 0.17 | 12 | 0 | 0 |
| Wins | 15 | 53 | 17 | 14 | 0.26 | 15 | 0 | 0 |
| Losses | 12 | 38 | 0 | 4 | 0.11 | 10 | 0 | 1 |
| August | 4 | 15 | 0 | 4 | 0.27 | 4 | 0 | 0 |
| September | 13 | 47 | 0 | 10 | 0.21 | 18 | 0 | 1 |
| October | 7 | 25 | 17 | 4 | 0.16 | 3 | 0 | 0 |
| November | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
