Rilee Macomber
- RS
- Sierra
m
31
k/s
1.89
h %
.237
a/s
0.01
b/s
0.71
sa/s
0.27
d/s
0.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 16 |
| Sets | 113 | 55 |
| Kills | 214 | 109 |
| Kills per set | 1.89 | 1.98 |
| Errors | 73 | 34 |
| Total Attacks | 595 | 299 |
| Total Attacks per set | 5.27 | 5.44 |
| Hitting Percentage | .237 | .251 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 19 | 19 |
| Service Aces | 31 | 16 |
| Service Errors | 27 | 8 |
| Service Aces per set | 0.27 | 0.29 |
| Receptions | 1 | 1 |
| Reception Errors | 7 | 4 |
| Digs | 60 | 35 |
| Digs per set | 0.53 | 0.64 |
| Block Solo | 9 | 3 |
| Block Assist | 71 | 39 |
| Block Total | 80 | 42 |
| Blocks per set | 0.71 | 0.76 |
| Block Errors | 7 | 4 |
| Ball Handling Errors | 1 | 1 |
| Points | 289.5 | 147.5 |
| Points per set | 2.6 | 2.7 |
| Matches started | 30 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Feather River | L, 3-0 | - | 3 | 2 | 4 | 8 | -.250 | 0 | 4.0 |
| Aug 26 | vs. Butte | W, 3-1 | 1 | 4 | 4 | 3 | 8 | .125 | 0 | 6.5 |
| Aug 31 | vs. Cabrillo | W, 3-2 | 1 | 5 | 9 | 3 | 26 | .231 | 0 | 13.0 |
| Aug 31 | at Feather River | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 4.5 |
| Sep 2 | vs. Fresno | L, 3-0 | 1 | 3 | 2 | 1 | 13 | .077 | 0 | 3.0 |
| Sep 2 | vs. Sequoias | W, 3-1 | 1 | 4 | 11 | 1 | 24 | .417 | 1 | 13.5 |
| Sep 7 | at West Valley | L, 3-1 | 1 | 4 | 6 | 2 | 18 | .222 | 0 | 7.0 |
| Sep 9 | vs. Hartnell | L, 3-1 | 1 | 4 | 11 | 4 | 27 | .259 | 0 | 13.5 |
| Sep 9 | vs. Taft | W, 3-1 | 1 | 4 | 9 | 3 | 37 | .162 | 0 | 12.0 |
| Sep 10 | vs. West Valley | W, 3-2 | 1 | 5 | 10 | 1 | 18 | .500 | 0 | 15.0 |
| Sep 10 | vs. Modesto | W, 3-0 | 1 | 3 | 5 | 1 | 17 | .235 | 0 | 8.5 |
| Sep 14 | at San Mateo | L, 3-2 | 1 | 5 | 10 | 4 | 27 | .222 | 0 | 11.0 |
| Sep 16 | Diablo Valley | W, 3-0 | 1 | 3 | 7 | 3 | 19 | .211 | 0 | 8.5 |
| Sep 21 | American River | L, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 5.5 |
| Sep 23 | Santa Rosa | W, 3-0 | 1 | 3 | 6 | 2 | 18 | .222 | 0 | 7.5 |
| Sep 28 | at Shasta | W, 3-1 | 1 | 4 | 10 | 6 | 29 | .138 | 0 | 16.5 |
| Sep 30 | San Joaquin Delta | L, 3-0 | 1 | 3 | 7 | 0 | 16 | .438 | 0 | 9.0 |
| Oct 5 | Modesto | W, 3-2 | 1 | 5 | 6 | 3 | 24 | .125 | 0 | 8.5 |
| Oct 7 | Folsom Lake | L, 3-0 | 1 | 3 | 6 | 1 | 17 | .294 | 0 | 6.5 |
| Oct 12 | at Cosumnes River | W, 3-2 | 1 | 5 | 17 | 4 | 37 | .351 | 0 | 20.0 |
| Oct 14 | at Sacramento City | W, 3-1 | 1 | 4 | 12 | 3 | 28 | .321 | 0 | 16.5 |
| Oct 19 | at Diablo Valley | W, 3-0 | 1 | 2 | 8 | 1 | 13 | .538 | 0 | 9.0 |
| Oct 21 | at American River | L, 3-1 | 1 | 4 | 5 | 3 | 22 | .091 | 0 | 8.5 |
| Oct 26 | at Santa Rosa | W, 3-2 | 1 | 5 | 12 | 0 | 26 | .462 | 0 | 15.5 |
| Nov 2 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 3 | 12 | -.250 | 0 | 1.0 |
| Nov 4 | at Modesto | L, 3-0 | 1 | 3 | 1 | 5 | 14 | -.286 | 0 | 4.5 |
| Nov 9 | at Folsom Lake | W, 3-0 | 1 | 3 | 7 | 0 | 12 | .583 | 0 | 11.5 |
| Nov 11 | Cosumnes River | W, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 4.0 |
| Nov 15 | Sacramento City | W, 3-1 | 1 | 3 | 8 | 2 | 16 | .375 | 0 | 11.5 |
| Nov 22 | Solano | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 5.5 |
| Nov 26 | at American River | L, 3-1 | 1 | 4 | 8 | 3 | 21 | .238 | 0 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Feather River | L, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Aug 26 | vs. Butte | W, 3-1 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 0 |
| Aug 31 | vs. Cabrillo | W, 3-2 | 1 | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Aug 31 | at Feather River | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Fresno | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Sep 2 | vs. Sequoias | W, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 7 | at West Valley | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | vs. Hartnell | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Taft | W, 3-1 | 1 | 4 | 3 | 0 | 6 | 0 | 6 | 0 |
| Sep 10 | vs. West Valley | W, 3-2 | 1 | 5 | 3 | 0 | 4 | 0 | 4 | 0 |
| Sep 10 | vs. Modesto | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at San Mateo | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 16 | Diablo Valley | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | American River | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 28 | at Shasta | W, 3-1 | 1 | 4 | 3 | 1 | 5 | 0 | 6 | 0 |
| Sep 30 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 5 | Modesto | W, 3-2 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 7 | Folsom Lake | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| Oct 12 | at Cosumnes River | W, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | at Sacramento City | W, 3-1 | 1 | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Oct 19 | at Diablo Valley | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at American River | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 26 | at Santa Rosa | W, 3-2 | 1 | 5 | 6 | 0 | 3 | 0 | 3 | 0 |
| Nov 2 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | at Modesto | L, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Nov 9 | at Folsom Lake | W, 3-0 | 1 | 3 | 6 | 0 | 5 | 0 | 5 | 1 |
| Nov 11 | Cosumnes River | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Nov 15 | Sacramento City | W, 3-1 | 1 | 3 | 2 | 0 | 7 | 0 | 7 | 0 |
| Nov 22 | Solano | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Nov 26 | at American River | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | |
| Aug 26 | vs. Feather River | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Butte | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Cabrillo | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 1 |
| Aug 31 | at Feather River | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 2 | vs. Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| Sep 2 | vs. Sequoias | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 7 | at West Valley | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | vs. Hartnell | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 9 | vs. Taft | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 10 | vs. West Valley | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
| Sep 10 | vs. Modesto | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 14 | at San Mateo | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 16 | Diablo Valley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | American River | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
| Sep 23 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Shasta | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 1 |
| Sep 30 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 5 | Modesto | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 | Folsom Lake | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | at Cosumnes River | W, 3-2 | 1 | 5 | 19 | 2 | 0 | 1 | 0 |
| Oct 14 | at Sacramento City | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 19 | at Diablo Valley | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 21 | at American River | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 26 | at Santa Rosa | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 3 |
| Nov 2 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | at Modesto | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 9 | at Folsom Lake | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 11 | Cosumnes River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Sacramento City | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | Solano | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 | at American River | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 113 | 214 | 1.89 | 73 | 595 | 5.27 | .237 | 1 | 0.01 | 289.5 | 2.6 |
| Conference | 16 | 55 | 109 | 1.98 | 34 | 299 | 5.44 | .251 | 0 | 0.00 | 147.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 52 | 1.79 | 16 | 147 | 5.07 | .245 | 0 | 0.00 | 66.5 | 2.3 |
| Away | 13 | 49 | 99 | 2.02 | 36 | 270 | 5.51 | .233 | 0 | 0.00 | 134.0 | 2.7 |
| Neutral | 9 | 35 | 63 | 1.80 | 21 | 178 | 5.09 | .236 | 1 | 0.03 | 89.0 | 2.5 |
| Wins | 18 | 68 | 149 | 2.19 | 39 | 376 | 5.53 | .293 | 1 | 0.01 | 203.0 | 3.0 |
| Losses | 13 | 45 | 65 | 1.44 | 34 | 219 | 4.87 | .142 | 0 | 0.00 | 86.5 | 1.9 |
| August | 4 | 15 | 18 | 1.20 | 12 | 53 | 3.53 | .113 | 0 | 0.00 | 28.0 | 1.9 |
| September | 13 | 48 | 98 | 2.04 | 30 | 276 | 5.75 | .246 | 1 | 0.02 | 130.5 | 2.7 |
| October | 7 | 28 | 66 | 2.36 | 15 | 167 | 5.96 | .305 | 0 | 0.00 | 84.5 | 3.0 |
| November | 7 | 22 | 32 | 1.45 | 16 | 99 | 4.50 | .162 | 0 | 0.00 | 46.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 113 | 60 | 0.53 | 9 | 71 | 80 | 0.71 |
| Conference | 16 | 55 | 35 | 0.64 | 3 | 39 | 42 | 0.76 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 12 | 0.41 | 1 | 21 | 22 | 0.76 |
| Away | 13 | 49 | 34 | 0.69 | 3 | 30 | 33 | 0.67 |
| Neutral | 9 | 35 | 14 | 0.40 | 5 | 20 | 25 | 0.71 |
| Wins | 18 | 68 | 46 | 0.68 | 5 | 52 | 57 | 0.84 |
| Losses | 13 | 45 | 14 | 0.31 | 4 | 19 | 23 | 0.51 |
| August | 4 | 15 | 5 | 0.33 | 4 | 6 | 10 | 0.67 |
| September | 13 | 48 | 16 | 0.33 | 3 | 31 | 34 | 0.71 |
| October | 7 | 28 | 23 | 0.82 | 0 | 15 | 15 | 0.54 |
| November | 7 | 22 | 16 | 0.73 | 2 | 19 | 21 | 0.95 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 113 | 19 | 31 | 0.27 | 27 | 1 | 7 |
| Conference | 16 | 55 | 19 | 16 | 0.29 | 8 | 1 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 3 | 0.10 | 7 | 0 | 1 |
| Away | 13 | 49 | 19 | 17 | 0.35 | 9 | 1 | 4 |
| Neutral | 9 | 35 | 0 | 11 | 0.31 | 11 | 0 | 2 |
| Wins | 18 | 68 | 19 | 23 | 0.34 | 12 | 1 | 5 |
| Losses | 13 | 45 | 0 | 8 | 0.18 | 15 | 0 | 2 |
| August | 4 | 15 | 0 | 3 | 0.20 | 3 | 0 | 1 |
| September | 13 | 48 | 0 | 14 | 0.29 | 19 | 0 | 3 |
| October | 7 | 28 | 19 | 11 | 0.39 | 2 | 1 | 3 |
| November | 7 | 22 | 0 | 3 | 0.14 | 3 | 0 | 0 |
