Veronika Tupy
4

Veronika Tupy

m
28
k/s
2.08
h %
.222
a/s
0.04
b/s
0.35
sa/s
0.09
d/s
0.27
Player Stats
  Overall Conference
Matches 28 16
Sets 97 49
Kills 202 115
Kills per set 2.08 2.35
Errors 90 40
Total Attacks 504 268
Total Attacks per set 5.20 5.47
Hitting Percentage .222 .280
Assists 4 4
Assists per set 0.04 0.08
Service Total Attempts 0 0
Service Aces 9 0
Service Errors 12 0
Service Aces per set 0.09 0.00
Receptions 0 0
Reception Errors 0 0
Digs 26 15
Digs per set 0.27 0.31
Block Solo 3 0
Block Assist 31 15
Block Total 34 15
Blocks per set 0.35 0.31
Block Errors 3 2
Ball Handling Errors 0 0
Points 229.5 122.5
Points per set 2.4 2.5
Matches started 7 4
Recent Results
Date Opponent Result
Nov 5 Cabrillo W, 3-1
Nov 10 Diablo Valley W, 3-0
Nov 12 Cosumnes River W, 3-0
Nov 16 at Modesto W, 3-0
Nov 23 Monterey Peninsula W, 3-1
Nov 27 American River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 Butte W, 3-1 - 4 7 0 18 .389 0 8.0
Aug 27 Feather River L, 3-2 1 5 10 6 19 .211 0 11.5
Sep 3 Sequoias L, 3-1 1 4 8 3 15 .333 0 12.5
Sep 3 at Fresno L, 3-0 1 3 3 2 8 .125 0 5.5
Sep 8 at San Mateo L, 3-2 - 5 8 8 24 .000 0 8.5
Sep 8 vs. Feather River L, 3-1 - 5 6 4 20 .100 0 7.0
Sep 10 vs. Shasta W, 3-0 - 3 8 4 14 .286 0 8.5
Sep 10 Hartnell W, 3-0 - 3 9 5 25 .160 0 9.0
Sep 15 West Valley L, 3-2 - 5 7 7 29 .000 0 9.0
Sep 17 at Sacramento City W, 3-0 - 3 7 2 15 .333 0 7.5
Sep 22 at American River W, 3-1 1 4 9 7 24 .083 0 9.5
Sep 24 Santa Rosa W, 3-0 1 3 4 2 11 .182 0 4.0
Sep 29 San Joaquin Delta W, 3-1 1 4 12 2 26 .385 1 12.0
Oct 1 at Folsom Lake W, 3-0 - 3 10 3 21 .333 0 10.0
Oct 8 Diablo Valley W, 3-0 1 3 9 3 19 .316 1 9.5
Oct 9 at De Anza W, 3-0 - 3 4 2 12 .167 0 4.0
Oct 13 at Cosumnes River W, 3-0 - 2 3 2 12 .083 1 3.5
Oct 15 Modesto W, 3-0 - 3 7 0 12 .583 1 8.0
Oct 20 Sacramento City W, 3-0 - 3 8 2 19 .316 0 9.0
Oct 22 American River W, 3-1 - 4 6 2 13 .308 0 6.0
Oct 27 at Santa Rosa W, 3-0 - 3 10 3 22 .318 0 10.5
Oct 29 at San Joaquin Delta W, 3-1 - 3 8 5 26 .115 0 8.5
Nov 3 Folsom Lake W, 3-0 - 3 8 3 13 .385 0 10.0
Nov 5 Cabrillo W, 3-1 - 4 6 5 17 .059 0 11.5
Nov 10 Diablo Valley W, 3-0 - 2 2 0 4 .500 0 2.0
Nov 12 Cosumnes River W, 3-0 - 3 6 2 14 .286 0 6.5
Nov 16 at Modesto W, 3-0 - 3 6 2 17 .235 0 6.0
Nov 23 Monterey Peninsula W, 3-1 - 4 11 4 35 .200 0 12.0
Nov 27 American River L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Butte W, 3-1 - 4 1 0 0 0 0 0
Aug 27 Feather River L, 3-2 1 5 0 0 1 0 1 0
Sep 3 Sequoias L, 3-1 1 4 0 0 3 0 3 0
Sep 3 at Fresno L, 3-0 1 3 2 1 1 0 2 0
Sep 8 at San Mateo L, 3-2 - 5 0 0 1 0 1 0
Sep 8 vs. Feather River L, 3-1 - 5 2 0 2 0 2 0
Sep 10 vs. Shasta W, 3-0 - 3 1 0 1 0 1 0
Sep 10 Hartnell W, 3-0 - 3 1 0 0 0 0 0
Sep 15 West Valley L, 3-2 - 5 0 1 2 0 3 0
Sep 17 at Sacramento City W, 3-0 - 3 1 0 1 0 1 0
Sep 22 at American River W, 3-1 1 4 1 0 1 0 1 0
Sep 24 Santa Rosa W, 3-0 1 3 0 0 0 0 0 0
Sep 29 San Joaquin Delta W, 3-1 1 4 1 0 0 0 0 0
Oct 1 at Folsom Lake W, 3-0 - 3 1 0 0 0 0 0
Oct 8 Diablo Valley W, 3-0 1 3 1 0 1 0 1 0
Oct 9 at De Anza W, 3-0 - 3 0 0 0 0 0 0
Oct 13 at Cosumnes River W, 3-0 - 2 3 0 1 0 1 0
Oct 15 Modesto W, 3-0 - 3 2 0 2 0 2 0
Oct 20 Sacramento City W, 3-0 - 3 2 0 2 0 2 0
Oct 22 American River W, 3-1 - 4 0 0 0 0 0 0
Oct 27 at Santa Rosa W, 3-0 - 3 0 0 1 0 1 0
Oct 29 at San Joaquin Delta W, 3-1 - 3 1 0 1 2 1 0
Nov 3 Folsom Lake W, 3-0 - 3 0 0 4 0 4 0
Nov 5 Cabrillo W, 3-1 - 4 1 0 5 1 5 0
Nov 10 Diablo Valley W, 3-0 - 2 0 0 0 0 0 0
Nov 12 Cosumnes River W, 3-0 - 3 1 0 1 0 1 0
Nov 16 at Modesto W, 3-0 - 3 1 0 0 0 0 0
Nov 23 Monterey Peninsula W, 3-1 - 4 3 1 0 0 1 0
Nov 27 American River L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 27 Butte W, 3-1 - 4 0 1 3 0 0
Aug 27 Feather River L, 3-2 1 5 0 1 1 0 0
Sep 3 Sequoias L, 3-1 1 4 0 3 2 0 0
Sep 3 at Fresno L, 3-0 1 3 0 1 2 0 0
Sep 8 at San Mateo L, 3-2 - 5 0 0 0 0 0
Sep 8 vs. Feather River L, 3-1 - 5 0 0 0 0 0
Sep 10 vs. Shasta W, 3-0 - 3 0 0 0 0 0
Sep 10 Hartnell W, 3-0 - 3 0 0 0 0 0
Sep 15 West Valley L, 3-2 - 5 0 0 0 0 0
Sep 17 at Sacramento City W, 3-0 - 3 0 0 0 0 0
Sep 22 at American River W, 3-1 1 4 0 0 0 0 0
Sep 24 Santa Rosa W, 3-0 1 3 0 0 0 0 0
Sep 29 San Joaquin Delta W, 3-1 1 4 0 0 0 0 0
Oct 1 at Folsom Lake W, 3-0 - 3 0 0 0 0 0
Oct 8 Diablo Valley W, 3-0 1 3 0 0 0 0 0
Oct 9 at De Anza W, 3-0 - 3 0 0 0 0 0
Oct 13 at Cosumnes River W, 3-0 - 2 0 0 0 0 0
Oct 15 Modesto W, 3-0 - 3 0 0 0 0 0
Oct 20 Sacramento City W, 3-0 - 3 0 0 0 0 0
Oct 22 American River W, 3-1 - 4 0 0 0 0 0
Oct 27 at Santa Rosa W, 3-0 - 3 0 0 0 0 0
Oct 29 at San Joaquin Delta W, 3-1 - 3 0 0 0 0 0
Nov 3 Folsom Lake W, 3-0 - 3 0 0 0 0 0
Nov 5 Cabrillo W, 3-1 - 4 0 3 4 0 0
Nov 10 Diablo Valley W, 3-0 - 2 0 0 0 0 0
Nov 12 Cosumnes River W, 3-0 - 3 0 0 0 0 0
Nov 16 at Modesto W, 3-0 - 3 0 0 0 0 0
Nov 23 Monterey Peninsula W, 3-1 - 4 0 0 0 0 0
Nov 27 American River L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 97 202 2.08 90 504 5.20 .222 4 0.04 229.5 2.4
2022-23 31 113 270 2.39 117 683 6.04 .224 1 0.01 316.0 2.8
Total 59 210 472 2.25 207 1187 5.65 .223 5 0.02 545.5 2.6
  m s digs d/s bs ba tot b/s
2021-22 28 97 26 0.27 3 31 34 0.35
2022-23 31 113 19 0.17 9 74 83 0.73
Total 59 210 45 0.21 12 105 117 0.56
  m s ta sa sa/s se r re
2021-22 28 97 0 9 0.09 12 0 0
2022-23 31 113 0 0 0.00 6 0 0
Total 59 210 0 9 0.04 18 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 97 202 2.08 90 504 5.20 .222 4 0.04 229.5 2.4
Conference 16 49 115 2.35 40 268 5.47 .280 4 0.08 122.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 16 57 120 2.11 46 289 5.07 .256 3 0.05 140.5 2.5
Away 10 32 68 2.13 36 181 5.66 .177 1 0.03 73.5 2.3
Neutral 2 8 14 1.75 8 34 4.25 .176 0 0.00 15.5 1.9
                         
Wins 22 70 160 2.29 60 389 5.56 .257 4 0.06 175.5 2.5
Losses 6 27 42 1.56 30 115 4.26 .104 0 0.00 54.0 2.0
                         
August 2 9 17 1.89 6 37 4.11 .297 0 0.00 19.5 2.2
September 11 42 81 1.93 46 211 5.02 .166 1 0.02 93.0 2.2
October 9 27 65 2.41 22 156 5.78 .276 3 0.11 69.0 2.6
November 6 19 39 2.05 16 100 5.26 .230 0 0.00 48.0 2.5
  m s digs d/s bs ba tot b/s
Total 28 97 26 0.27 3 31 34 0.35
Conference 16 49 15 0.31 0 15 15 0.31
Exhibition - - - - - - - -
                 
Home 16 57 13 0.23 2 21 23 0.40
Away 10 32 10 0.31 1 7 8 0.25
Neutral 2 8 3 0.38 0 3 3 0.38
                 
Wins 22 70 22 0.31 1 21 22 0.31
Losses 6 27 4 0.15 2 10 12 0.44
                 
August 2 9 1 0.11 0 1 1 0.11
September 11 42 9 0.21 2 12 14 0.33
October 9 27 10 0.37 0 8 8 0.30
November 6 19 6 0.32 1 10 11 0.58
  m s ta sa sa/s se r re
Total 28 97 0 9 0.09 12 0 0
Conference 16 49 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 16 57 0 8 0.14 10 0 0
Away 10 32 0 1 0.03 2 0 0
Neutral 2 8 0 0 0.00 0 0 0
                 
Wins 22 70 0 4 0.06 7 0 0
Losses 6 27 0 5 0.19 5 0 0
                 
August 2 9 0 2 0.22 4 0 0
September 11 42 0 4 0.10 4 0 0
October 9 27 0 0 0.00 0 0 0
November 6 19 0 3 0.16 4 0 0