Kapri Pelle
4

Kapri Pelle

m
28
k/s
2.19
h %
.214
a/s
0.00
b/s
0.46
sa/s
0.43
d/s
2.22
Player Stats
  Overall Conference
Matches 28 16
Sets 97 56
Kills 212 142
Kills per set 2.19 2.54
Errors 93 54
Total Attacks 556 347
Total Attacks per set 5.73 6.20
Hitting Percentage .214 .254
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 7 7
Service Aces 42 22
Service Errors 46 27
Service Aces per set 0.43 0.39
Receptions 4 4
Reception Errors 8 6
Digs 215 122
Digs per set 2.22 2.18
Block Solo 1 1
Block Assist 44 29
Block Total 45 30
Blocks per set 0.46 0.54
Block Errors 0 0
Ball Handling Errors 1 0
Points 277.0 179.5
Points per set 2.9 3.2
Matches started 28 16
Recent Results
Date Opponent Result
Oct 31 Solano W, 3-0
Nov 2 San Joaquin Delta W, 3-0
Nov 7 Modesto W, 3-0
Nov 13 at Santa Rosa W, 3-0
Nov 20 Butte W, 3-0
Nov 24 American River L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 29 Shasta W, 3-0 1 3 4 5 15 -.067 0 6.0
Aug 29 Marin W, 3-0 1 3 3 2 10 .100 0 8.0
Aug 31 Feather River W, 3-1 1 3 9 5 22 .182 0 14.5
Aug 31 Butte W, 3-1 1 4 4 3 13 .077 0 6.5
Sep 5 at Gavilan L, 3-2 1 5 10 8 32 .063 0 11.0
Sep 5 vs. Fresno L, 3-0 1 3 1 1 11 .000 0 1.5
Sep 8 De Anza W, 3-0 1 3 4 5 13 -.077 0 5.0
Sep 12 at San Mateo W, 3-0 1 3 6 2 16 .250 0 7.5
Sep 12 vs. Foothill W, 3-0 1 3 5 1 14 .286 0 9.0
Sep 14 Diablo Valley W, 3-0 1 3 7 2 17 .294 0 9.5
Sep 19 American River W, 3-2 1 5 2 5 14 -.214 0 5.0
Sep 21 at Sacramento City W, 3-0 1 3 5 3 11 .182 0 6.0
Sep 26 at Folsom Lake L, 3-2 1 5 13 2 26 .423 0 17.0
Sep 28 Cosumnes River W, 3-0 1 3 6 1 11 .455 0 7.5
Oct 3 at San Joaquin Delta L, 3-1 1 4 10 5 28 .179 0 15.5
Oct 4 at Modesto W, 3-1 1 4 14 5 27 .333 0 16.0
Oct 10 Santa Rosa W, 3-0 1 3 6 0 17 .353 0 6.5
Oct 17 at Diablo Valley W, 3-0 1 3 9 2 18 .389 0 11.5
Oct 19 at American River W, 3-0 1 3 17 3 33 .424 0 20.0
Oct 24 Sacramento City W, 3-1 1 4 4 7 23 -.130 0 7.5
Oct 26 Folsom Lake W, 3-1 1 4 14 6 38 .211 0 18.5
Oct 30 at Cosumnes River W, 3-0 1 3 11 3 28 .286 0 11.0
Oct 31 Solano W, 3-0 1 3 7 4 26 .115 0 8.0
Nov 2 San Joaquin Delta W, 3-0 1 3 10 3 17 .412 0 11.0
Nov 7 Modesto W, 3-0 1 3 6 5 22 .045 0 7.5
Nov 13 at Santa Rosa W, 3-0 1 3 8 2 17 .353 0 9.5
Nov 20 Butte W, 3-0 1 3 4 1 10 .300 0 5.0
Nov 24 American River L, 3-2 1 5 13 2 27 .407 0 15.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Shasta W, 3-0 1 3 3 0 0 0 0 0
Aug 29 Marin W, 3-0 1 3 5 0 4 0 4 0
Aug 31 Feather River W, 3-1 1 3 7 0 3 0 3 0
Aug 31 Butte W, 3-1 1 4 10 0 3 0 3 0
Sep 5 at Gavilan L, 3-2 1 5 10 0 0 0 0 0
Sep 5 vs. Fresno L, 3-0 1 3 6 0 1 0 1 0
Sep 8 De Anza W, 3-0 1 3 4 0 0 0 0 0
Sep 12 at San Mateo W, 3-0 1 3 11 0 1 0 1 0
Sep 12 vs. Foothill W, 3-0 1 3 10 0 0 0 0 0
Sep 14 Diablo Valley W, 3-0 1 3 3 0 3 0 3 0
Sep 19 American River W, 3-2 1 5 6 0 2 0 2 0
Sep 21 at Sacramento City W, 3-0 1 3 4 0 0 0 0 0
Sep 26 at Folsom Lake L, 3-2 1 5 12 0 4 0 4 0
Sep 28 Cosumnes River W, 3-0 1 3 4 0 1 0 1 0
Oct 3 at San Joaquin Delta L, 3-1 1 4 8 0 3 0 3 0
Oct 4 at Modesto W, 3-1 1 4 12 0 2 0 2 0
Oct 10 Santa Rosa W, 3-0 1 3 8 0 1 0 1 0
Oct 17 at Diablo Valley W, 3-0 1 3 5 0 3 0 3 0
Oct 19 at American River W, 3-0 1 3 12 0 2 0 2 0
Oct 24 Sacramento City W, 3-1 1 4 5 1 1 0 2 0
Oct 26 Folsom Lake W, 3-1 1 4 9 0 3 0 3 0
Oct 30 at Cosumnes River W, 3-0 1 3 10 0 0 0 0 0
Oct 31 Solano W, 3-0 1 3 6 0 0 0 0 1
Nov 2 San Joaquin Delta W, 3-0 1 3 6 0 0 0 0 0
Nov 7 Modesto W, 3-0 1 3 7 0 3 0 3 0
Nov 13 at Santa Rosa W, 3-0 1 3 11 0 1 0 1 0
Nov 20 Butte W, 3-0 1 3 5 0 0 0 0 0
Nov 24 American River L, 3-2 1 5 16 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 29 Shasta W, 3-0 1 3 0 2 1 0 0
Aug 29 Marin W, 3-0 1 3 0 3 2 0 0
Aug 31 Feather River W, 3-1 1 3 0 4 2 0 0
Aug 31 Butte W, 3-1 1 4 0 1 2 0 0
Sep 5 at Gavilan L, 3-2 1 5 0 1 2 0 0
Sep 5 vs. Fresno L, 3-0 1 3 0 0 1 0 0
Sep 8 De Anza W, 3-0 1 3 0 1 1 0 0
Sep 12 at San Mateo W, 3-0 1 3 0 1 2 0 0
Sep 12 vs. Foothill W, 3-0 1 3 0 4 1 0 0
Sep 14 Diablo Valley W, 3-0 1 3 0 1 1 0 0
Sep 19 American River W, 3-2 1 5 0 2 2 0 0
Sep 21 at Sacramento City W, 3-0 1 3 0 1 0 0 0
Sep 26 at Folsom Lake L, 3-2 1 5 0 2 1 0 0
Sep 28 Cosumnes River W, 3-0 1 3 0 1 1 0 0
Oct 3 at San Joaquin Delta L, 3-1 1 4 0 4 3 0 3
Oct 4 at Modesto W, 3-1 1 4 0 1 1 0 0
Oct 10 Santa Rosa W, 3-0 1 3 0 0 2 0 1
Oct 17 at Diablo Valley W, 3-0 1 3 0 1 3 0 0
Oct 19 at American River W, 3-0 1 3 0 2 1 0 0
Oct 24 Sacramento City W, 3-1 1 4 0 2 0 0 0
Oct 26 Folsom Lake W, 3-1 1 4 0 3 4 0 0
Oct 30 at Cosumnes River W, 3-0 1 3 7 0 0 4 2
Oct 31 Solano W, 3-0 1 3 0 1 1 0 2
Nov 2 San Joaquin Delta W, 3-0 1 3 0 1 3 0 0
Nov 7 Modesto W, 3-0 1 3 0 0 3 0 0
Nov 13 at Santa Rosa W, 3-0 1 3 0 1 2 0 0
Nov 20 Butte W, 3-0 1 3 0 1 3 0 0
Nov 24 American River L, 3-2 1 5 0 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 28 95 200 2.11 73 417 4.39 .305 0 0.00 265.5 2.8
2018-19 28 97 212 2.19 93 556 5.73 .214 0 0.00 277.0 2.9
Total 56 192 412 2.15 166 973 5.07 .253 0 0.00 542.5 2.8
  m s digs d/s bs ba tot b/s
2017-18 28 95 80 0.84 15 59 74 0.78
2018-19 28 97 215 2.22 1 44 45 0.46
Total 56 192 295 1.54 16 103 119 0.62
  m s ta sa sa/s se r re
2017-18 28 95 0 21 0.22 32 0 0
2018-19 28 97 7 42 0.43 46 4 8
Total 56 192 7 63 0.33 78 4 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 97 212 2.19 93 556 5.73 .214 0 0.00 277.0 2.9
Conference 16 56 142 2.54 54 347 6.20 .254 0 0.00 179.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 16 55 103 1.87 56 295 5.36 .159 0 0.00 141.5 2.6
Away 10 36 103 2.86 35 236 6.56 .288 0 0.00 125.0 3.5
Neutral 2 6 6 1.00 2 25 4.17 .160 0 0.00 10.5 1.8
                         
Wins 23 75 165 2.20 75 432 5.76 .208 0 0.00 216.5 2.9
Losses 5 22 47 2.14 18 124 5.64 .234 0 0.00 60.5 2.8
                         
August 4 13 20 1.54 15 60 4.62 .083 0 0.00 35.0 2.7
September 10 36 59 1.64 30 165 4.58 .176 0 0.00 79.0 2.2
October 9 31 92 2.97 35 238 7.68 .239 0 0.00 114.5 3.7
November 5 17 41 2.41 13 93 5.47 .301 0 0.00 48.5 2.9
  m s digs d/s bs ba tot b/s
Total 28 97 215 2.22 1 44 45 0.46
Conference 16 56 122 2.18 1 29 30 0.54
Exhibition - - - - - - - -
                 
Home 16 55 104 1.89 1 27 28 0.51
Away 10 36 95 2.64 0 16 16 0.44
Neutral 2 6 16 2.67 0 1 1 0.17
                 
Wins 23 75 163 2.17 1 33 34 0.45
Losses 5 22 52 2.36 0 11 11 0.50
                 
August 4 13 25 1.92 0 10 10 0.77
September 10 36 70 1.94 0 12 12 0.33
October 9 31 75 2.42 1 15 16 0.52
November 5 17 45 2.65 0 7 7 0.41
  m s ta sa sa/s se r re
Total 28 97 7 42 0.43 46 4 8
Conference 16 56 7 22 0.39 27 4 6
Exhibition - - - - - - - -
                 
Home 16 55 0 24 0.44 29 0 3
Away 10 36 7 14 0.39 15 4 5
Neutral 2 6 0 4 0.67 2 0 0
                 
Wins 23 75 7 34 0.45 38 4 5
Losses 5 22 0 8 0.36 8 0 3
                 
August 4 13 0 10 0.77 7 0 0
September 10 36 0 14 0.39 12 0 0
October 9 31 7 14 0.45 15 4 8
November 5 17 0 4 0.24 12 0 0