Olivia Sisto
7

Olivia Sisto

g
3
a
1
pts
7
gw
0
Player Stats
  Overall Conference
Games 24 10
Games started 23 10
Goals 3 0
Assists 1 0
Points 7 0
Shots 12 5
Shot Pct .250 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Nov 14 at Folsom Lake T, 0-0
Nov 22 San Joaquin Delta W, 4-0
Nov 25 Fresno W, 2-0
Nov 29 San Francisco W, 2-1
Dec 5 vs. Santiago Canyon W, 3-1
Dec 7 vs. Golden West W, 2-0
Date Opponent Score gp gs g a pts
Aug 25 # William Jessup   - - - - -
Aug 29 at Taft W, 6-1 1 1 0 0 0
Sep 2 Fresno W, 2-1 1 1 0 0 0
Sep 5 Cerritos W, 5-0 1 1 0 0 0
Sep 9 Butte W, 6-0 1 1 0 0 0
Sep 12 San Francisco L, 2-1 1 1 0 0 0
Sep 16 at Evergreen Valley W, 3-0 1 1 0 0 0
Sep 19 Hartnell W, 3-0 1 - 1 0 2
Sep 23 Lake Tahoe W, 4-0 1 1 0 1 1
Sep 26 at Canada T, 1-1 1 1 0 0 0
Oct 7 Santa Rosa W, 2-1 1 1 0 0 0
Oct 10 Folsom Lake L, 2-0 1 1 0 0 0
Oct 14 at Modesto W, 3-0 1 1 0 0 0
Oct 17 Sacramento City W, 5-0 1 1 0 0 0
Oct 21 at Cosumnes River T, 2-2 1 1 0 0 0
Oct 24 at Diablo Valley W, 8-1 - - - - -
Oct 31 at American River W, 2-0 1 1 0 0 0
Nov 4 San Joaquin Delta W, 2-1 1 1 0 0 0
Nov 7 Sacramento City W, 2-1 1 1 0 0 0
Nov 11 San Joaquin Delta T, 0-0 1 1 0 0 0
Nov 14 at Folsom Lake T, 0-0 1 1 0 0 0
Nov 22 San Joaquin Delta W, 4-0 1 1 0 0 0
Nov 25 Fresno W, 2-0 1 1 0 0 0
Nov 29 San Francisco W, 2-1 1 1 1 0 2
Dec 5 vs. Santiago Canyon W, 3-1 1 1 0 0 0
Dec 7 vs. Golden West W, 2-0 1 1 1 0 2

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 25 # William Jessup   - - - - -
Aug 29 at Taft W, 6-1 1 0 - 0 -
Sep 2 Fresno W, 2-1 1 0 - 0 -
Sep 5 Cerritos W, 5-0 1 0 - 0 -
Sep 9 Butte W, 6-0 1 1 .000 0 .000
Sep 12 San Francisco L, 2-1 1 0 - 0 -
Sep 16 at Evergreen Valley W, 3-0 1 0 - 0 -
Sep 19 Hartnell W, 3-0 1 1 1.000 1 1.000
Sep 23 Lake Tahoe W, 4-0 1 0 - 0 -
Sep 26 at Canada T, 1-1 1 0 - 0 -
Oct 7 Santa Rosa W, 2-1 1 1 .000 1 1.000
Oct 10 Folsom Lake L, 2-0 1 0 - 0 -
Oct 14 at Modesto W, 3-0 1 0 - 0 -
Oct 17 Sacramento City W, 5-0 1 1 .000 1 1.000
Oct 21 at Cosumnes River T, 2-2 1 0 - 0 -
Oct 24 at Diablo Valley W, 8-1 - - - - -
Oct 31 at American River W, 2-0 1 0 - 0 -
Nov 4 San Joaquin Delta W, 2-1 1 2 .000 1 .500
Nov 7 Sacramento City W, 2-1 1 1 .000 1 1.000
Nov 11 San Joaquin Delta T, 0-0 1 0 - 0 -
Nov 14 at Folsom Lake T, 0-0 1 0 - 0 -
Nov 22 San Joaquin Delta W, 4-0 1 1 .000 0 .000
Nov 25 Fresno W, 2-0 1 0 - 0 -
Nov 29 San Francisco W, 2-1 1 1 1.000 1 1.000
Dec 5 vs. Santiago Canyon W, 3-1 1 1 .000 0 .000
Dec 7 vs. Golden West W, 2-0 1 2 .500 2 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 25 # William Jessup   - - - - -
Aug 29 at Taft W, 6-1 1 0 0 0-0 0
Sep 2 Fresno W, 2-1 1 0 0 0-0 0
Sep 5 Cerritos W, 5-0 1 0 0 0-0 0
Sep 9 Butte W, 6-0 1 0 0 0-0 0
Sep 12 San Francisco L, 2-1 1 0 0 0-0 0
Sep 16 at Evergreen Valley W, 3-0 1 0 0 0-0 0
Sep 19 Hartnell W, 3-0 1 0 0 0-0 0
Sep 23 Lake Tahoe W, 4-0 1 0 0 0-0 0
Sep 26 at Canada T, 1-1 1 0 0 0-0 0
Oct 7 Santa Rosa W, 2-1 1 0 0 0-0 0
Oct 10 Folsom Lake L, 2-0 1 0 0 0-0 0
Oct 14 at Modesto W, 3-0 1 0 0 0-0 0
Oct 17 Sacramento City W, 5-0 1 0 0 0-0 0
Oct 21 at Cosumnes River T, 2-2 1 0 0 0-0 0
Oct 24 at Diablo Valley W, 8-1 - - - - -
Oct 31 at American River W, 2-0 1 0 0 0-0 0
Nov 4 San Joaquin Delta W, 2-1 1 0 0 0-0 0
Nov 7 Sacramento City W, 2-1 1 0 0 0-0 0
Nov 11 San Joaquin Delta T, 0-0 1 0 0 0-0 0
Nov 14 at Folsom Lake T, 0-0 1 0 0 0-0 0
Nov 22 San Joaquin Delta W, 4-0 1 0 0 0-0 0
Nov 25 Fresno W, 2-0 1 0 0 0-0 0
Nov 29 San Francisco W, 2-1 1 0 0 0-0 0
Dec 5 vs. Santiago Canyon W, 3-1 1 0 0 0-0 0
Dec 7 vs. Golden West W, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2024-25 22 21 0 5 5
2025-26 24 23 3 1 7
Total 46 44 3 6 12
  gp sh/g sh%/g sog/g sog%/g
2024-25 22 .14 .000 .05 .333
2025-26 24 .50 .250 .33 .667
Total 46 .33 .200 .20 .600
  gp sh sh% sog sog%
2024-25 22 3 .000 1 .333
2025-26 24 12 .250 8 .667
Total 46 15 .200 9 .600
  gp yc rc pk gw
2024-25 22 0 0 0-0 0
2025-26 24 0 0 0-0 0
Total 46 0 0 0-0 0
  gp gs g/g a/g pts/g
2024-25 22 21 .00 .23 .23
2025-26 24 23 .13 .04 .29
Total 46 44 .07 .13 .26
  gp gs g a pts
Total 24 23 3 1 7
Conference 10 10 0 0 0
Exhibition - - - - 0
           
Home 15 14 2 1 5
Away 7 7 0 0 0
Neutral 2 2 1 0 2
           
Wins 18 17 3 1 7
Losses 2 2 0 0 0
           
August 1 1 0 0 0
September 8 7 1 1 3
October 6 6 0 0 0
November 7 7 1 0 2
December 2 2 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 24 .50 .250 .33 .667
Conference 10 .50 .000 .40 .800
Exhibition - - - - -
           
Home 15 .60 .222 .40 .667
Away 7 .00 - .00 -
Neutral 2 1.50 .333 1.00 .667
           
Wins 18 .67 .250 .44 .667
Losses 2 .00 - .00 -
           
August 1 .00 - .00 -
September 8 .25 .500 .13 .500
October 6 .33 .000 .33 1.000
November 7 .71 .200 .43 .600
December 2 1.50 .333 1.00 .667
  gp sh sh% sog sog%
Total 24 12 .250 8 .667
Conference 10 5 .000 4 .800
Exhibition - - - - -
           
Home 15 9 .222 6 .667
Away 7 0 - 0 -
Neutral 2 3 .333 2 .667
           
Wins 18 12 .250 8 .667
Losses 2 0 - 0 -
           
August 1 0 - 0 -
September 8 2 .500 1 .500
October 6 2 .000 2 1.000
November 7 5 .200 3 .600
December 2 3 .333 2 .667
  gp yc rc pk gw
Total 24 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 15 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 18 0 0 0-0 0
Losses 2 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 6 0 0 0-0 0
November 7 0 0 0-0 0
December 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 24 23 .13 .04 .29
Conference 10 10 .00 .00 .00
Exhibition - - - - -
           
Home 15 14 .13 .07 .33
Away 7 7 .00 .00 .00
Neutral 2 2 .50 .00 1.00
           
Wins 18 17 .17 .06 .39
Losses 2 2 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 7 .13 .13 .38
October 6 6 .00 .00 .00
November 7 7 .14 .00 .29
December 2 2 .50 .00 1.00