Taylor Douglas
- C
- Sierra
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 6 |
| Games started | - | - |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 14 | at Folsom Lake | T, 0-0 |
| Nov 22 | San Joaquin Delta | W, 4-0 |
| Nov 25 | Fresno | W, 2-0 |
| Nov 29 | San Francisco | W, 2-1 |
| Dec 5 | vs. Santiago Canyon | W, 3-1 |
| Dec 7 | vs. Golden West | W, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | William Jessup | - | - | - | - | - | |
| Aug 29 | at Taft | W, 6-1 | - | - | - | - | - |
| Sep 2 | Fresno | W, 2-1 | - | - | - | - | - |
| Sep 5 | Cerritos | W, 5-0 | - | - | - | - | - |
| Sep 9 | Butte | W, 6-0 | - | - | - | - | - |
| Sep 12 | San Francisco | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Evergreen Valley | W, 3-0 | - | - | - | - | - |
| Sep 19 | Hartnell | W, 3-0 | - | - | - | - | - |
| Sep 23 | Lake Tahoe | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Canada | T, 1-1 | - | - | - | - | - |
| Oct 7 | Santa Rosa | W, 2-1 | - | - | - | - | - |
| Oct 10 | Folsom Lake | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Modesto | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Sacramento City | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Cosumnes River | T, 2-2 | - | - | - | - | - |
| Oct 24 | at Diablo Valley | W, 8-1 | 1 | - | 2 | 0 | 4 |
| Oct 31 | at American River | W, 2-0 | - | - | - | - | - |
| Nov 4 | San Joaquin Delta | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Sacramento City | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 11 | San Joaquin Delta | T, 0-0 | - | - | - | - | - |
| Nov 14 | at Folsom Lake | T, 0-0 | - | - | - | - | - |
| Nov 22 | San Joaquin Delta | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 25 | Fresno | W, 2-0 | - | - | - | - | - |
| Nov 29 | San Francisco | W, 2-1 | - | - | - | - | - |
| Dec 5 | vs. Santiago Canyon | W, 3-1 | - | - | - | - | - |
| Dec 7 | vs. Golden West | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | William Jessup | - | - | - | - | - | |
| Aug 29 | at Taft | W, 6-1 | - | - | - | - | - |
| Sep 2 | Fresno | W, 2-1 | - | - | - | - | - |
| Sep 5 | Cerritos | W, 5-0 | - | - | - | - | - |
| Sep 9 | Butte | W, 6-0 | - | - | - | - | - |
| Sep 12 | San Francisco | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Evergreen Valley | W, 3-0 | - | - | - | - | - |
| Sep 19 | Hartnell | W, 3-0 | - | - | - | - | - |
| Sep 23 | Lake Tahoe | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Canada | T, 1-1 | - | - | - | - | - |
| Oct 7 | Santa Rosa | W, 2-1 | - | - | - | - | - |
| Oct 10 | Folsom Lake | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Modesto | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Sacramento City | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Cosumnes River | T, 2-2 | - | - | - | - | - |
| Oct 24 | at Diablo Valley | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at American River | W, 2-0 | - | - | - | - | - |
| Nov 4 | San Joaquin Delta | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | Sacramento City | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 11 | San Joaquin Delta | T, 0-0 | - | - | - | - | - |
| Nov 14 | at Folsom Lake | T, 0-0 | - | - | - | - | - |
| Nov 22 | San Joaquin Delta | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 25 | Fresno | W, 2-0 | - | - | - | - | - |
| Nov 29 | San Francisco | W, 2-1 | - | - | - | - | - |
| Dec 5 | vs. Santiago Canyon | W, 3-1 | - | - | - | - | - |
| Dec 7 | vs. Golden West | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | William Jessup | - | - | - | - | - | |
| Aug 29 | at Taft | W, 6-1 | - | - | - | - | - |
| Sep 2 | Fresno | W, 2-1 | - | - | - | - | - |
| Sep 5 | Cerritos | W, 5-0 | - | - | - | - | - |
| Sep 9 | Butte | W, 6-0 | - | - | - | - | - |
| Sep 12 | San Francisco | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Evergreen Valley | W, 3-0 | - | - | - | - | - |
| Sep 19 | Hartnell | W, 3-0 | - | - | - | - | - |
| Sep 23 | Lake Tahoe | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Canada | T, 1-1 | - | - | - | - | - |
| Oct 7 | Santa Rosa | W, 2-1 | - | - | - | - | - |
| Oct 10 | Folsom Lake | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Modesto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Sacramento City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Cosumnes River | T, 2-2 | - | - | - | - | - |
| Oct 24 | at Diablo Valley | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at American River | W, 2-0 | - | - | - | - | - |
| Nov 4 | San Joaquin Delta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Sacramento City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | San Joaquin Delta | T, 0-0 | - | - | - | - | - |
| Nov 14 | at Folsom Lake | T, 0-0 | - | - | - | - | - |
| Nov 22 | San Joaquin Delta | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | Fresno | W, 2-0 | - | - | - | - | - |
| Nov 29 | San Francisco | W, 2-1 | - | - | - | - | - |
| Dec 5 | vs. Santiago Canyon | W, 3-1 | - | - | - | - | - |
| Dec 7 | vs. Golden West | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | - | 2 | 0 | 4 |
| Conference | 6 | - | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | - | 0 | 0 | 0 |
| Away | 2 | - | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | - | 2 | 0 | 4 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 1 | - | 0 | 0 | 0 |
| October | 4 | - | 2 | 0 | 4 |
| November | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .00 | - | .00 | - |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| September | 1 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 0 | - | 0 | - |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| September | 1 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | - | .25 | .00 | .50 |
| Conference | 6 | - | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 6 | - | .00 | .00 | .00 |
| Away | 2 | - | 1.00 | .00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | - | .29 | .00 | .57 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 1 | - | .00 | .00 | .00 |
| October | 4 | - | .50 | .00 | 1.00 |
| November | 3 | - | .00 | .00 | .00 |
