Julissa Camolinga

12 Julissa Camolinga
Julissa Camolinga
  • Height:
    5'6"
  • Position:
    F
  • Year:
    So
  • High School:
    Lindhurst
  • g
    1
  • a
    1
  • pts
    3
  • gw
    0
Player statistics
  Overall Conference
Games 23 9
Games started 1 -
Goals 1 0
Assists 1 0
Points 3 0
Shots 5 1
Shot Pct .200 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Nov 14 at Folsom Lake T, 0-0
Nov 22 San Joaquin Delta W, 4-0
Nov 25 Fresno W, 2-0
Nov 29 San Francisco W, 2-1
Dec 5 vs. Santiago Canyon W, 3-1
Dec 7 vs. Golden West W, 2-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 25 William Jessup - - - - -
Aug 29 at Taft W, 6-1 1 1 1 0 2
Sep 2 Fresno W, 2-1 1 - 0 0 0
Sep 5 Cerritos W, 5-0 1 - 0 0 0
Sep 9 Butte W, 6-0 1 - 0 0 0
Sep 12 San Francisco L, 2-1 1 - 0 0 0
Sep 16 at Evergreen Valley W, 3-0 1 - 0 0 0
Sep 19 Hartnell W, 3-0 1 - 0 0 0
Sep 23 Lake Tahoe W, 4-0 1 - 0 0 0
Sep 26 at Canada T, 1-1 1 - 0 0 0
Oct 7 Santa Rosa W, 2-1 1 - 0 0 0
Oct 10 Folsom Lake L, 2-0 1 - 0 0 0
Oct 14 at Modesto W, 3-0 1 - 0 0 0
Oct 17 Sacramento City W, 5-0 1 - 0 0 0
Oct 21 at Cosumnes River T, 2-2 - - - - -
Oct 24 at Diablo Valley W, 8-1 1 - 0 0 0
Oct 31 at American River W, 2-0 1 - 0 0 0
Nov 4 San Joaquin Delta W, 2-1 1 - 0 0 0
Nov 7 Sacramento City W, 2-1 1 - 0 0 0
Nov 11 San Joaquin Delta T, 0-0 - - - - -
Nov 14 at Folsom Lake T, 0-0 1 - 0 0 0
Nov 22 San Joaquin Delta W, 4-0 1 - 0 1 1
Nov 25 Fresno W, 2-0 1 - 0 0 0
Nov 29 San Francisco W, 2-1 1 - 0 0 0
Dec 5 vs. Santiago Canyon W, 3-1 1 - 0 0 0
Dec 7 vs. Golden West W, 2-0 1 - 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 25 William Jessup - - - - -
Aug 29 at Taft W, 6-1 1 0 - 0 -
Sep 2 Fresno W, 2-1 1 0 - 0 -
Sep 5 Cerritos W, 5-0 1 0 - 0 -
Sep 9 Butte W, 6-0 1 0 - 0 -
Sep 12 San Francisco L, 2-1 1 0 - 0 -
Sep 16 at Evergreen Valley W, 3-0 1 0 - 0 -
Sep 19 Hartnell W, 3-0 1 1 .000 1 1.000
Sep 23 Lake Tahoe W, 4-0 1 1 .000 1 1.000
Sep 26 at Canada T, 1-1 1 0 - 0 -
Oct 7 Santa Rosa W, 2-1 1 0 - 0 -
Oct 10 Folsom Lake L, 2-0 1 0 - 0 -
Oct 14 at Modesto W, 3-0 1 0 - 0 -
Oct 17 Sacramento City W, 5-0 1 1 .000 0 .000
Oct 21 at Cosumnes River T, 2-2 - - - - -
Oct 24 at Diablo Valley W, 8-1 1 0 - 0 -
Oct 31 at American River W, 2-0 1 0 - 0 -
Nov 4 San Joaquin Delta W, 2-1 1 0 - 0 -
Nov 7 Sacramento City W, 2-1 1 0 - 0 -
Nov 11 San Joaquin Delta T, 0-0 - - - - -
Nov 14 at Folsom Lake T, 0-0 1 0 - 0 -
Nov 22 San Joaquin Delta W, 4-0 1 1 .000 1 1.000
Nov 25 Fresno W, 2-0 1 0 - 0 -
Nov 29 San Francisco W, 2-1 1 0 - 0 -
Dec 5 vs. Santiago Canyon W, 3-1 1 1 .000 0 .000
Dec 7 vs. Golden West W, 2-0 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 25 William Jessup - - - - -
Aug 29 at Taft W, 6-1 1 0 0 0-0 0
Sep 2 Fresno W, 2-1 1 0 0 0-0 0
Sep 5 Cerritos W, 5-0 1 0 0 0-0 0
Sep 9 Butte W, 6-0 1 0 0 0-0 0
Sep 12 San Francisco L, 2-1 1 0 0 0-0 0
Sep 16 at Evergreen Valley W, 3-0 1 0 0 0-0 0
Sep 19 Hartnell W, 3-0 1 0 0 0-0 0
Sep 23 Lake Tahoe W, 4-0 1 0 0 0-0 0
Sep 26 at Canada T, 1-1 1 0 0 0-0 0
Oct 7 Santa Rosa W, 2-1 1 0 0 0-0 0
Oct 10 Folsom Lake L, 2-0 1 0 0 0-0 0
Oct 14 at Modesto W, 3-0 1 0 0 0-0 0
Oct 17 Sacramento City W, 5-0 1 0 0 0-0 0
Oct 21 at Cosumnes River T, 2-2 - - - - -
Oct 24 at Diablo Valley W, 8-1 1 0 0 0-0 0
Oct 31 at American River W, 2-0 1 0 0 0-0 0
Nov 4 San Joaquin Delta W, 2-1 1 0 0 0-0 0
Nov 7 Sacramento City W, 2-1 1 0 0 0-0 0
Nov 11 San Joaquin Delta T, 0-0 - - - - -
Nov 14 at Folsom Lake T, 0-0 1 0 0 0-0 0
Nov 22 San Joaquin Delta W, 4-0 1 0 0 0-0 0
Nov 25 Fresno W, 2-0 1 0 0 0-0 0
Nov 29 San Francisco W, 2-1 1 0 0 0-0 0
Dec 5 vs. Santiago Canyon W, 3-1 1 0 0 0-0 0
Dec 7 vs. Golden West W, 2-0 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2025-26 23 1 1 1 3
Total 23 1 1 1 3
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2025-26 23 5 .200 3 .600
Total 23 5 .200 3 .600
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2025-26 23 0 0 0-0 0
Total 23 0 0 0-0 0
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2025-26 23 1 .04 .04 .13
Total 23 1 .04 .04 .13
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2025-26 23 .22 .200 .13 .600
Total 23 .22 .200 .13 .600
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 23 1 1 1 3
Conference 9 - 0 0 0
Exhibition - - - - 0
Location
Home 14 - 0 1 1
Away 7 1 1 0 2
Neutral 2 - 0 0 0
Result
Wins 19 1 1 1 3
Losses 2 - 0 0 0
Month
August 1 1 1 0 2
September 8 - 0 0 0
October 6 - 0 0 0
November 6 - 0 1 1
December 2 - 0 0 0
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 23 5 .200 3 .600
Conference 9 1 .000 0 .000
Exhibition - - - - -
Location
Home 14 4 .000 3 .750
Away 7 0 - 0 -
Neutral 2 1 .000 0 .000
Result
Wins 19 5 .200 3 .600
Losses 2 0 - 0 -
Month
August 1 0 - 0 -
September 8 2 .000 2 1.000
October 6 1 .000 0 .000
November 6 1 .000 1 1.000
December 2 1 .000 0 .000
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 23 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 14 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 2 0 0 0-0 0
Result
Wins 19 0 0 0-0 0
Losses 2 0 0 0-0 0
Month
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 6 0 0 0-0 0
November 6 0 0 0-0 0
December 2 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 23 1 .04 .04 .13
Conference 9 - .00 .00 .00
Exhibition - - - - -
Location
Home 14 - .00 .07 .07
Away 7 1 .14 .00 .29
Neutral 2 - .00 .00 .00
Result
Wins 19 1 .05 .05 .16
Losses 2 - .00 .00 .00
Month
August 1 1 1.00 .00 2.00
September 8 - .00 .00 .00
October 6 - .00 .00 .00
November 6 - .00 .17 .17
December 2 - .00 .00 .00
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 23 .22 .200 .13 .600
Conference 9 .11 .000 .00 .000
Exhibition - - - - -
Location
Home 14 .29 .000 .21 .750
Away 7 .00 - .00 -
Neutral 2 .50 .000 .00 .000
Result
Wins 19 .26 .200 .16 .600
Losses 2 .00 - .00 -
Month
August 1 .00 - .00 -
September 8 .25 .000 .25 1.000
October 6 .17 .000 .00 .000
November 6 .17 .000 .17 1.000
December 2 .50 .000 .00 .000