Abigail Reuter
- GK
- Sierra
gp
6
gs
0
min
110:07
ga
0
gaa
0.00
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 5 |
| Games started | 0 | 0 |
| Minutes | 110:07 | 78:33 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 2 | 2 |
| Save pct | 1.000 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/6 | 0/5 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at William Jessup | - | - | - | - | - | - | |
| Aug 27 | Feather River | W, 11-0 | 1 | 0 | 0 | 0 | 0/1 | 31:34 |
| Aug 30 | Butte | W, 7-0 | - | - | - | - | - | - |
| Sep 2 | Cabrillo | W, 4-0 | - | - | - | - | - | - |
| Sep 13 | at Hartnell | W, 2-1 | - | - | - | - | - | - |
| Sep 17 | at Taft | W, 4-1 | - | - | - | - | - | - |
| Sep 20 | at San Francisco | L, 3-2 | - | - | - | - | - | - |
| Sep 23 | Merced | - | - | - | - | - | - | |
| Sep 27 | at Foothill | - | - | - | - | - | - | |
| Oct 4 | at Folsom Lake | L, 2-1 | - | - | - | - | - | - |
| Oct 7 | at Cosumnes River | T, 0-0 | - | - | - | - | - | - |
| Oct 11 | Modesto | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Oct 14 | at American River | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Oct 18 | Santa Rosa | W, 2-0 | - | - | - | - | - | - |
| Oct 21 | at Diablo Valley | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Oct 25 | Sacramento City | W, 2-1 | - | - | - | - | - | - |
| Oct 27 | at Lake Tahoe | L, 2-1 | - | - | - | - | - | - |
| Nov 1 | San Joaquin Delta | T, 2-2 | - | - | - | - | - | - |
| Nov 4 | Sacramento City | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 20:33 |
| Nov 8 | at San Joaquin Delta | T, 1-1 | - | - | - | - | - | - |
| Nov 11 | Cosumnes River | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 8:00 |
| Nov 19 | Las Positas | W, 3-0 | - | - | - | - | - | - |
| Nov 22 | Lake Tahoe | W, 2-0 | - | - | - | - | - | - |
| Nov 26 | at San Joaquin Delta | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at William Jessup | - | - | - | - | - | |
| Aug 27 | Feather River | W, 11-0 | 1 | 0 | 0 | 0 | - |
| Aug 30 | Butte | W, 7-0 | - | - | - | - | - |
| Sep 2 | Cabrillo | W, 4-0 | - | - | - | - | - |
| Sep 13 | at Hartnell | W, 2-1 | - | - | - | - | - |
| Sep 17 | at Taft | W, 4-1 | - | - | - | - | - |
| Sep 20 | at San Francisco | L, 3-2 | - | - | - | - | - |
| Sep 23 | Merced | - | - | - | - | - | |
| Sep 27 | at Foothill | - | - | - | - | - | |
| Oct 4 | at Folsom Lake | L, 2-1 | - | - | - | - | - |
| Oct 7 | at Cosumnes River | T, 0-0 | - | - | - | - | - |
| Oct 11 | Modesto | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Oct 14 | at American River | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 18 | Santa Rosa | W, 2-0 | - | - | - | - | - |
| Oct 21 | at Diablo Valley | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Oct 25 | Sacramento City | W, 2-1 | - | - | - | - | - |
| Oct 27 | at Lake Tahoe | L, 2-1 | - | - | - | - | - |
| Nov 1 | San Joaquin Delta | T, 2-2 | - | - | - | - | - |
| Nov 4 | Sacramento City | W, 4-0 | 1 | 0 | 0 | 2 | 1.000 |
| Nov 8 | at San Joaquin Delta | T, 1-1 | - | - | - | - | - |
| Nov 11 | Cosumnes River | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Nov 19 | Las Positas | W, 3-0 | - | - | - | - | - |
| Nov 22 | Lake Tahoe | W, 2-0 | - | - | - | - | - |
| Nov 26 | at San Joaquin Delta | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 0 | .00 | 0.00 | .33 |
| Conference | 5 | 0 | .00 | 0.00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | .00 | 0.00 | .50 |
| Away | 2 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 0 | .00 | 0.00 | .33 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | .00 |
| October | 3 | 0 | .00 | 0.00 | .00 |
| November | 2 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/6 | 110:07 |
| Conference | 5 | 0 | 0 | 0 | 0/5 | 78:33 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/4 | 80:07 |
| Away | 2 | 0 | 0 | 0 | 0/2 | 30:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/6 | 110:07 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 31:34 |
| October | 3 | 0 | 0 | 0 | 0/3 | 50:00 |
| November | 2 | 0 | 0 | 0 | 0/2 | 28:33 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 18:21 |
| Conference | 5 | 15:43 |
| Exhibition | - | 0:00 |
| Home | 4 | 20:02 |
| Away | 2 | 15:00 |
| Neutral | - | 0:00 |
| Wins | 6 | 18:21 |
| Losses | - | 0:00 |
| August | 1 | 31:34 |
| October | 3 | 16:40 |
| November | 2 | 14:16 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 2 | 1.000 |
| Conference | 5 | 0 | 0 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | 0 | 2 | 1.000 |
| Away | 2 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 6 | 0 | 0 | 2 | 1.000 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 0 | - |
| October | 3 | 0 | 0 | 0 | - |
| November | 2 | 0 | 0 | 2 | 1.000 |
