Gisselle Fernandez Quintero
- GK
- Sierra
gp
14
gs
13
min
1050:40
ga
13
gaa
1.11
sv
50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 10 |
| Games started | 13 | 10 |
| Minutes | 1050:40 | 740:40 |
| Goals against | 13 | 8 |
| Goals-against average | 1.11 | 0.97 |
| Saves | 50 | 33 |
| Save pct | .794 | .805 |
| Wins | 3 | 2 |
| Losses | 3 | 2 |
| Ties | 0 | 0 |
| Shutouts | 2/3 | 1/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | William Jessup | - | - | - | - | - | - | |
| Sep 3 | at Cabrillo | W, 1-0 | - | - | - | - | - | - |
| Sep 10 | Merced | W, 7-0 | - | - | - | - | - | - |
| Sep 17 | at Hartnell | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | at West Valley | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 85:00 |
| Sep 24 | at Foothill | W, 7-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 28 | San Francisco | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at Sequoias | W, 7-0 | - | - | - | - | - | - |
| Oct 5 | Cosumnes River | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 72:30 |
| Oct 8 | at Modesto | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Oct 12 | American River | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:01 |
| Oct 15 | at Santa Rosa | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | Diablo Valley | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 58:08 |
| Oct 22 | at Sacramento City | W, 6-0 | - | - | - | - | - | - |
| Oct 23 | at Feather River | - | - | - | - | - | - | |
| Oct 26 | Siskiyous | - | - | - | - | - | - | |
| Oct 29 | at San Joaquin Delta | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 2 | Folsom Lake | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 5 | Modesto | W, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 45:01 |
| Nov 9 | Folsom Lake | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 12 | at San Joaquin Delta | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 20 | Modesto | W, 3-1 | - | - | - | - | - | - |
| Nov 23 | Cabrillo | W, 3-0 | - | - | - | - | - | - |
| Nov 27 | at Hartnell | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | William Jessup | - | - | - | - | - | |
| Sep 3 | at Cabrillo | W, 1-0 | - | - | - | - | - |
| Sep 10 | Merced | W, 7-0 | - | - | - | - | - |
| Sep 17 | at Hartnell | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Sep 19 | at West Valley | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 24 | at Foothill | W, 7-2 | 1 | 0 | 2 | 4 | .667 |
| Sep 28 | San Francisco | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 1 | at Sequoias | W, 7-0 | - | - | - | - | - |
| Oct 5 | Cosumnes River | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 8 | at Modesto | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 12 | American River | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 15 | at Santa Rosa | W, 4-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 19 | Diablo Valley | W, 8-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 22 | at Sacramento City | W, 6-0 | - | - | - | - | - |
| Oct 23 | at Feather River | - | - | - | - | - | |
| Oct 26 | Siskiyous | - | - | - | - | - | |
| Oct 29 | at San Joaquin Delta | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Nov 2 | Folsom Lake | W, 1-0 | 1 | 1 | 0 | 8 | 1.000 |
| Nov 5 | Modesto | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Nov 9 | Folsom Lake | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 12 | at San Joaquin Delta | L, 3-2 | 1 | 1 | 3 | 9 | .750 |
| Nov 20 | Modesto | W, 3-1 | - | - | - | - | - |
| Nov 23 | Cabrillo | W, 3-0 | - | - | - | - | - |
| Nov 27 | at Hartnell | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .87 | 1.11 | 3.33 |
| Conference | 10 | 10 | .80 | 0.97 | 3.30 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .29 | 0.37 | 2.43 |
| Away | 7 | 6 | 1.38 | 1.77 | 4.13 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 9 | .50 | 0.65 | 3.00 |
| Losses | 3 | 3 | 1.75 | 2.33 | 3.75 |
| September | 4 | 3 | 1.25 | 1.45 | 4.25 |
| October | 6 | 6 | .67 | 0.85 | 1.83 |
| November | 4 | 4 | .80 | 1.14 | 4.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/3 | 1050:40 |
| Conference | 10 | 0 | 0 | 0 | 0/3 | 740:40 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/2 | 490:40 |
| Away | 7 | 0 | 0 | 0 | 0/1 | 560:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 10 | 0 | 0 | 0 | 0/3 | 690:40 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 310:00 |
| October | 6 | 0 | 0 | 0 | 0/3 | 425:39 |
| November | 4 | 0 | 0 | 0 | 0/0 | 315:01 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 70:03 |
| Conference | 10 | 74:04 |
| Exhibition | - | 0:00 |
| Home | 7 | 70:06 |
| Away | 7 | 70:00 |
| Neutral | - | 0:00 |
| Wins | 10 | 69:04 |
| Losses | 3 | 67:30 |
| September | 4 | 77:30 |
| October | 6 | 70:56 |
| November | 4 | 63:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 13 | 50 | .794 |
| Conference | 10 | 10 | 8 | 33 | .805 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 2 | 17 | .895 |
| Away | 7 | 6 | 11 | 33 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 9 | 5 | 30 | .857 |
| Losses | 3 | 3 | 7 | 15 | .682 |
| September | 4 | 3 | 5 | 17 | .773 |
| October | 6 | 6 | 4 | 11 | .733 |
| November | 4 | 4 | 4 | 22 | .846 |
