2019-20 Basketball Statistics Sierra

  • Games
    29
  • Pts
    78.3
  • FG %
    38.1
  • 3PT %
    29.1
  • FT %
    65.4
  • Reb
    43.2
  • Ast
    17.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2020 at American River W, 80-53
1/24/2020 Cosumnes River W, 76-43
1/28/2020 at Modesto W, 74-67
1/31/2020 at San Joaquin Delta L, 86-77
2/7/2020 Diablo Valley W, 84-76
2/11/2020 at Santa Rosa W, 73-58
2/18/2020 at Folsom Lake L, 88-79
2/21/2020 American River W, 75-44
2/28/2020 Sequoias W, 81-75
3/7/2020 at Butte W, 90-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 vs. Solano W, 85-68 31-68 45.6 4-21 19.0 16-26 61.5 85.0
Nov 2 vs. Merced W, 77-67 28-76 36.8 6-26 23.1 15-27 55.6 77.0
Nov 3 vs. San Joaquin Delta L, 80-61 20-61 32.8 2-19 10.5 19-28 67.9 61.0
Nov 9 Feather River W, 81-80 26-74 35.1 7-28 25.0 22-36 61.1 81.0
Nov 14 Contra Costa W, 88-28 34-85 40.0 9-27 33.3 11-21 52.4 88.0
Nov 15 vs. San Francisco W, 71-52 26-66 39.4 3-15 20.0 16-28 57.1 71.0
Nov 16 Fresno W, 74-72 28-65 43.1 5-19 26.3 13-19 68.4 74.0
Nov 25 at Butte L, 86-85 29-76 38.2 10-28 35.7 17-19 89.5 85.0
Dec 5 vs. West LA W, 77-57 29-83 34.9 6-21 28.6 13-23 56.5 77.0
Dec 6 vs. San Mateo W, 88-60 33-77 42.9 9-32 28.1 13-20 65.0 88.0
Dec 19 at Cosumnes River W, 102-45 38-74 51.4 10-25 40.0 16-20 80.0 102.0
Dec 20 vs. Skyline L, 61-52 21-78 26.9 8-34 23.5 2-5 40.0 52.0
Dec 21 vs. Laney W, 96-45 40-92 43.5 11-31 35.5 5-8 62.5 96.0
Dec 22 vs. Santa Rosa W, 94-56 32-74 43.2 18-39 46.2 12-19 63.2 94.0
Dec 28 Modesto W, 88-52 33-84 39.3 7-28 25.0 15-22 68.2 88.0
Jan 3 San Joaquin Delta L, 83-70 25-74 33.8 9-34 26.5 11-17 64.7 70.0
Jan 9 at Diablo Valley L, 73-58 21-70 30.0 6-23 26.1 10-19 52.6 58.0
Jan 11 Santa Rosa W, 63-57 19-74 25.7 10-27 37.0 15-22 68.2 63.0
Jan 17 Folsom Lake W, 77-67 26-77 33.8 7-29 24.1 18-24 75.0 77.0
Jan 21 at American River W, 80-53 29-69 42.0 9-31 29.0 13-17 76.5 80.0
Jan 24 Cosumnes River W, 76-43 29-78 37.2 6-27 22.2 12-18 66.7 76.0
Jan 28 at Modesto W, 74-67 29-76 38.2 4-19 21.1 12-17 70.6 74.0
Jan 31 at San Joaquin Delta L, 86-77 28-70 40.0 6-23 26.1 15-24 62.5 77.0
Feb 7 Diablo Valley W, 84-76 29-83 34.9 6-22 27.3 20-28 71.4 84.0
Feb 11 at Santa Rosa W, 73-58 27-72 37.5 8-18 44.4 11-18 61.1 73.0
Feb 18 at Folsom Lake L, 88-79 30-75 40.0 12-30 40.0 6-13 46.2 79.0
Feb 21 American River W, 75-44 30-77 39.0 12-39 30.8 3-8 37.5 75.0
Feb 28 Sequoias W, 81-75 25-74 33.8 4-28 14.3 27-35 77.1 81.0
Mar 7 at Butte W, 90-73 33-73 45.2 9-24 37.5 15-20 75.0 90.0
Mar 12 vs. Moorpark   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. Solano W, 85-68 10 21 31 -26.0
Nov 2 vs. Merced W, 77-67 22 27 49 13.0
Nov 3 vs. San Joaquin Delta L, 80-61 11 22 33 -10.0
Nov 9 Feather River W, 81-80 13 25 38 -8.0
Nov 14 Contra Costa W, 88-28 24 29 53 16.0
Nov 15 vs. San Francisco W, 71-52 13 23 36 2.0
Nov 16 Fresno W, 74-72 9 23 32 4.0
Nov 25 at Butte L, 86-85 19 24 43 0.0
Dec 5 vs. West LA W, 77-57 22 31 53 3.0
Dec 6 vs. San Mateo W, 88-60 16 17 33 -8.0
Dec 19 at Cosumnes River W, 102-45 13 32 45 16.0
Dec 20 vs. Skyline L, 61-52 13 18 31 -24.0
Dec 21 vs. Laney W, 96-45 18 26 44 2.0
Dec 22 vs. Santa Rosa W, 94-56 19 25 44 15.0
Dec 28 Modesto W, 88-52 14 36 50 2.0
Jan 3 San Joaquin Delta L, 83-70 10 22 32 -31.0
Jan 9 at Diablo Valley L, 73-58 15 38 53 2.0
Jan 11 Santa Rosa W, 63-57 19 22 41 -16.0
Jan 17 Folsom Lake W, 77-67 22 27 49 4.0
Jan 21 at American River W, 80-53 16 24 40 5.0
Jan 24 Cosumnes River W, 76-43 18 33 51 -5.0
Jan 28 at Modesto W, 74-67 13 25 38 -7.0
Jan 31 at San Joaquin Delta L, 86-77 15 27 42 -5.0
Feb 7 Diablo Valley W, 84-76 15 50 65 14.0
Feb 11 at Santa Rosa W, 73-58 15 28 43 0.0
Feb 18 at Folsom Lake L, 88-79 14 24 38 2.0
Feb 21 American River W, 75-44 10 39 49 8.0
Feb 28 Sequoias W, 81-75 15 38 53 11.0
Mar 7 at Butte W, 90-73 12 31 43 -8.0
Mar 12 vs. Moorpark   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. Solano W, 85-68 18 10 5 12
Nov 2 vs. Merced W, 77-67 13 8 7 17
Nov 3 vs. San Joaquin Delta L, 80-61 18 10 2 13
Nov 9 Feather River W, 81-80 21 15 2 11
Nov 14 Contra Costa W, 88-28 10 22 0 21
Nov 15 vs. San Francisco W, 71-52 10 20 3 15
Nov 16 Fresno W, 74-72 19 13 2 15
Nov 25 at Butte L, 86-85 19 14 2 17
Dec 5 vs. West LA W, 77-57 15 12 4 15
Dec 6 vs. San Mateo W, 88-60 10 22 2 20
Dec 19 at Cosumnes River W, 102-45 17 16 4 27
Dec 20 vs. Skyline L, 61-52 10 8 2 14
Dec 21 vs. Laney W, 96-45 16 27 5 26
Dec 22 vs. Santa Rosa W, 94-56 13 11 0 21
Dec 28 Modesto W, 88-52 10 14 2 23
Jan 3 San Joaquin Delta L, 83-70 17 13 3 15
Jan 9 at Diablo Valley L, 73-58 27 10 3 14
Jan 11 Santa Rosa W, 63-57 14 16 1 13
Jan 17 Folsom Lake W, 77-67 15 20 5 15
Jan 21 at American River W, 80-53 21 22 5 25
Jan 24 Cosumnes River W, 76-43 23 22 4 21
Jan 28 at Modesto W, 74-67 7 12 6 16
Jan 31 at San Joaquin Delta L, 86-77 29 16 2 16
Feb 7 Diablo Valley W, 84-76 18 4 6 17
Feb 11 at Santa Rosa W, 73-58 16 17 3 14
Feb 18 at Folsom Lake L, 88-79 14 13 2 17
Feb 21 American River W, 75-44 18 16 3 25
Feb 28 Sequoias W, 81-75 11 8 5 11
Mar 7 at Butte W, 90-73 10 11 2 16
Mar 12 vs. Moorpark   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 vs. Solano W, 85-68 19 0.955 0.208
Nov 2 vs. Merced W, 77-67 23 0.957 0.144
Nov 3 vs. San Joaquin Delta L, 80-61 19 0.744 -0.160
Nov 9 Feather River W, 81-80 20 0.810 0.014
Nov 14 Contra Costa W, 88-28 9 1.080 0.696
Nov 15 vs. San Francisco W, 71-52 18 0.922 0.238
Nov 16 Fresno W, 74-72 16 0.876 -0.036
Nov 25 at Butte L, 86-85 18 0.994 -0.030
Dec 5 vs. West LA W, 77-57 21 0.880 0.003
Dec 6 vs. San Mateo W, 88-60 16 1.086 0.177
Dec 19 at Cosumnes River W, 102-45 22 1.159 0.678
Dec 20 vs. Skyline L, 61-52 10 0.671 -0.176
Dec 21 vs. Laney W, 96-45 15 1.021 0.501
Dec 22 vs. Santa Rosa W, 94-56 15 1.213 0.504
Dec 28 Modesto W, 88-52 18 0.967 0.366
Jan 3 San Joaquin Delta L, 83-70 23 0.782 -0.194
Jan 9 at Diablo Valley L, 73-58 22 0.634 -0.131
Jan 11 Santa Rosa W, 63-57 13 0.787 0.001
Jan 17 Folsom Lake W, 77-67 14 0.939 0.160
Jan 21 at American River W, 80-53 15 0.970 0.394
Jan 24 Cosumnes River W, 76-43 21 0.826 0.332
Jan 28 at Modesto W, 74-67 16 0.943 0.190
Jan 31 at San Joaquin Delta L, 86-77 18 0.802 -0.071
Feb 7 Diablo Valley W, 84-76 24 0.840 0.061
Feb 11 at Santa Rosa W, 73-58 14 0.890 0.191
Feb 18 at Folsom Lake L, 88-79 18 0.969 -0.048
Feb 21 American River W, 75-44 12 0.843 0.382
Feb 28 Sequoias W, 81-75 18 0.926 0.078
Mar 7 at Butte W, 90-73 13 1.111 0.210
Mar 12 vs. Moorpark   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 vs. Solano W, 85-68 25-85 29.4 4-20 20.0 68.0
Nov 2 vs. Merced W, 77-67 27-62 43.5 3-16 18.8 67.0
Nov 3 vs. San Joaquin Delta L, 80-61 29-69 42.0 6-25 24.0 80.0
Nov 9 Feather River W, 81-80 33-72 45.8 5-15 33.3 80.0
Nov 14 Contra Costa W, 88-28 9-44 20.5 2-10 20.0 28.0
Nov 15 vs. San Francisco W, 71-52 18-52 34.6 6-21 28.6 52.0
Nov 16 Fresno W, 74-72 26-59 44.1 4-14 28.6 72.0
Nov 25 at Butte L, 86-85 33-69 47.8 13-30 43.3 86.0
Dec 5 vs. West LA W, 77-57 20-39 51.3 3-20 15.0 57.0
Dec 6 vs. San Mateo W, 88-60 24-57 42.1 2-5 40.0 60.0
Dec 19 at Cosumnes River W, 102-45 16-67 23.9 2-10 20.0 45.0
Dec 20 vs. Skyline L, 61-52 26-61 42.6 1-6 16.7 61.0
Dec 21 vs. Laney W, 96-45 18-65 27.7 0-6 0.0 45.0
Dec 22 vs. Santa Rosa W, 94-56 20-49 40.8 5-18 27.8 56.0
Dec 28 Modesto W, 88-52 22-73 30.1 0-8 0.0 52.0
Jan 3 San Joaquin Delta L, 83-70 31-68 45.6 5-20 25.0 83.0
Jan 9 at Diablo Valley L, 73-58 23-80 28.8 5-31 16.1 73.0
Jan 11 Santa Rosa W, 63-57 22-58 37.9 5-16 31.3 57.0
Jan 17 Folsom Lake W, 77-67 28-64 43.8 5-22 22.7 67.0
Jan 21 at American River W, 80-53 18-73 24.7 3-16 18.8 53.0
Jan 24 Cosumnes River W, 76-43 18-65 27.7 1-14 7.1 43.0
Jan 28 at Modesto W, 74-67 24-78 30.8 3-7 42.9 67.0
Jan 31 at San Joaquin Delta L, 86-77 29-71 40.8 7-23 30.4 86.0
Feb 7 Diablo Valley W, 84-76 28-94 29.8 5-32 15.6 76.0
Feb 11 at Santa Rosa W, 73-58 24-64 37.5 3-12 25.0 58.0
Feb 18 at Folsom Lake L, 88-79 33-59 55.9 8-17 47.1 88.0
Feb 21 American River W, 75-44 18-78 23.1 2-17 11.8 44.0
Feb 28 Sequoias W, 81-75 29-75 38.7 11-26 42.3 75.0
Mar 7 at Butte W, 90-73 29-76 38.2 10-36 27.8 73.0
Mar 12 vs. Moorpark   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. Solano W, 85-68 26.0 31.0 57.0 -26.0
Nov 2 vs. Merced W, 77-67 11.0 25.0 36.0 13.0
Nov 3 vs. San Joaquin Delta L, 80-61 11.0 32.0 43.0 -10.0
Nov 9 Feather River W, 81-80 14.0 32.0 46.0 -8.0
Nov 14 Contra Costa W, 88-28 3.0 34.0 37.0 16.0
Nov 15 vs. San Francisco W, 71-52 10.0 24.0 34.0 2.0
Nov 16 Fresno W, 74-72 9.0 19.0 28.0 4.0
Nov 25 at Butte L, 86-85 14.0 29.0 43.0 0.0
Dec 5 vs. West LA W, 77-57 11.0 39.0 50.0 3.0
Dec 6 vs. San Mateo W, 88-60 17.0 24.0 41.0 -8.0
Dec 19 at Cosumnes River W, 102-45 9.0 20.0 29.0 16.0
Dec 20 vs. Skyline L, 61-52 16.0 39.0 55.0 -24.0
Dec 21 vs. Laney W, 96-45 16.0 26.0 42.0 2.0
Dec 22 vs. Santa Rosa W, 94-56 3.0 26.0 29.0 15.0
Dec 28 Modesto W, 88-52 14.0 34.0 48.0 2.0
Jan 3 San Joaquin Delta L, 83-70 23.0 40.0 63.0 -31.0
Jan 9 at Diablo Valley L, 73-58 15.0 36.0 51.0 2.0
Jan 11 Santa Rosa W, 63-57 17.0 40.0 57.0 -16.0
Jan 17 Folsom Lake W, 77-67 9.0 36.0 45.0 4.0
Jan 21 at American River W, 80-53 16.0 19.0 35.0 5.0
Jan 24 Cosumnes River W, 76-43 21.0 35.0 56.0 -5.0
Jan 28 at Modesto W, 74-67 18.0 27.0 45.0 -7.0
Jan 31 at San Joaquin Delta L, 86-77 14.0 33.0 47.0 -5.0
Feb 7 Diablo Valley W, 84-76 16.0 35.0 51.0 14.0
Feb 11 at Santa Rosa W, 73-58 10.0 33.0 43.0 0.0
Feb 18 at Folsom Lake L, 88-79 6.0 30.0 36.0 2.0
Feb 21 American River W, 75-44 11.0 30.0 41.0 8.0
Feb 28 Sequoias W, 81-75 12.0 30.0 42.0 11.0
Mar 7 at Butte W, 90-73 20.0 31.0 51.0 -8.0
Mar 12 vs. Moorpark   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. Solano W, 85-68 24.0 6.0 2.0 7.0
Nov 2 vs. Merced W, 77-67 20.0 6.0 5.0 8.0
Nov 3 vs. San Joaquin Delta L, 80-61 24.0 12.0 1.0 22.0
Nov 9 Feather River W, 81-80 30.0 13.0 2.0 20.0
Nov 14 Contra Costa W, 88-28 27.0 3.0 0.0 3.0
Nov 15 vs. San Francisco W, 71-52 25.0 8.0 0.0 9.0
Nov 16 Fresno W, 74-72 20.0 7.0 0.0 10.0
Nov 25 at Butte L, 86-85 24.0 8.0 0.0 17.0
Dec 5 vs. West LA W, 77-57 24.0 9.0 2.0 7.0
Dec 6 vs. San Mateo W, 88-60 21.0 8.0 1.0 20.0
Dec 19 at Cosumnes River W, 102-45 26.0 9.0 1.0 2.0
Dec 20 vs. Skyline L, 61-52 21.0 5.0 4.0 13.0
Dec 21 vs. Laney W, 96-45 31.0 10.0 2.0 9.0
Dec 22 vs. Santa Rosa W, 94-56 26.0 7.0 5.0 8.0
Dec 28 Modesto W, 88-52 19.0 8.0 0.0 5.0
Jan 3 San Joaquin Delta L, 83-70 28.0 11.0 3.0 17.0
Jan 9 at Diablo Valley L, 73-58 16.0 19.0 0.0 3.0
Jan 11 Santa Rosa W, 63-57 23.0 7.0 10.0 9.0
Jan 17 Folsom Lake W, 77-67 26.0 8.0 1.0 16.0
Jan 21 at American River W, 80-53 27.0 13.0 1.0 7.0
Jan 24 Cosumnes River W, 76-43 31.0 15.0 4.0 13.0
Jan 28 at Modesto W, 74-67 18.0 5.0 2.0 13.0
Jan 31 at San Joaquin Delta L, 86-77 27.0 23.0 3.0 9.0
Feb 7 Diablo Valley W, 84-76 8.0 12.0 2.0 4.0
Feb 11 at Santa Rosa W, 73-58 24.0 12.0 5.0 12.0
Feb 18 at Folsom Lake L, 88-79 24.0 4.0 4.0 23.0
Feb 21 American River W, 75-44 23.0 10.0 0.0 8.0
Feb 28 Sequoias W, 81-75 16.0 8.0 1.0 14.0
Mar 7 at Butte W, 90-73 19.0 5.0 1.0 8.0
Mar 12 vs. Moorpark   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 vs. Solano W, 85-68 26.0 0.747 0.208
Nov 2 vs. Merced W, 77-67 19.0 0.812 0.144
Nov 3 vs. San Joaquin Delta L, 80-61 24.0 0.904 -0.160
Nov 9 Feather River W, 81-80 28.0 0.796 0.014
Nov 14 Contra Costa W, 88-28 14.0 0.384 0.696
Nov 15 vs. San Francisco W, 71-52 25.0 0.684 0.238
Nov 16 Fresno W, 74-72 17.0 0.911 -0.036
Nov 25 at Butte L, 86-85 15.0 1.024 -0.030
Dec 5 vs. West LA W, 77-57 24.0 0.877 0.003
Dec 6 vs. San Mateo W, 88-60 16.0 0.909 0.177
Dec 19 at Cosumnes River W, 102-45 20.0 0.481 0.678
Dec 20 vs. Skyline L, 61-52 11.0 0.847 -0.176
Dec 21 vs. Laney W, 96-45 10.0 0.520 0.501
Dec 22 vs. Santa Rosa W, 94-56 12.0 0.709 0.504
Dec 28 Modesto W, 88-52 18.0 0.601 0.366
Jan 3 San Joaquin Delta L, 83-70 25.0 0.976 -0.194
Jan 9 at Diablo Valley L, 73-58 16.0 0.764 -0.131
Jan 11 Santa Rosa W, 63-57 17.0 0.786 0.001
Jan 17 Folsom Lake W, 77-67 16.0 0.779 0.160
Jan 21 at American River W, 80-53 13.0 0.576 0.394
Jan 24 Cosumnes River W, 76-43 16.0 0.494 0.332
Jan 28 at Modesto W, 74-67 19.0 0.753 0.190
Jan 31 at San Joaquin Delta L, 86-77 20.0 0.873 -0.071
Feb 7 Diablo Valley W, 84-76 23.0 0.779 0.061
Feb 11 at Santa Rosa W, 73-58 19.0 0.699 0.191
Feb 18 at Folsom Lake L, 88-79 17.0 1.017 -0.048
Feb 21 American River W, 75-44 14.0 0.461 0.382
Feb 28 Sequoias W, 81-75 12.0 0.847 0.078
Mar 7 at Butte W, 90-73 16.0 0.901 0.210
Mar 12 vs. Moorpark   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 828-2175 38.1 223-767 29.1 393-601 65.4 78.3
Conference 14 393-1053 37.3 112-375 29.9 177-267 66.3 76.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 304-845 36.0 82-308 26.6 167-250 66.8 77.9
Away 9 264-655 40.3 74-221 33.5 115-167 68.9 79.7
Neutral 9 260-675 38.5 67-238 28.2 111-184 60.3 77.6
 
Wins 22 654-1671 39.1 170-576 29.5 313-476 65.8 81.4
Losses 7 174-504 34.5 53-191 27.7 80-125 64.0 68.7
 
November 8 222-571 38.9 46-183 25.1 129-204 63.2 77.4
December 7 226-562 40.2 69-210 32.9 76-117 65.0 85.3
January 8 206-588 35.0 57-213 26.8 106-158 67.1 71.9
February 5 141-381 37.0 42-137 30.7 67-102 65.7 78.2
March 1 33-73 45.2 9-24 37.5 15-20 75.0 90.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 15.3 27.8 43.2 -1.0
Conference 14 14.9 30.5 45.4 -0.8
Exhibition - - - - -
 
Home 11 15.4 31.3 46.6 -0.1
Away 9 14.7 28.1 42.8 0.6
Neutral 9 16.0 23.3 39.3 -3.7
 
Wins 22 15.8 28.7 44.5 1.7
Losses 7 13.9 25.0 38.9 -9.4
 
November 8 15.1 24.3 39.4 -1.1
December 7 16.4 26.4 42.9 0.9
January 8 16.0 27.3 43.3 -6.6
February 5 13.8 35.8 49.6 7.0
March 1 12.0 31.0 43.0 -8.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.8 9.3 2.1 17.3
Conference 14 17.6 11.1 2.6 18.4
Exhibition - - - - -
 
Home 11 16.0 9.3 2.1 17.0
Away 9 17.8 10.9 1.9 18.0
Neutral 9 13.7 7.9 2.4 17.0
 
Wins 22 14.8 8.6 2.1 18.0
Losses 7 19.1 11.7 2.1 15.1
 
November 8 16.0 7.9 1.3 15.1
December 7 13.0 8.0 2.1 20.9
January 8 19.1 12.6 3.0 16.9
February 5 15.4 9.2 2.4 16.8
March 1 10.0 5.0 1.0 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 17.2 0.913 0.162
Conference 14 17.9 0.879 0.163
Exhibition - - - -
 
Home 11 17.1 0.877 0.164
Away 9 17.3 0.935 0.152
Neutral 9 17.3 0.936 0.171
 
Wins 22 16.9 0.950 0.249
Losses 7 18.3 0.797 -0.106
 
November 8 17.8 0.910 0.130
December 7 16.7 1.001 0.314
January 8 17.8 0.831 0.080
February 5 17.2 0.889 0.133
March 1 13.0 1.111 0.210
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 700-1926 36.3 129-513 25.1 63.7
Conference 14 334-992 33.7 54-245 22.0 63.8
Exhibition - 0-0 - 0-0 - -
 
Home 11 264-750 35.2 45-194 23.2 61.6
Away 9 229-637 35.9 54-182 29.7 69.9
Neutral 9 207-539 38.4 30-137 21.9 60.0
 
Wins 22 496-1449 34.2 84-361 23.3 58.9
Losses 7 204-477 42.8 45-152 29.6 78.7
 
November 8 200-512 39.1 43-151 28.5 65.8
December 7 146-411 35.5 13-73 17.8 53.9
January 8 193-557 34.6 34-149 22.8 66.3
February 5 132-370 35.7 29-104 27.9 68.2
March 1 29-76 38.2 10-36 27.8 73.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.5 30.7 44.2 -1.0
Conference 14 14.2 32.0 46.2 -0.8
Exhibition - - - - -
 
Home 11 13.5 33.2 46.7 -0.1
Away 9 13.6 28.7 42.2 0.6
Neutral 9 13.4 29.6 43.0 -3.7
 
Wins 22 13.3 29.5 42.9 1.7
Losses 7 14.1 34.1 48.3 -9.4
 
November 8 12.3 28.3 40.5 -1.1
December 7 12.3 29.7 42.0 0.9
January 8 16.6 33.3 49.9 -6.6
February 5 11.0 31.6 42.6 7.0
March 1 20.0 31.0 51.0 -8.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 23.2 14.6 3.2 10.9
Conference 14 22.9 15.1 3.5 10.1
Exhibition - - - - -
 
Home 11 22.8 14.8 3.0 10.8
Away 9 22.8 14.6 3.2 10.4
Neutral 9 24.0 14.2 3.3 11.4
 
Wins 22 23.1 15.4 3.5 9.6
Losses 7 23.4 12.0 2.3 14.9
 
November 8 24.3 14.0 2.9 12.0
December 7 24.0 15.7 2.7 9.1
January 8 24.5 16.4 3.6 10.9
February 5 19.0 11.6 3.8 12.2
March 1 19.0 11.0 2.0 8.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 18.0 0.751 0.162
Conference 14 18.1 0.716 0.163
Exhibition - - - -
 
Home 11 18.2 0.713 0.164
Away 9 17.2 0.783 0.152
Neutral 9 18.6 0.764 0.171
 
Wins 22 17.9 0.700 0.249
Losses 7 18.3 0.903 -0.106
 
November 8 21.0 0.780 0.130
December 7 15.9 0.687 0.314
January 8 17.8 0.751 0.080
February 5 17.0 0.756 0.133
March 1 16.0 0.901 0.210
Attendance Statistics
Date Opponent Score Attend
Nov 1 vs. Solano W, 85-68 0
Nov 2 vs. Merced W, 77-67 0
Nov 3 vs. San Joaquin Delta L, 80-61 0
Nov 9 Feather River W, 81-80 0
Nov 14 Contra Costa W, 88-28 0
Nov 15 vs. San Francisco W, 71-52 0
Nov 16 Fresno W, 74-72 0
Nov 25 at Butte L, 86-85 0
Dec 5 vs. West LA W, 77-57 49
Dec 6 vs. San Mateo W, 88-60 0
Dec 19 at Cosumnes River W, 102-45 0
Dec 20 vs. Skyline L, 61-52 0
Dec 21 vs. Laney W, 96-45 0
Dec 22 vs. Santa Rosa W, 94-56 0
Dec 28 Modesto W, 88-52 0
Jan 3 San Joaquin Delta L, 83-70 0
Jan 9 at Diablo Valley L, 73-58 0
Jan 11 Santa Rosa W, 63-57 0
Jan 17 Folsom Lake W, 77-67 0
Jan 21 at American River W, 80-53 0
Jan 24 Cosumnes River W, 76-43 0
Jan 28 at Modesto W, 74-67 0
Jan 31 at San Joaquin Delta L, 86-77 0
Feb 7 Diablo Valley W, 84-76 0
Feb 11 at Santa Rosa W, 73-58 0
Feb 18 at Folsom Lake L, 88-79 0
Feb 21 American River W, 75-44 0
Feb 28 Sequoias W, 81-75 100
Mar 7 at Butte W, 90-73 0
Mar 12 vs. Moorpark   -