Destinee Bowie
23

Destinee Bowie

gp
30
pts/g
13.2
fg %
48.1
3pt %
-
ft %
53.3
reb/g
10.7
a/g
0.4
Player Stats
  Overall Conference
Games 30 14
Games started 29 13
Minutes 81 14
Minutes per game 2.7 1.0
FG 169-351 69-138
FG Pct 48.1 50.0
3PT 0-0 0-0
3PT Pct - -
FT 57-107 29-50
FT Pct 53.3 58.0
Off rebounds 105 56
Def rebounds 216 94
Total rebounds 321 150
Rebounds per game 10.7 10.7
Personal fouls 91 44
Disqualifications 7 5
Assists 13 4
Turnovers 62 24
Assist to turnover ratio 0.2 0.2
Steals 35 12
Blocks 36 15
Points 395 167
Points per game 13.2 11.9
Points per 40 min 195.1 477.1
Recent Results
Date Opponent Result
Feb 7 Diablo Valley W, 79-69
Feb 10 Cosumnes River W, 78-42
Feb 14 at American River W, 106-83
Feb 16 Santa Rosa W, 85-48
Feb 25 Merced W, 60-42
Mar 4 Foothill L, 51-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 vs. Siskiyous W, 65-60 1 1 4-8 50.0 0-0 - 2-6 33.3 10
Nov 12 Laney W, 64-48 1 1 8-16 50.0 0-0 - 0-2 0.0 16
Nov 18 Redwoods W, 97-28 1 1 9-11 81.8 0-0 - 0-0 - 18
Nov 19 vs. Foothill W, 65-45 1 1 10-20 50.0 0-0 - 4-4 100.0 24
Nov 20 Fresno W, 73-55 1 1 4-10 40.0 0-0 - 2-2 100.0 10
Nov 25 vs. Canyons W, 101-58 1 13 7-13 53.8 0-0 - 2-4 50.0 16
Nov 26 vs. Mt. San Antonio W, 68-60 1 26 7-13 53.8 0-0 - 1-3 33.3 15
Nov 27 at Ventura W, 74-73 1 15 6-16 37.5 0-0 - 1-3 33.3 13
Dec 1 vs. Feather River W, 75-63 1 1 6-14 42.9 0-0 - 5-8 62.5 17
Dec 2 vs. San Mateo W, 76-56 1 1 4-10 40.0 0-0 - 0-3 0.0 8
Dec 3 at Shasta W, 77-46 1 1 6-13 46.2 0-0 - 2-4 50.0 14
Dec 16 vs. Skyline W, 75-47 1 1 6-13 46.2 0-0 - 3-5 60.0 15
Dec 17 vs. East Los Angeles L, 74-69 1 1 5-18 27.8 0-0 - 2-4 50.0 12
Dec 18 at LA Valley W, 74-42 1 1 6-9 66.7 0-0 - 0-0 - 12
Jan 3 Sacramento City W, 68-36 1 1 2-8 25.0 0-0 - 2-4 50.0 6
Jan 6 at San Joaquin Delta L, 75-66 1 1 0-4 0.0 0-0 - 2-6 33.3 2
Jan 10 Modesto W, 86-43 1 1 6-9 66.7 0-0 - 0-0 - 12
Jan 13 at Diablo Valley W, 78-75 1 1 8-13 61.5 0-0 - 2-2 100.0 18
Jan 17 at Cosumnes River W, 68-48 1 1 1-4 25.0 0-0 - 0-0 - 2
Jan 20 American River W, 71-56 1 1 11-18 61.1 0-0 - 1-4 25.0 23
Jan 24 at Santa Rosa W, 68-56 1 1 5-12 41.7 0-0 - 6-8 75.0 16
Jan 27 at Sacramento City W, 79-35 1 1 5-7 71.4 0-0 - 3-5 60.0 13
Jan 31 San Joaquin Delta L, 70-68 1 1 2-7 28.6 0-0 - 2-4 50.0 6
Feb 3 at Modesto W, 85-46 1 1 8-12 66.7 0-0 - 2-2 100.0 18
Feb 7 Diablo Valley W, 79-69 1 1 8-16 50.0 0-0 - 1-2 50.0 17
Feb 10 Cosumnes River W, 78-42 1 1 5-12 41.7 0-0 - 2-4 50.0 12
Feb 14 at American River W, 106-83 - 1 4-7 57.1 0-0 - 4-6 66.7 12
Feb 16 Santa Rosa W, 85-48 1 1 4-9 44.4 0-0 - 2-3 66.7 10
Feb 25 Merced W, 60-42 1 1 7-14 50.0 0-0 - 4-7 57.1 18
Mar 4 Foothill L, 51-45 1 1 5-15 33.3 0-0 - 0-2 0.0 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 11 vs. Siskiyous W, 65-60 1 1 1 2 3 0 4 2 0
Nov 12 Laney W, 64-48 1 1 1 11 12 0 1 1 4
Nov 18 Redwoods W, 97-28 1 1 5 5 10 1 2 1 1
Nov 19 vs. Foothill W, 65-45 1 1 2 9 11 3 4 1 0
Nov 20 Fresno W, 73-55 1 1 3 10 13 1 2 1 2
Nov 25 vs. Canyons W, 101-58 1 13 3 4 7 0 1 1 0
Nov 26 vs. Mt. San Antonio W, 68-60 1 26 2 7 9 0 5 5 0
Nov 27 at Ventura W, 74-73 1 15 4 5 9 1 4 1 1
Dec 1 vs. Feather River W, 75-63 1 1 3 4 7 1 0 0 1
Dec 2 vs. San Mateo W, 76-56 1 1 2 4 6 0 5 2 1
Dec 3 at Shasta W, 77-46 1 1 6 8 14 0 2 3 0
Dec 16 vs. Skyline W, 75-47 1 1 2 12 14 1 0 2 1
Dec 17 vs. East Los Angeles L, 74-69 1 1 4 10 14 0 4 1 3
Dec 18 at LA Valley W, 74-42 1 1 0 15 15 0 0 0 4
Jan 3 Sacramento City W, 68-36 1 1 2 10 12 0 2 0 1
Jan 6 at San Joaquin Delta L, 75-66 1 1 1 6 7 1 2 2 1
Jan 10 Modesto W, 86-43 1 1 1 8 9 0 1 0 1
Jan 13 at Diablo Valley W, 78-75 1 1 3 6 9 0 3 1 2
Jan 17 at Cosumnes River W, 68-48 1 1 2 2 4 1 0 0 2
Jan 20 American River W, 71-56 1 1 5 17 22 0 5 0 1
Jan 24 at Santa Rosa W, 68-56 1 1 5 5 10 0 0 3 0
Jan 27 at Sacramento City W, 79-35 1 1 5 5 10 0 2 1 0
Jan 31 San Joaquin Delta L, 70-68 1 1 5 8 13 0 2 2 0
Feb 3 at Modesto W, 85-46 1 1 6 8 14 1 4 0 2
Feb 7 Diablo Valley W, 79-69 1 1 10 9 19 0 2 2 1
Feb 10 Cosumnes River W, 78-42 1 1 3 5 8 1 0 0 3
Feb 14 at American River W, 106-83 - 1 4 3 7 0 1 0 1
Feb 16 Santa Rosa W, 85-48 1 1 4 2 6 0 0 1 0
Feb 25 Merced W, 60-42 1 1 5 11 16 0 0 1 3
Mar 4 Foothill L, 51-45 1 1 6 5 11 1 4 1 0
Date Opponent Score gs pf dq a/to
Nov 11 vs. Siskiyous W, 65-60 1 5 1 0.0
Nov 12 Laney W, 64-48 1 4 - 0.0
Nov 18 Redwoods W, 97-28 1 2 - 0.5
Nov 19 vs. Foothill W, 65-45 1 4 - 0.8
Nov 20 Fresno W, 73-55 1 0 - 0.5
Nov 25 vs. Canyons W, 101-58 1 3 - 0.0
Nov 26 vs. Mt. San Antonio W, 68-60 1 4 - 0.0
Nov 27 at Ventura W, 74-73 1 3 - 0.3
Dec 1 vs. Feather River W, 75-63 1 3 - -
Dec 2 vs. San Mateo W, 76-56 1 3 - 0.0
Dec 3 at Shasta W, 77-46 1 2 - 0.0
Dec 16 vs. Skyline W, 75-47 1 2 - -
Dec 17 vs. East Los Angeles L, 74-69 1 5 1 0.0
Dec 18 at LA Valley W, 74-42 1 3 - -
Jan 3 Sacramento City W, 68-36 1 2 - 0.0
Jan 6 at San Joaquin Delta L, 75-66 1 5 1 0.5
Jan 10 Modesto W, 86-43 1 1 - 0.0
Jan 13 at Diablo Valley W, 78-75 1 5 1 0.0
Jan 17 at Cosumnes River W, 68-48 1 4 - -
Jan 20 American River W, 71-56 1 5 1 0.0
Jan 24 at Santa Rosa W, 68-56 1 5 1 -
Jan 27 at Sacramento City W, 79-35 1 1 - 0.0
Jan 31 San Joaquin Delta L, 70-68 1 0 - 0.0
Feb 3 at Modesto W, 85-46 1 2 - 0.3
Feb 7 Diablo Valley W, 79-69 1 4 - 0.0
Feb 10 Cosumnes River W, 78-42 1 4 - -
Feb 14 at American River W, 106-83 - 5 1 0.0
Feb 16 Santa Rosa W, 85-48 1 1 - -
Feb 25 Merced W, 60-42 1 1 - -
Mar 4 Foothill L, 51-45 1 3 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 30 6.0 5.8-11.8 0.0-0.1 1.9-3.5 13.5
2016-17 30 2.7 5.6-11.7 0.0-0.0 1.9-3.6 13.2
Total 60 4.3 5.7-11.8 0.0-0.1 1.9-3.5 13.3
  gp gs min fg pct 3pt pct ft pct pts
2015-16 30 19 179 173-354 48.9 1-4 25.0 57-104 54.8 404
2016-17 30 29 81 169-351 48.1 0-0 - 57-107 53.3 395
Total 60 48 260 342-705 48.5 1-4 25.0 114-211 54.0 799
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 30 179 6.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2016-17 30 81 2.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 60 260 4.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 30 4.4 5.7 10.2 0.4 1.5 0.9 1.9
2016-17 30 3.5 7.2 10.7 0.4 2.1 1.2 1.2
Total 60 4.0 6.5 10.4 0.4 1.8 1.1 1.5
  gp gs off def reb ast to stl blk
2015-16 30 19 133 172 305 12 45 28 56
2016-17 30 29 105 216 321 13 62 35 36
Total 60 48 238 388 626 25 107 63 92
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 60 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 2.7 5.6-11.7 0.0-0.0 1.9-3.6 13.2
Conference 14 1.0 4.9-9.9 0.0-0.0 2.1-3.6 11.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 1.0 5.9-12.1 0.0-0.0 1.3-2.8 13.2
Away 10 2.4 4.9-9.7 0.0-0.0 2.2-3.6 12.0
Neutral 8 5.6 6.1-13.6 0.0-0.0 2.4-4.6 14.6
             
Wins 26 3.0 6.0-11.8 0.0-0.0 2.0-3.5 14.0
Losses 4 1.0 3.0-11.0 0.0-0.0 1.5-4.0 7.5
             
November 8 7.4 6.9-13.4 0.0-0.0 1.5-3.0 15.3
December 6 1.0 5.5-12.8 0.0-0.0 2.0-4.0 13.0
January 9 1.0 4.4-9.1 0.0-0.0 2.0-3.7 10.9
February 6 1.0 6.0-11.7 0.0-0.0 2.5-4.0 14.5
March 1 1.0 5.0-15.0 0.0-0.0 0.0-2.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 81 169-351 48.1 0-0 - 57-107 53.3 395
Conference 14 13 14 69-138 50.0 0-0 - 29-50 58.0 167
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 12 71-145 49.0 0-0 - 16-34 47.1 158
Away 10 9 24 49-97 50.5 0-0 - 22-36 61.1 120
Neutral 8 8 45 49-109 45.0 0-0 - 19-37 51.4 117
                     
Wins 26 25 77 157-307 51.1 0-0 - 51-91 56.0 365
Losses 4 4 4 12-44 27.3 0-0 - 6-16 37.5 30
                     
November 8 8 59 55-107 51.4 0-0 - 12-24 50.0 122
December 6 6 6 33-77 42.9 0-0 - 12-24 50.0 78
January 9 9 9 40-82 48.8 0-0 - 18-33 54.5 98
February 6 5 6 36-70 51.4 0-0 - 15-24 62.5 87
March 1 1 1 5-15 33.3 0-0 - 0-2 0.0 10
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 81 2.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 14 14 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 12 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 10 24 2.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 8 45 5.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 26 77 3.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 4 4 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 8 59 7.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 6 6 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 9 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 3.5 7.2 10.7 0.4 2.1 1.2 1.2
Conference 14 4.0 6.7 10.7 0.3 1.7 0.9 1.1
Exhibition - - - - - - - -
                 
Home 12 4.2 8.4 12.6 0.3 1.8 0.8 1.4
Away 10 3.6 6.3 9.9 0.4 1.8 1.1 1.3
Neutral 8 2.4 6.5 8.9 0.6 2.9 1.8 0.8
                 
Wins 26 3.4 7.2 10.6 0.4 1.9 1.1 1.2
Losses 4 4.0 7.3 11.3 0.5 3.0 1.5 1.0
                 
November 8 2.6 6.6 9.3 0.8 2.9 1.6 1.0
December 6 2.8 8.8 11.7 0.3 1.8 1.3 1.7
January 9 3.2 7.4 10.7 0.2 1.9 1.0 0.9
February 6 5.3 6.3 11.7 0.3 1.2 0.7 1.7
March 1 6.0 5.0 11.0 1.0 4.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 30 29 105 216 321 13 62 35 36
Conference 14 13 56 94 150 4 24 12 15
Exhibition - - - - - - - - -
                   
Home 12 12 50 101 151 4 21 10 17
Away 10 9 36 63 99 4 18 11 13
Neutral 8 8 19 52 71 5 23 14 6
                   
Wins 26 25 89 187 276 11 50 29 32
Losses 4 4 16 29 45 2 12 6 4
                   
November 8 8 21 53 74 6 23 13 8
December 6 6 17 53 70 2 11 8 10
January 9 9 29 67 96 2 17 9 8
February 6 5 32 38 70 2 7 4 10
March 1 1 6 5 11 1 4 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0