2025-26 Basketball Statistics Sierra

  • Games
    30
  • Pts
    71.0
  • FG %
    35.0
  • 3PT %
    25.4
  • FT %
    63.7
  • Reb
    48.1
  • Ast
    16.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2026 at Diablo Valley W, 80-28
1/30/2026 American River W, 77-41
2/3/2026 Modesto W, 61-53
2/6/2026 at Folsom Lake L, 71-55
2/10/2026 at Santa Rosa L, 59-41
2/12/2026 San Joaquin Delta L, 86-67
2/17/2026 Sacramento City W, 85-72
2/20/2026 at Cosumnes River W, 70-45
2/25/2026 Merritt W, 111-60
2/28/2026 at Sequoias L, 73-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 15 # Laney   - - - - - - -
Oct 23 # at Hartnell   - - - - - - -
Nov 6 at Fresno L, 67-54 20-69 29.0 1-22 4.5 13-18 72.2 54.0
Nov 7 vs. Lemoore L, 82-72 30-78 38.5 4-20 20.0 8-11 72.7 72.0
Nov 13 Butte W, 87-78 34-79 43.0 10-27 37.0 9-18 50.0 87.0
Nov 20 Siskiyous W, 75-58 33-87 37.9 5-29 17.2 4-8 50.0 75.0
Nov 21 Redwoods W, 66-59 22-75 29.3 7-24 29.2 15-21 71.4 66.0
Nov 22 Solano W, 101-54 39-93 41.9 9-26 34.6 14-21 66.7 101.0
Dec 11 vs. Lassen W, 88-44 36-83 43.4 6-17 35.3 10-17 58.8 88.0
Dec 12 vs. Shasta W, 72-34 32-88 36.4 3-22 13.6 5-10 50.0 72.0
Dec 13 vs. Feather River W, 56-33 24-74 32.4 4-19 21.1 4-6 66.7 56.0
Dec 18 vs. LA Southwest W, 60-53 25-85 29.4 3-22 13.6 7-9 77.8 60.0
Dec 19 vs. East Los Angeles W, 81-62 29-81 35.8 5-20 25.0 18-32 56.3 81.0
Dec 20 vs. LA Valley W, 73-48 25-75 33.3 12-29 41.4 11-16 68.8 73.0
Dec 30 Diablo Valley W, 103-23 40-90 44.4 8-25 32.0 15-21 71.4 103.0
Jan 2 at American River W, 80-35 33-79 41.8 5-22 22.7 9-21 42.9 80.0
Jan 6 at Modesto L, 61-56 20-84 23.8 5-22 22.7 11-25 44.0 56.0
Jan 8 Folsom Lake L, 86-56 17-59 28.8 7-18 38.9 15-20 75.0 56.0
Jan 10 Santa Rosa L, 64-57 21-69 30.4 8-25 32.0 7-9 77.8 57.0
Jan 13 at San Joaquin Delta L, 93-60 21-62 33.9 6-16 37.5 12-20 60.0 60.0
Jan 16 at Sacramento City W, 61-45 23-88 26.1 3-26 11.5 12-20 60.0 61.0
Jan 20 Cosumnes River W, 68-49 24-66 36.4 5-13 38.5 15-23 65.2 68.0
Jan 27 at Diablo Valley W, 80-28 32-76 42.1 7-21 33.3 9-18 50.0 80.0
Jan 30 American River W, 77-41 30-79 38.0 9-23 39.1 8-15 53.3 77.0
Feb 3 Modesto W, 61-53 19-72 26.4 6-25 24.0 17-22 77.3 61.0
Feb 6 at Folsom Lake L, 71-55 22-66 33.3 2-13 15.4 9-12 75.0 55.0
Feb 10 at Santa Rosa L, 59-41 16-69 23.2 5-27 18.5 4-8 50.0 41.0
Feb 12 San Joaquin Delta L, 86-67 24-70 34.3 3-14 21.4 16-20 80.0 67.0
Feb 17 Sacramento City W, 85-72 33-89 37.1 5-32 15.6 14-18 77.8 85.0
Feb 20 at Cosumnes River W, 70-45 26-76 34.2 8-31 25.8 10-17 58.8 70.0
Feb 25 Merritt W, 111-60 44-101 43.6 11-34 32.4 12-15 80.0 111.0
Feb 28 at Sequoias L, 73-58 22-67 32.8 3-24 12.5 11-18 61.1 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # Laney   - - - -
Oct 23 # at Hartnell   - - - -
Nov 6 at Fresno L, 67-54 21 31 52 9.0
Nov 7 vs. Lemoore L, 82-72 16 23 39 6.0
Nov 13 Butte W, 87-78 24 25 49 8.0
Nov 20 Siskiyous W, 75-58 24 38 62 27.0
Nov 21 Redwoods W, 66-59 24 31 55 25.0
Nov 22 Solano W, 101-54 31 25 56 21.0
Dec 11 vs. Lassen W, 88-44 23 36 59 19.0
Dec 12 vs. Shasta W, 72-34 29 29 58 19.0
Dec 13 vs. Feather River W, 56-33 17 40 57 9.0
Dec 18 vs. LA Southwest W, 60-53 19 28 47 -6.0
Dec 19 vs. East Los Angeles W, 81-62 25 30 55 17.0
Dec 20 vs. LA Valley W, 73-48 31 27 58 58.0
Dec 30 Diablo Valley W, 103-23 26 21 47 25.0
Jan 2 at American River W, 80-35 18 28 46 5.0
Jan 6 at Modesto L, 61-56 30 24 54 11.0
Jan 8 Folsom Lake L, 86-56 12 14 26 -11.0
Jan 10 Santa Rosa L, 64-57 10 20 30 -22.0
Jan 13 at San Joaquin Delta L, 93-60 15 23 38 -2.0
Jan 16 at Sacramento City W, 61-45 24 27 51 6.0
Jan 20 Cosumnes River W, 68-49 16 29 45 15.0
Jan 27 at Diablo Valley W, 80-28 23 20 43 43.0
Jan 30 American River W, 77-41 21 30 51 21.0
Feb 3 Modesto W, 61-53 25 26 51 14.0
Feb 6 at Folsom Lake L, 71-55 16 20 36 0.0
Feb 10 at Santa Rosa L, 59-41 15 23 38 -11.0
Feb 12 San Joaquin Delta L, 86-67 19 26 45 9.0
Feb 17 Sacramento City W, 85-72 23 27 50 8.0
Feb 20 at Cosumnes River W, 70-45 22 23 45 1.0
Feb 25 Merritt W, 111-60 32 28 60 15.0
Feb 28 at Sequoias L, 73-58 17 24 41 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # Laney   - - - -
Oct 23 # at Hartnell   - - - -
Nov 6 at Fresno L, 67-54 31 15 0 15
Nov 7 vs. Lemoore L, 82-72 26 14 3 22
Nov 13 Butte W, 87-78 21 17 4 23
Nov 20 Siskiyous W, 75-58 22 16 1 21
Nov 21 Redwoods W, 66-59 26 20 2 13
Nov 22 Solano W, 101-54 11 12 3 21
Dec 11 vs. Lassen W, 88-44 15 22 4 14
Dec 12 vs. Shasta W, 72-34 17 24 1 15
Dec 13 vs. Feather River W, 56-33 27 20 8 12
Dec 18 vs. LA Southwest W, 60-53 23 22 2 14
Dec 19 vs. East Los Angeles W, 81-62 10 6 2 11
Dec 20 vs. LA Valley W, 73-48 14 2 3 16
Dec 30 Diablo Valley W, 103-23 17 41 2 29
Jan 2 at American River W, 80-35 19 24 3 22
Jan 6 at Modesto L, 61-56 16 15 2 10
Jan 8 Folsom Lake L, 86-56 14 11 0 10
Jan 10 Santa Rosa L, 64-57 10 15 4 10
Jan 13 at San Joaquin Delta L, 93-60 28 7 0 17
Jan 16 at Sacramento City W, 61-45 14 21 2 14
Jan 20 Cosumnes River W, 68-49 13 7 3 20
Jan 27 at Diablo Valley W, 80-28 15 20 4 27
Jan 30 American River W, 77-41 17 15 3 18
Feb 3 Modesto W, 61-53 21 12 4 13
Feb 6 at Folsom Lake L, 71-55 18 11 1 6
Feb 10 at Santa Rosa L, 59-41 23 12 0 9
Feb 12 San Joaquin Delta L, 86-67 26 14 2 12
Feb 17 Sacramento City W, 85-72 18 16 3 17
Feb 20 at Cosumnes River W, 70-45 15 22 1 13
Feb 25 Merritt W, 111-60 9 20 2 29
Feb 28 at Sequoias L, 73-58 19 6 2 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 15 # Laney   - - -
Oct 23 # at Hartnell   - - -
Nov 6 at Fresno L, 67-54 19 0.614 -0.170
Nov 7 vs. Lemoore L, 82-72 9 0.770 -0.183
Nov 13 Butte W, 87-78 20 1.024 0.157
Nov 20 Siskiyous W, 75-58 20 0.843 0.184
Nov 21 Redwoods W, 66-59 23 0.754 0.095
Nov 22 Solano W, 101-54 20 1.210 0.543
Dec 11 vs. Lassen W, 88-44 19 1.054 0.527
Dec 12 vs. Shasta W, 72-34 18 0.889 0.453
Dec 13 vs. Feather River W, 56-33 13 0.644 0.260
Dec 18 vs. LA Southwest W, 60-53 21 0.642 0.069
Dec 19 vs. East Los Angeles W, 81-62 22 0.988 0.062
Dec 20 vs. LA Valley W, 73-48 12 1.106 1.106
Dec 30 Diablo Valley W, 103-23 12 1.126 0.842
Jan 2 at American River W, 80-35 18 0.884 0.441
Jan 6 at Modesto L, 61-56 19 0.679 -0.089
Jan 8 Folsom Lake L, 86-56 11 0.789 -0.381
Jan 10 Santa Rosa L, 64-57 16 0.776 -0.132
Jan 13 at San Joaquin Delta L, 93-60 14 0.706 -0.428
Jan 16 at Sacramento City W, 61-45 18 0.693 0.170
Jan 20 Cosumnes River W, 68-49 19 0.913 0.218
Jan 27 at Diablo Valley W, 80-28 12 1.039 1.039
Jan 30 American River W, 77-41 15 0.933 0.442
Feb 3 Modesto W, 61-53 19 0.772 0.105
Feb 6 at Folsom Lake L, 71-55 19 0.743 -0.185
Feb 10 at Santa Rosa L, 59-41 20 0.506 -0.245
Feb 12 San Joaquin Delta L, 86-67 20 0.770 -0.191
Feb 17 Sacramento City W, 85-72 17 0.914 0.144
Feb 20 at Cosumnes River W, 70-45 22 0.903 0.299
Feb 25 Merritt W, 111-60 21 1.298 0.558
Feb 28 at Sequoias L, 73-58 16 0.744 -0.198
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 15 # Laney   - - - - -
Oct 23 # at Hartnell   - - - - -
Nov 6 at Fresno L, 67-54 29-69 42.0 4-17 23.5 67.0
Nov 7 vs. Lemoore L, 82-72 29-55 52.7 11-19 57.9 82.0
Nov 13 Butte W, 87-78 26-67 38.8 10-28 35.7 78.0
Nov 20 Siskiyous W, 75-58 15-61 24.6 6-30 20.0 58.0
Nov 21 Redwoods W, 66-59 19-58 32.8 3-22 13.6 59.0
Nov 22 Solano W, 101-54 18-52 34.6 6-18 33.3 54.0
Dec 11 vs. Lassen W, 88-44 14-59 23.7 6-24 25.0 44.0
Dec 12 vs. Shasta W, 72-34 11-46 23.9 1-11 9.1 34.0
Dec 13 vs. Feather River W, 56-33 13-65 20.0 0-14 0.0 33.0
Dec 18 vs. LA Southwest W, 60-53 17-54 31.5 3-7 42.9 53.0
Dec 19 vs. East Los Angeles W, 81-62 20-52 38.5 4-15 26.7 62.0
Dec 20 vs. LA Valley W, 73-48 0-0 - 0-0 - 48.0
Dec 30 Diablo Valley W, 103-23 7-40 17.5 2-8 25.0 23.0
Jan 2 at American River W, 80-35 15-51 29.4 1-4 25.0 35.0
Jan 6 at Modesto L, 61-56 23-64 35.9 5-15 33.3 61.0
Jan 8 Folsom Lake L, 86-56 37-62 59.7 6-17 35.3 86.0
Jan 10 Santa Rosa L, 64-57 20-53 37.7 4-12 33.3 64.0
Jan 13 at San Joaquin Delta L, 93-60 36-70 51.4 6-17 35.3 93.0
Jan 16 at Sacramento City W, 61-45 16-50 32.0 5-21 23.8 45.0
Jan 20 Cosumnes River W, 68-49 17-57 29.8 4-11 36.4 49.0
Jan 27 at Diablo Valley W, 80-28 0-0 - 0-0 - 28.0
Jan 30 American River W, 77-41 15-59 25.4 6-22 27.3 41.0
Feb 3 Modesto W, 61-53 16-63 25.4 1-15 6.7 53.0
Feb 6 at Folsom Lake L, 71-55 28-61 45.9 4-14 28.6 71.0
Feb 10 at Santa Rosa L, 59-41 21-49 42.9 3-10 30.0 59.0
Feb 12 San Joaquin Delta L, 86-67 31-68 45.6 6-14 42.9 86.0
Feb 17 Sacramento City W, 85-72 28-72 38.9 7-17 41.2 72.0
Feb 20 at Cosumnes River W, 70-45 15-46 32.6 2-17 11.8 45.0
Feb 25 Merritt W, 111-60 21-57 36.8 5-14 35.7 60.0
Feb 28 at Sequoias L, 73-58 27-62 43.5 6-24 25.0 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # Laney   - - - -
Oct 23 # at Hartnell   - - - -
Nov 6 at Fresno L, 67-54 13.0 30.0 43.0 9.0
Nov 7 vs. Lemoore L, 82-72 6.0 27.0 33.0 6.0
Nov 13 Butte W, 87-78 14.0 27.0 41.0 8.0
Nov 20 Siskiyous W, 75-58 14.0 21.0 35.0 27.0
Nov 21 Redwoods W, 66-59 7.0 23.0 30.0 25.0
Nov 22 Solano W, 101-54 12.0 23.0 35.0 21.0
Dec 11 vs. Lassen W, 88-44 13.0 27.0 40.0 19.0
Dec 12 vs. Shasta W, 72-34 9.0 30.0 39.0 19.0
Dec 13 vs. Feather River W, 56-33 14.0 34.0 48.0 9.0
Dec 18 vs. LA Southwest W, 60-53 8.0 45.0 53.0 -6.0
Dec 19 vs. East Los Angeles W, 81-62 12.0 26.0 38.0 17.0
Dec 20 vs. LA Valley W, 73-48 0.0 0.0 0.0 58.0
Dec 30 Diablo Valley W, 103-23 4.0 18.0 22.0 25.0
Jan 2 at American River W, 80-35 9.0 32.0 41.0 5.0
Jan 6 at Modesto L, 61-56 13.0 30.0 43.0 11.0
Jan 8 Folsom Lake L, 86-56 8.0 29.0 37.0 -11.0
Jan 10 Santa Rosa L, 64-57 14.0 38.0 52.0 -22.0
Jan 13 at San Joaquin Delta L, 93-60 12.0 28.0 40.0 -2.0
Jan 16 at Sacramento City W, 61-45 5.0 40.0 45.0 6.0
Jan 20 Cosumnes River W, 68-49 7.0 23.0 30.0 15.0
Jan 27 at Diablo Valley W, 80-28 0.0 0.0 0.0 43.0
Jan 30 American River W, 77-41 7.0 23.0 30.0 21.0
Feb 3 Modesto W, 61-53 14.0 23.0 37.0 14.0
Feb 6 at Folsom Lake L, 71-55 10.0 26.0 36.0 0.0
Feb 10 at Santa Rosa L, 59-41 9.0 40.0 49.0 -11.0
Feb 12 San Joaquin Delta L, 86-67 11.0 25.0 36.0 9.0
Feb 17 Sacramento City W, 85-72 15.0 27.0 42.0 8.0
Feb 20 at Cosumnes River W, 70-45 12.0 32.0 44.0 1.0
Feb 25 Merritt W, 111-60 14.0 31.0 45.0 15.0
Feb 28 at Sequoias L, 73-58 13.0 31.0 44.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # Laney   - - - -
Oct 23 # at Hartnell   - - - -
Nov 6 at Fresno L, 67-54 25.0 22.0 4.0 15.0
Nov 7 vs. Lemoore L, 82-72 27.0 16.0 4.0 23.0
Nov 13 Butte W, 87-78 22.0 12.0 3.0 14.0
Nov 20 Siskiyous W, 75-58 26.0 12.0 2.0 12.0
Nov 21 Redwoods W, 66-59 23.0 16.0 3.0 10.0
Nov 22 Solano W, 101-54 30.0 2.0 4.0 8.0
Dec 11 vs. Lassen W, 88-44 28.0 8.0 3.0 7.0
Dec 12 vs. Shasta W, 72-34 33.0 9.0 3.0 5.0
Dec 13 vs. Feather River W, 56-33 27.0 18.0 3.0 6.0
Dec 18 vs. LA Southwest W, 60-53 33.0 15.0 0.0 10.0
Dec 19 vs. East Los Angeles W, 81-62 14.0 7.0 8.0 10.0
Dec 20 vs. LA Valley W, 73-48 0.0 0.0 0.0 0.0
Dec 30 Diablo Valley W, 103-23 41.0 2.0 0.0 0.0
Jan 2 at American River W, 80-35 33.0 7.0 0.0 4.0
Jan 6 at Modesto L, 61-56 20.0 5.0 4.0 15.0
Jan 8 Folsom Lake L, 86-56 16.0 5.0 1.0 28.0
Jan 10 Santa Rosa L, 64-57 20.0 4.0 4.0 10.0
Jan 13 at San Joaquin Delta L, 93-60 14.0 15.0 3.0 15.0
Jan 16 at Sacramento City W, 61-45 34.0 6.0 8.0 11.0
Jan 20 Cosumnes River W, 68-49 12.0 5.0 2.0 8.0
Jan 27 at Diablo Valley W, 80-28 0.0 0.0 0.0 0.0
Jan 30 American River W, 77-41 27.0 4.0 1.0 8.0
Feb 3 Modesto W, 61-53 19.0 7.0 3.0 8.0
Feb 6 at Folsom Lake L, 71-55 16.0 10.0 1.0 17.0
Feb 10 at Santa Rosa L, 59-41 27.0 13.0 4.0 13.0
Feb 12 San Joaquin Delta L, 86-67 20.0 18.0 3.0 11.0
Feb 17 Sacramento City W, 85-72 29.0 9.0 7.0 19.0
Feb 20 at Cosumnes River W, 70-45 29.0 5.0 0.0 6.0
Feb 25 Merritt W, 111-60 26.0 2.0 4.0 12.0
Feb 28 at Sequoias L, 73-58 19.0 15.0 1.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 15 # Laney   - - -
Oct 23 # at Hartnell   - - -
Nov 6 at Fresno L, 67-54 24.0 0.784 -0.170
Nov 7 vs. Lemoore L, 82-72 13.0 0.953 -0.183
Nov 13 Butte W, 87-78 14.0 0.867 0.157
Nov 20 Siskiyous W, 75-58 8.0 0.659 0.184
Nov 21 Redwoods W, 66-59 20.0 0.659 0.095
Nov 22 Solano W, 101-54 15.0 0.667 0.543
Dec 11 vs. Lassen W, 88-44 15.0 0.527 0.527
Dec 12 vs. Shasta W, 72-34 9.0 0.436 0.453
Dec 13 vs. Feather River W, 56-33 12.0 0.384 0.260
Dec 18 vs. LA Southwest W, 60-53 8.0 0.573 0.069
Dec 19 vs. East Los Angeles W, 81-62 21.0 0.925 0.062
Dec 20 vs. LA Valley W, 73-48 0.0 - 1.106
Dec 30 Diablo Valley W, 103-23 9.0 0.284 0.842
Jan 2 at American River W, 80-35 17.0 0.443 0.441
Jan 6 at Modesto L, 61-56 18.0 0.767 -0.089
Jan 8 Folsom Lake L, 86-56 20.0 1.170 -0.381
Jan 10 Santa Rosa L, 64-57 11.0 0.908 -0.132
Jan 13 at San Joaquin Delta L, 93-60 17.0 1.134 -0.428
Jan 16 at Sacramento City W, 61-45 20.0 0.523 0.170
Jan 20 Cosumnes River W, 68-49 21.0 0.695 0.218
Jan 27 at Diablo Valley W, 80-28 0.0 - 1.039
Jan 30 American River W, 77-41 11.0 0.491 0.442
Feb 3 Modesto W, 61-53 16.0 0.667 0.105
Feb 6 at Folsom Lake L, 71-55 14.0 0.928 -0.185
Feb 10 at Santa Rosa L, 59-41 11.0 0.752 -0.245
Feb 12 San Joaquin Delta L, 86-67 19.0 0.961 -0.191
Feb 17 Sacramento City W, 85-72 15.0 0.770 0.144
Feb 20 at Cosumnes River W, 70-45 14.0 0.604 0.299
Feb 25 Merritt W, 111-60 11.0 0.741 0.558
Feb 28 at Sequoias L, 73-58 18.0 0.942 -0.198
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 816-2329 35.0 175-688 25.4 324-509 63.7 71.0
Conference 16 401-1194 33.6 92-353 26.1 183-289 63.3 67.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 380-1029 36.9 93-315 29.5 161-231 69.7 78.0
Away 10 235-736 31.9 45-224 20.1 100-177 56.5 61.5
Neutral 7 201-564 35.6 37-149 24.8 63-101 62.4 71.7
 
Wins 20 603-1636 36.9 131-487 26.9 218-348 62.6 77.8
Losses 10 213-693 30.7 44-201 21.9 106-161 65.8 57.6
 
November 6 178-481 37.0 36-148 24.3 63-97 64.9 75.8
December 7 211-576 36.6 41-154 26.6 70-111 63.1 76.1
January 9 221-662 33.4 55-186 29.6 98-171 57.3 66.1
February 8 206-610 33.8 43-200 21.5 93-130 71.5 68.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 21.6 26.5 48.1 11.2
Conference 16 19.7 23.8 43.5 7.0
Exhibition - - - - -
 
Home 13 22.1 26.2 48.2 11.9
Away 10 20.1 24.3 44.4 5.9
Neutral 7 22.9 30.4 53.3 17.4
 
Wins 20 23.9 28.4 52.3 17.5
Losses 10 17.1 22.8 39.9 -1.4
 
November 6 23.3 28.8 52.2 16.0
December 7 24.3 30.1 54.4 20.1
January 9 18.8 23.9 42.7 7.3
February 8 21.1 24.6 45.8 4.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 18.5 9.0 2.8 16.2
Conference 16 17.8 7.2 2.6 15.4
Exhibition - - - - -
 
Home 13 17.3 7.5 2.8 18.2
Away 10 19.8 9.8 2.5 14.5
Neutral 7 18.9 10.4 3.0 14.9
 
Wins 20 17.2 7.3 2.7 18.1
Losses 10 21.1 12.3 2.9 12.3
 
November 6 22.8 13.3 3.3 19.2
December 7 17.6 8.4 2.4 15.9
January 9 16.2 5.7 2.6 16.4
February 8 18.6 9.9 2.9 13.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 17.5 0.856 0.104
Conference 16 16.9 0.824 0.063
Exhibition - - - -
 
Home 13 17.9 0.937 0.206
Away 10 17.7 0.749 -0.054
Neutral 7 16.3 0.856 0.134
 
Wins 20 18.1 0.927 0.271
Losses 10 16.3 0.708 -0.221
 
November 6 18.5 0.864 0.099
December 7 16.7 0.912 0.303
January 9 15.8 0.821 0.017
February 8 19.3 0.837 0.039
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 584-1622 36.0 127-457 27.8 57.2
Conference 16 325-865 37.6 62-214 29.0 56.9
Exhibition - 0-0 - 0-0 - -
 
Home 13 270-769 35.1 66-228 28.9 60.2
Away 10 210-522 40.2 36-139 25.9 57.7
Neutral 7 104-331 31.4 25-90 27.8 50.9
 
Wins 20 303-1009 30.0 72-298 24.2 48.7
Losses 10 281-613 45.8 55-159 34.6 74.2
 
November 6 136-362 37.6 40-134 29.9 66.3
December 7 82-316 25.9 16-79 20.3 42.4
January 9 179-466 38.4 37-119 31.1 55.8
February 8 187-478 39.1 34-125 27.2 64.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.0 27.0 36.9 11.2
Conference 16 9.4 27.1 36.5 7.0
Exhibition - - - - -
 
Home 13 10.8 25.5 36.3 11.9
Away 10 9.6 28.9 38.5 5.9
Neutral 7 8.9 27.0 35.9 17.4
 
Wins 20 9.5 25.3 34.8 17.5
Losses 10 10.9 30.4 41.3 -1.4
 
November 6 11.0 25.2 36.2 16.0
December 7 8.6 25.7 34.3 20.1
January 9 8.3 27.0 35.3 7.3
February 8 12.3 29.4 41.6 4.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 23.0 16.0 2.4 10.8
Conference 16 22.3 16.4 2.1 10.8
Exhibition - - - - -
 
Home 13 23.9 16.6 2.5 11.4
Away 10 21.7 15.3 1.5 11.5
Neutral 7 23.1 15.7 3.3 8.7
 
Wins 20 24.3 17.9 2.9 7.9
Losses 10 20.4 12.0 1.4 16.6
 
November 6 25.5 15.7 2.2 13.7
December 7 25.1 19.6 3.1 5.4
January 9 19.6 15.0 2.3 11.0
February 8 23.1 14.1 1.9 13.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 14.0 0.752 0.104
Conference 16 14.6 0.761 0.063
Exhibition - - - -
 
Home 13 14.6 0.731 0.206
Away 10 15.3 0.803 -0.054
Neutral 7 11.1 0.722 0.134
 
Wins 20 12.8 0.656 0.271
Losses 10 16.5 0.929 -0.221
 
November 6 15.7 0.765 0.099
December 7 10.6 0.609 0.303
January 9 15.0 0.804 0.017
February 8 14.8 0.798 0.039
Attendance Statistics
Date Opponent Score Attend
Oct 15 Laney   -
Oct 23 at Hartnell   -
Nov 6 at Fresno L, 67-54 0
Nov 7 vs. Lemoore L, 82-72 0
Nov 13 Butte W, 87-78 0
Nov 20 Siskiyous W, 75-58 0
Nov 21 Redwoods W, 66-59 0
Nov 22 Solano W, 101-54 0
Dec 11 vs. Lassen W, 88-44 22
Dec 12 vs. Shasta W, 72-34 50
Dec 13 vs. Feather River W, 56-33 52
Dec 18 vs. LA Southwest W, 60-53 0
Dec 19 vs. East Los Angeles W, 81-62 0
Dec 20 vs. LA Valley W, 73-48 0
Dec 30 Diablo Valley W, 103-23 0
Jan 2 at American River W, 80-35 0
Jan 6 at Modesto L, 61-56 0
Jan 8 Folsom Lake L, 86-56 0
Jan 10 Santa Rosa L, 64-57 0
Jan 13 at San Joaquin Delta L, 93-60 0
Jan 16 at Sacramento City W, 61-45 0
Jan 20 Cosumnes River W, 68-49 0
Jan 27 at Diablo Valley W, 80-28 0
Jan 30 American River W, 77-41 0
Feb 3 Modesto W, 61-53 0
Feb 6 at Folsom Lake L, 71-55 0
Feb 10 at Santa Rosa L, 59-41 0
Feb 12 San Joaquin Delta L, 86-67 0
Feb 17 Sacramento City W, 85-72 0
Feb 20 at Cosumnes River W, 70-45 125
Feb 25 Merritt W, 111-60 0
Feb 28 at Sequoias L, 73-58 500