Official Basketball Box Score

Sierra vs. Sequoias

2/28/2026 at 7:00 PM — Visalia, CA (Porterfield House)

Officials: Sue Mahackian, Mike Walters, & Sam KleinAttendance: 500

Team 1 2 3 4 Total
Sierra 15 12 20 11 - 58
Sequoias 22 21 9 21 - 73
Sierra   Sequoias
32.8% Total FG% 43.5%
12.5% 3-Pt. FG% 25.0%
61.1% Free Throw% 68.4%
None Technical Fouls None
22 Points in the Paint 28
8 Points off Turnovers 15
10 2nd Chance Points 19
9 Fast Break Points 8
15 Bench Points 11
Sierra
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 37.5% 28.6% 22.7% 32.8%
3-Pt. FG% 0% 0% 33.3% 11.1% 12.5%
Free Throw% 50.0% 0% 71.4% 0% 61.1%
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 38.1% 21.4% 58.3% 43.5%
3-Pt. FG% 40.0% 28.6% 0% 40.0% 25.0%
Free Throw% 100.0% 75.0% 50.0% 71.4% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Mayci Ball* 0-7 0-4 0-0 1 1 2 2 0 4 7 0 2 24
#05 Brooklynn Nordquist* 9-24 0-6 3-4 1 2 3 4 21 5 1 0 0 38
#12 Natalie Roessler* 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0 9
#23 Kameryn King* 3-5 0-0 5-8 4 4 8 2 11 0 2 0 2 26
#31 Jessie Slade* 4-9 1-2 2-2 6 4 10 3 11 1 2 0 1 37
#03 Bridget Donlan 1-4 1-3 0-0 0 0 0 0 3 0 0 0 0 4
#10 Jill Ngo 3-8 1-6 1-2 1 3 4 2 8 0 3 0 0 24
#13 Jalaysia Clements 2-6 0-0 0-2 1 5 6 2 4 1 2 2 1 17
#14 Izzy Deveraux 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 14
#22 Allie Hayes 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#32 ZaRaya Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 22-67 3-24 11-18 17 24 41 16 58 12 19 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Izabel Mendez* 3-9 2-8 0-0 1 4 5 1 8 3 1 1 0 29
#03 Nyla Anderson* 4-11 1-3 6-7 2 2 4 0 15 6 3 0 3 35
#04 Gabby Brooks* 5-9 1-3 0-0 0 2 2 2 11 2 2 0 0 28
#12 Demi Boykin* 7-12 2-3 2-2 4 9 13 2 18 5 1 0 4 34
#24 Olivia Gill* 4-8 0-0 2-4 2 5 7 3 10 1 3 0 4 18
#00 Claire Olia 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#01 Kalysa Phanhsavang 0-2 0-1 2-2 0 2 2 1 2 0 3 0 0 9
#05 Sydney Chesnut 1-6 0-5 0-0 1 1 2 3 2 1 0 0 1 9
#15 Ava King 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 9
#22 Mallary Gonzalez 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0
#25 Vivian Moore 3-3 0-0 1-4 2 3 5 1 7 1 4 0 1 19
#34 Maya McNeal 0-0 0-0 0-0 1 2 3 1 0 0 1 0 2 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 6-24 13-19 13 31 44 18 73 19 19 1 15 200
* = Starter