Official Basketball Box Score

Sierra vs. Folsom Lake

2/6/2026 at 7:30 PM — Folsom Lake College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Sierra 10 16 14 15 - 55
Folsom Lake 18 14 21 18 - 71
Sierra   Folsom Lake
33.3% Total FG% 45.9%
15.4% 3-Pt. FG% 28.6%
75.0% Free Throw% 57.9%
None Technical Fouls None
Sierra
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 15.4%
Free Throw% 75.0%
Folsom Lake
Shooting % Game
Total FG% 45.9%
3-Pt. FG% 28.6%
Free Throw% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Mayci Ball* 2-8 0-1 0-0 1 2 3 1 4 3 4 1 5 31
#5 Brooklynn Nordquist* 5-22 0-2 3-3 0 2 2 3 13 1 3 0 0 27
#12 Natalie Roessler* 0-1 0-0 0-0 2 0 2 1 0 0 2 0 0 9
#23 Kameryn King* 4-5 0-0 2-2 3 1 4 3 10 0 0 0 1 18
#31 Jessie Slade* 4-12 0-0 0-2 8 8 16 0 8 1 5 0 0 33
#3 Bridget Donlan 0-4 0-4 0-0 0 0 0 1 0 0 0 0 0 8
#10 Jill Ngo 0-1 0-1 1-2 0 1 1 0 1 0 1 0 0 10
#11 Ashlyn Greenfield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Jalaysia Clements 2-4 1-1 2-2 0 1 1 2 7 1 3 0 2 17
#14 Izzy Deveraux 2-3 0-0 0-0 1 2 3 5 4 0 0 0 1 22
#22 Allie Hayes 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#32 ZaRaya Harris 1-2 0-1 1-1 1 2 3 3 3 0 0 0 2 14
#33 Lily Carson 2-4 1-3 0-0 0 0 0 0 5 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-66 2-13 9-12 16 20 36 19 55 6 18 1 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lexi Peters* 5-8 3-5 2-2 3 4 7 1 15 0 1 1 2 27
#3 Jada Tupou* 10-18 0-0 1-4 3 1 4 1 21 1 5 0 3 22
#4 Nyah Fortune* 2-2 0-0 0-0 0 1 1 3 4 4 3 0 2 18
#5 Ursula Chen* 0-4 0-3 2-2 0 2 2 0 2 1 1 0 1 26
#10 Jasmine Clee* 4-12 0-0 2-5 0 1 1 4 10 1 0 0 0 27
#11 Casey Dreiling 1-4 0-2 0-0 0 3 3 0 2 0 0 0 1 12
#15 Reese Wakefield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#20 Sammy Schuler 1-3 1-2 0-0 0 0 0 2 3 5 2 0 0 19
#21 Ava Schraeder 1-4 0-2 2-2 1 4 5 1 4 3 2 0 0 22
#22 Kelis Powell 4-5 0-0 2-4 0 3 3 2 10 1 0 0 0 17
#23 Natalia Valerio 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 3
#33 Emily Bowman 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 28-61 4-14 11-19 10 26 36 14 71 17 16 1 10 200
* = Starter