Official Basketball Box Score

Butte vs. Sierra

11/13/2025 at 5:00 PM — Sierra College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Butte 30 14 19 15 - 78
Sierra 22 25 20 20 - 87
Butte   Sierra
38.8% Total FG% 43.0%
35.7% 3-Pt. FG% 37.0%
53.3% Free Throw% 50.0%
None Technical Fouls None
Butte
Shooting % Game
Total FG% 38.8%
3-Pt. FG% 35.7%
Free Throw% 53.3%
Sierra
Shooting % Game
Total FG% 43.0%
3-Pt. FG% 37.0%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Brook Marr* 2-6 0-0 0-4 3 7 10 2 4 0 3 1 1 1
#23 Kaidanca Kaiser* 2-8 0-1 1-3 2 3 5 1 5 5 6 0 2 1
#25 Jazlyn Alcantar* 6-12 2-4 11-13 1 2 3 3 25 3 3 0 2 1
#30 Maddux Wilson* 8-17 3-6 0-0 1 0 1 2 19 2 3 0 2 1
#35 Mia Reyes* 2-4 1-3 0-0 2 4 6 0 5 0 1 0 2 1
#01 Avea Van der Beek 3-4 2-3 2-2 0 0 0 0 10 0 0 0 1 1
#03 Danica Chavez 0-2 0-2 1-2 2 2 4 1 1 3 4 0 1 1
#04 Priscila Salazar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Brynn Begovich 1-5 1-4 0-0 0 0 0 0 3 1 0 1 1 1
#08 Jada Nelms 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Alexa Contreras 1-6 1-5 0-2 0 3 3 2 3 0 2 0 0 1
#12 Malaea Reid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jadyn Johnson 1-3 0-0 1-4 3 5 8 1 3 0 0 0 0 1
#24 Rebecca Digmon 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-67 10-28 16-30 14 27 41 14 78 14 22 3 12 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Mayci Ball* 1-7 1-5 2-2 2 2 4 3 5 2 0 0 2 15
#5 Brooklynn Nordquist* 14-22 5-7 2-4 3 2 5 2 35 6 2 0 5 30
#24 Krissy Kelly* 5-16 2-9 0-0 7 6 13 3 12 5 2 0 1 30
#31 Jessie Slade* 6-12 0-0 2-4 7 5 12 3 14 4 1 0 4 37
#33 Lily Carson* 4-11 1-4 0-1 4 4 8 1 9 2 7 3 2 26
#10 Jill Ngo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Ashlyn Greenfield 2-3 1-1 2-2 0 3 3 0 7 1 1 0 0 11
#12 Natalie Roessler 0-1 0-0 0-0 1 0 1 1 0 1 4 0 0 9
#13 Jalaysia Clements 0-2 0-0 0-0 0 0 0 1 0 0 0 0 1 10
#14 Izzy Deveraux 0-2 0-1 1-4 0 0 0 3 1 1 2 0 2 13
#22 Allie Hayes 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#23 Kameryn King 2-3 0-0 0-1 0 2 2 2 4 0 1 1 0 9
#32 ZaRaya Harris 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-79 10-27 9-18 24 25 49 20 87 23 21 4 17 200
* = Starter