Official Basketball Box Score

American River vs. Sierra

1/4/2025 at 3:00 PM — Jessup University

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
American River 11 13 7 11 - 42
Sierra 22 22 15 25 - 84
American River   Sierra
26.1% Total FG% 40.2%
0% 3-Pt. FG% 26.1%
72.0% Free Throw% 61.5%
None Technical Fouls None
American River
Shooting % Game
Total FG% 26.1%
3-Pt. FG% 0%
Free Throw% 72.0%
Sierra
Shooting % Game
Total FG% 40.2%
3-Pt. FG% 26.1%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Angelika Abuda* 3-6 0-0 2-2 0 1 1 0 8 5 9 0 0 1
#20 Detrice Adams* 1-12 0-0 8-12 3 4 7 4 10 1 9 0 0 1
#22 Kamryn Mangels* 3-13 0-0 6-7 0 6 6 4 12 1 4 3 1 1
#24 Aaliyah Jordan* 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#33 Noelle Potratz* 3-9 0-0 2-4 1 5 6 2 8 1 0 1 0 1
#3 Alexandra Davis 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 1
#5 Elizabeth Castenada 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 1
#12 Ashley Laguna-Gonzalez 0-1 0-0 0-0 0 2 2 1 0 0 7 0 0 1
#21 Shylaya Banks 1-3 0-0 0-0 0 2 2 0 2 0 4 0 1 1
#25 Areyana Francies 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 5 5 0 3
Totals 12-46 0-0 18-25 5 25 30 13 42 8 40 4 3 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Juliana Chavez* 7-12 3-6 0-0 1 1 2 2 17 4 3 1 3 18
#5 Kiera Catubig-Hess* 2-3 0-1 0-0 0 0 0 2 4 1 2 0 0 20
#12 Ivy Samilton* 1-5 1-2 0-0 1 0 1 2 3 4 0 0 3 26
#24 Sarah Reuter* 2-5 0-0 1-3 2 3 5 2 5 2 1 2 1 16
#32 Katie Leeth* 7-17 0-4 5-7 2 4 6 1 19 1 0 2 1 20
#10 Jianna Trotman 4-13 0-1 0-0 5 4 9 3 8 1 2 0 6 19
#11 Dibora Leaf 1-5 0-1 0-1 0 1 1 2 2 9 2 0 5 18
#13 Mayci Ball 1-4 1-3 0-0 1 0 1 1 3 3 1 0 1 12
#22 Sophia Rogers 1-5 0-1 0-0 1 0 1 0 2 1 0 0 3 15
#23 Krissy Kelly 2-4 1-3 2-2 1 1 2 5 7 0 1 0 4 11
#31 Jessie Slade 6-11 0-0 0-0 2 4 6 2 12 3 2 0 1 16
#33 Sidney Somer 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-87 6-23 8-13 16 18 34 22 84 29 14 5 28 200
* = Starter