Official Basketball Box Score

Fresno vs. Sierra

11/23/2024 at 3:00 PM — William Jessup

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fresno 15 13 13 14 - 55
Sierra 8 27 15 14 - 64
Fresno   Sierra
30.0% Total FG% 32.4%
20.0% 3-Pt. FG% 24.0%
61.8% Free Throw% 70.0%
None Technical Fouls None
Fresno
Shooting % Game
Total FG% 30.0%
3-Pt. FG% 20.0%
Free Throw% 61.8%
Sierra
Shooting % Game
Total FG% 32.4%
3-Pt. FG% 24.0%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devin Miller* 1-9 0-6 7-10 1 9 10 2 9 1 3 0 5 1
#5 Remni White* 1-4 1-2 0-0 0 4 4 1 3 1 1 0 0 1
#10 Birdie McDonald* 2-4 0-1 0-0 0 3 3 5 4 1 1 0 0 1
#11 Ciena Tumoine* 1-6 0-0 4-6 5 4 9 4 6 4 2 0 1 1
#12 T'Yanna Armstrong* 7-16 2-3 2-2 0 6 6 5 18 1 4 0 1 1
#2 Deja Lee 1-4 0-1 1-5 1 0 1 0 3 0 3 0 1 1
#3 Allie Madron 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 1
#4 Destiny Edwards 2-4 0-0 3-7 0 0 0 3 7 0 3 0 0 1
#20 Catherine Spears 0-2 0-2 0-0 0 0 0 2 0 1 0 0 1 1
#22 Isha Panu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Journey Morrison 0-1 0-0 4-4 0 0 0 0 4 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-50 3-15 21-34 7 28 35 24 54 9 18 0 10 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Julianna Chavez* 7-17 5-10 4-4 1 2 3 3 23 2 0 1 2 31
#12 Ivy Samilton* 0-6 0-6 0-2 0 3 3 1 0 1 3 0 2 33
#21 Mikayla Bumgarner* 3-6 0-0 2-2 2 0 2 4 8 1 1 0 1 14
#23 Krissy Kelly* 0-4 0-2 0-0 3 0 3 3 0 0 2 0 0 14
#32 Katie Leeth* 6-11 0-0 5-6 2 3 5 3 17 2 1 1 1 23
#5 Kiera Catubig-Hess 0-1 0-0 0-0 3 1 4 0 0 1 1 0 1 8
#10 Jianna Trotman 1-1 0-0 0-0 0 4 4 2 2 0 0 0 0 9
#11 Dibora Leaf 2-11 1-4 0-0 2 1 3 4 5 2 4 0 3 18
#13 Mayci Ball 1-7 0-2 1-2 3 3 6 3 3 3 1 0 2 16
#24 Sarah Reuter 2-3 0-0 2-4 3 8 11 2 6 6 2 3 2 29
#31 Jessie Slade 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-68 6-25 14-20 19 27 46 25 64 18 17 5 14 200
* = Starter