Official Basketball Box Score

Sierra vs. American River

1/30/2024 at 7:30 PM — American River

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Sierra 22 13 21 22 - 78
American River 13 13 4 16 - 46
Sierra   American River
32.9% Total FG% 34.0%
30.8% 3-Pt. FG% 26.3%
70.0% Free Throw% 77.8%
None Technical Fouls None
Sierra
Shooting % Game
Total FG% 32.9%
3-Pt. FG% 30.8%
Free Throw% 70.0%
American River
Shooting % Game
Total FG% 34.0%
3-Pt. FG% 26.3%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Julianne Cotterill* 2-11 0-1 3-4 6 7 13 3 7 0 1 1 6 1
#10 Soleil Carriga* 3-13 1-6 0-0 2 3 5 0 7 4 2 0 0 1
#12 KIera Catubig-Hess* 2-8 2-5 0-0 2 2 4 0 6 3 2 0 1 1
#13 Alyssa Premo* 7-10 1-1 5-6 7 4 11 2 20 1 2 0 2 1
#32 Katie Leeth* 2-11 0-0 0-0 5 7 12 3 4 4 1 1 1 1
#3 Madison Barr-Zvelty 2-4 1-1 2-4 1 0 1 2 7 3 1 0 2 1
#11 Christelle Williams 1-3 0-1 3-4 4 1 5 1 5 4 2 0 5 1
#21 Mikayla Bumgarner 6-13 0-1 1-2 4 2 6 1 13 2 3 0 6 1
#23 Beau Von Seipler 3-12 3-10 0-0 2 1 3 1 9 2 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-85 8-26 14-20 33 27 60 13 78 23 14 2 23 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tamai Mancuso* 10-25 4-11 3-3 0 5 5 1 27 1 1 0 0 1
#11 Sydney Grant* 1-4 0-0 2-2 3 6 9 4 4 1 2 0 2 1
#12 Ashley Laguna-Gonzalez* 2-4 0-0 1-2 0 4 4 3 5 3 2 0 1 1
#21 Hailey Karpel* 2-8 1-4 0-0 0 0 0 1 5 1 7 2 0 1
#22 Adriana Rubio Perez* 2-3 0-0 1-2 3 2 5 2 5 2 1 0 3 1
#3 Alexandria Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Miracle Armstrong 0-5 0-4 0-0 0 2 2 4 0 0 3 0 1 1
#10 Derika Lewis 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-50 5-19 7-9 6 19 25 16 46 8 17 2 7 8
* = Starter