2022-23 Basketball Statistics Sierra

  • Games
    31
  • Pts
    70.9
  • FG %
    37.5
  • 3PT %
    29.3
  • FT %
    56.2
  • Reb
    47.7
  • Ast
    19.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2023 Cosumnes River W, 84-40
1/31/2023 at San Joaquin Delta L, 67-66
2/3/2023 Sacramento City W, 116-43
2/10/2023 at Santa Rosa L, 78-59
2/14/2023 at Diablo Valley W, 93-26
2/16/2023 Folsom Lake W, 64-39
2/22/2023 Chabot W, 81-68
2/25/2023 at Fresno W, 85-71
3/4/2023 at San Joaquin Delta W, 47-44
3/10/2023 vs. Orange Coast L, 73-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 # at Feather River   - - - - - - -
Nov 10 at Butte L, 69-56 19-61 31.1 9-33 27.3 9-15 60.0 56.0
Nov 17 Yuba W, 97-47 41-98 41.8 5-24 20.8 10-21 47.6 97.0
Nov 18 Chabot W, 88-60 35-79 44.3 8-19 42.1 10-15 66.7 88.0
Nov 19 Butte W, 59-58 22-61 36.1 7-27 25.9 8-15 53.3 59.0
Dec 2 vs. Los Medanos W, 93-64 36-91 39.6 6-25 24.0 14-22 63.6 93.0
Dec 3 at Napa Valley W, 84-59 33-83 39.8 8-24 33.3 10-22 45.5 84.0
Dec 4 vs. San Francisco L, 72-50 18-68 26.5 5-23 21.7 9-16 56.3 50.0
Dec 9 at Fresno L, 86-74 30-74 40.5 8-26 30.8 6-17 35.3 74.0
Dec 10 vs. Merced L, 71-50 15-65 23.1 5-24 20.8 15-22 68.2 50.0
Dec 15 vs. Sequoias L, 54-50 17-68 25.0 5-18 27.8 11-13 84.6 50.0
Dec 16 at LA Valley W, 58-43 24-63 38.1 7-28 25.0 3-8 37.5 58.0
Dec 17 at Butte L, 62-56 22-69 31.9 9-29 31.0 3-12 25.0 56.0
Dec 20 Modesto W, 56-40 20-61 32.8 3-24 12.5 13-26 50.0 56.0
Dec 22 at American River W, 73-45 28-62 45.2 6-22 27.3 11-18 61.1 73.0
Dec 29 at Cosumnes River W, 79-29 32-90 35.6 4-28 14.3 11-16 68.8 79.0
Jan 3 San Joaquin Delta L, 67-61 21-59 35.6 7-26 26.9 12-24 50.0 61.0
Jan 6 at Sacramento City W, 2-0 - - - - - - -
Jan 12 Santa Rosa L, 64-62 22-79 27.8 5-18 27.8 13-21 61.9 62.0
Jan 14 Diablo Valley W, 82-37 32-85 37.6 10-38 26.3 8-15 53.3 82.0
Jan 17 at Folsom Lake L, 66-60 25-66 37.9 3-18 16.7 7-9 77.8 60.0
Jan 20 at Modesto W, 61-47 24-64 37.5 6-17 35.3 7-12 58.3 61.0
Jan 24 American River W, 98-40 38-83 45.8 11-27 40.7 11-14 78.6 98.0
Jan 27 Cosumnes River W, 84-40 31-88 35.2 11-38 28.9 11-19 57.9 84.0
Jan 31 at San Joaquin Delta L, 67-66 25-59 42.4 7-20 35.0 9-18 50.0 66.0
Feb 3 Sacramento City W, 116-43 47-85 55.3 16-35 45.7 6-10 60.0 116.0
Feb 10 at Santa Rosa L, 78-59 19-62 30.6 8-22 36.4 13-21 61.9 59.0
Feb 14 at Diablo Valley W, 93-26 37-89 41.6 10-25 40.0 9-11 81.8 93.0
Feb 16 Folsom Lake W, 64-39 25-64 39.1 9-19 47.4 5-11 45.5 64.0
Feb 22 Chabot W, 81-68 32-76 42.1 8-29 27.6 9-17 52.9 81.0
Feb 25 at Fresno W, 85-71 33-71 46.5 6-13 46.2 13-25 52.0 85.0
Mar 4 at San Joaquin Delta W, 47-44 18-61 29.5 2-9 22.2 9-18 50.0 47.0
Mar 10 vs. Orange Coast L, 73-56 24-69 34.8 3-13 23.1 5-13 38.5 56.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # at Feather River   - - - -
Nov 10 at Butte L, 69-56 12 29 41 -9.0
Nov 17 Yuba W, 97-47 38 26 64 59.0
Nov 18 Chabot W, 88-60 22 36 58 36.0
Nov 19 Butte W, 59-58 15 31 46 4.0
Dec 2 vs. Los Medanos W, 93-64 31 29 60 17.0
Dec 3 at Napa Valley W, 84-59 25 33 58 23.0
Dec 4 vs. San Francisco L, 72-50 15 20 35 3.0
Dec 9 at Fresno L, 86-74 19 27 46 7.0
Dec 10 vs. Merced L, 71-50 16 26 42 -4.0
Dec 15 vs. Sequoias L, 54-50 20 22 42 8.0
Dec 16 at LA Valley W, 58-43 19 33 52 16.0
Dec 17 at Butte L, 62-56 14 27 41 -13.0
Dec 20 Modesto W, 56-40 14 30 44 9.0
Dec 22 at American River W, 73-45 20 26 46 23.0
Dec 29 at Cosumnes River W, 79-29 26 28 54 22.0
Jan 3 San Joaquin Delta L, 67-61 11 27 38 -8.0
Jan 6 at Sacramento City W, 2-0 - - - -
Jan 12 Santa Rosa L, 64-62 15 29 44 9.0
Jan 14 Diablo Valley W, 82-37 31 30 61 41.0
Jan 17 at Folsom Lake L, 66-60 8 20 28 -9.0
Jan 20 at Modesto W, 61-47 14 30 44 9.0
Jan 24 American River W, 98-40 12 24 36 16.0
Jan 27 Cosumnes River W, 84-40 27 42 69 48.0
Jan 31 at San Joaquin Delta L, 67-66 17 18 35 6.0
Feb 3 Sacramento City W, 116-43 13 39 52 26.0
Feb 10 at Santa Rosa L, 78-59 12 30 42 -3.0
Feb 14 at Diablo Valley W, 93-26 24 32 56 27.0
Feb 16 Folsom Lake W, 64-39 17 32 49 17.0
Feb 22 Chabot W, 81-68 19 24 43 14.0
Feb 25 at Fresno W, 85-71 17 32 49 17.0
Mar 4 at San Joaquin Delta W, 47-44 17 38 55 2.0
Mar 10 vs. Orange Coast L, 73-56 18 32 50 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # at Feather River   - - - -
Nov 10 at Butte L, 69-56 13 6 2 11
Nov 17 Yuba W, 97-47 10 15 1 23
Nov 18 Chabot W, 88-60 18 11 4 25
Nov 19 Butte W, 59-58 14 6 3 16
Dec 2 vs. Los Medanos W, 93-64 18 23 4 23
Dec 3 at Napa Valley W, 84-59 16 13 2 25
Dec 4 vs. San Francisco L, 72-50 10 8 1 12
Dec 9 at Fresno L, 86-74 19 8 2 16
Dec 10 vs. Merced L, 71-50 23 7 3 14
Dec 15 vs. Sequoias L, 54-50 17 11 1 11
Dec 16 at LA Valley W, 58-43 18 9 4 14
Dec 17 at Butte L, 62-56 13 6 4 16
Dec 20 Modesto W, 56-40 18 12 6 16
Dec 22 at American River W, 73-45 9 10 2 20
Dec 29 at Cosumnes River W, 79-29 10 23 5 24
Jan 3 San Joaquin Delta L, 67-61 9 8 3 15
Jan 6 at Sacramento City W, 2-0 - - - -
Jan 12 Santa Rosa L, 64-62 14 7 1 14
Jan 14 Diablo Valley W, 82-37 17 10 4 22
Jan 17 at Folsom Lake L, 66-60 10 7 5 17
Jan 20 at Modesto W, 61-47 11 8 8 18
Jan 24 American River W, 98-40 13 16 8 21
Jan 27 Cosumnes River W, 84-40 14 11 10 26
Jan 31 at San Joaquin Delta L, 67-66 21 10 3 19
Feb 3 Sacramento City W, 116-43 9 15 6 41
Feb 10 at Santa Rosa L, 78-59 9 3 7 14
Feb 14 at Diablo Valley W, 93-26 12 15 7 26
Feb 16 Folsom Lake W, 64-39 18 9 6 23
Feb 22 Chabot W, 81-68 6 10 4 21
Feb 25 at Fresno W, 85-71 12 8 7 21
Mar 4 at San Joaquin Delta W, 47-44 19 8 4 13
Mar 10 vs. Orange Coast L, 73-56 16 4 3 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 # at Feather River   - - -
Nov 10 at Butte L, 69-56 16 0.806 -0.096
Nov 17 Yuba W, 97-47 24 1.205 0.595
Nov 18 Chabot W, 88-60 17 1.067 0.321
Nov 19 Butte W, 59-58 18 0.874 0.145
Dec 2 vs. Los Medanos W, 93-64 24 1.045 0.349
Dec 3 at Napa Valley W, 84-59 19 0.988 0.232
Dec 4 vs. San Francisco L, 72-50 16 0.704 -0.339
Dec 9 at Fresno L, 86-74 20 0.897 -0.121
Dec 10 vs. Merced L, 71-50 26 0.602 -0.228
Dec 15 vs. Sequoias L, 54-50 11 0.699 -0.030
Dec 16 at LA Valley W, 58-43 15 0.879 0.246
Dec 17 at Butte L, 62-56 20 0.757 -0.098
Dec 20 Modesto W, 56-40 18 0.718 0.230
Dec 22 at American River W, 73-45 15 1.217 0.555
Dec 29 at Cosumnes River W, 79-29 16 0.963 0.563
Jan 3 San Joaquin Delta L, 67-61 18 0.884 0.036
Jan 6 at Sacramento City W, 2-0 - - -
Jan 12 Santa Rosa L, 64-62 18 0.701 -0.158
Jan 14 Diablo Valley W, 82-37 19 1.045 0.551
Jan 17 at Folsom Lake L, 66-60 16 0.828 -0.041
Jan 20 at Modesto W, 61-47 17 0.910 0.280
Jan 24 American River W, 98-40 16 1.077 0.466
Jan 27 Cosumnes River W, 84-40 23 0.994 0.521
Jan 31 at San Joaquin Delta L, 67-66 19 0.917 -0.061
Feb 3 Sacramento City W, 116-43 17 1.349 0.787
Feb 10 at Santa Rosa L, 78-59 14 0.849 -0.184
Feb 14 at Diablo Valley W, 93-26 15 1.127 0.798
Feb 16 Folsom Lake W, 64-39 20 0.908 0.374
Feb 22 Chabot W, 81-68 19 1.133 0.140
Feb 25 at Fresno W, 85-71 17 1.083 0.167
Mar 4 at San Joaquin Delta W, 47-44 9 0.653 0.033
Mar 10 vs. Orange Coast L, 73-56 18 0.762 -0.231
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 # at Feather River   - - - - -
Nov 10 at Butte L, 69-56 24-72 33.3 8-28 28.6 69.0
Nov 17 Yuba W, 97-47 16-44 36.4 7-17 41.2 47.0
Nov 18 Chabot W, 88-60 23-66 34.8 4-21 19.0 60.0
Nov 19 Butte W, 59-58 20-74 27.0 6-39 15.4 58.0
Dec 2 vs. Los Medanos W, 93-64 23-67 34.3 3-17 17.6 64.0
Dec 3 at Napa Valley W, 84-59 19-55 34.5 3-10 30.0 59.0
Dec 4 vs. San Francisco L, 72-50 26-50 52.0 8-20 40.0 72.0
Dec 9 at Fresno L, 86-74 30-71 42.3 11-29 37.9 86.0
Dec 10 vs. Merced L, 71-50 24-70 34.3 7-21 33.3 71.0
Dec 15 vs. Sequoias L, 54-50 19-53 35.8 5-17 29.4 54.0
Dec 16 at LA Valley W, 58-43 15-60 25.0 5-20 25.0 43.0
Dec 17 at Butte L, 62-56 20-66 30.3 6-19 31.6 62.0
Dec 20 Modesto W, 56-40 15-64 23.4 4-14 28.6 40.0
Dec 22 at American River W, 73-45 14-49 28.6 5-15 33.3 45.0
Dec 29 at Cosumnes River W, 79-29 9-46 19.6 0-7 0.0 29.0
Jan 3 San Joaquin Delta L, 67-61 24-72 33.3 6-27 22.2 67.0
Jan 6 at Sacramento City W, 2-0 - - - - -
Jan 12 Santa Rosa L, 64-62 23-55 41.8 7-19 36.8 64.0
Jan 14 Diablo Valley W, 82-37 15-54 27.8 0-14 0.0 37.0
Jan 17 at Folsom Lake L, 66-60 24-56 42.9 4-18 22.2 66.0
Jan 20 at Modesto W, 61-47 18-66 27.3 4-17 23.5 47.0
Jan 24 American River W, 98-40 13-46 28.3 4-18 22.2 40.0
Jan 27 Cosumnes River W, 84-40 14-61 23.0 2-8 25.0 40.0
Jan 31 at San Joaquin Delta L, 67-66 26-60 43.3 7-24 29.2 67.0
Feb 3 Sacramento City W, 116-43 14-54 25.9 5-16 31.3 43.0
Feb 10 at Santa Rosa L, 78-59 29-67 43.3 6-17 35.3 78.0
Feb 14 at Diablo Valley W, 93-26 9-57 15.8 0-7 0.0 26.0
Feb 16 Folsom Lake W, 64-39 14-59 23.7 0-15 0.0 39.0
Feb 22 Chabot W, 81-68 22-57 38.6 8-23 34.8 68.0
Feb 25 at Fresno W, 85-71 26-62 41.9 6-22 27.3 71.0
Mar 4 at San Joaquin Delta W, 47-44 18-78 23.1 4-24 16.7 44.0
Mar 10 vs. Orange Coast L, 73-56 26-67 38.8 8-27 29.6 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # at Feather River   - - - -
Nov 10 at Butte L, 69-56 19.0 31.0 50.0 -9.0
Nov 17 Yuba W, 97-47 0.0 5.0 5.0 59.0
Nov 18 Chabot W, 88-60 11.0 11.0 22.0 36.0
Nov 19 Butte W, 59-58 20.0 22.0 42.0 4.0
Dec 2 vs. Los Medanos W, 93-64 14.0 29.0 43.0 17.0
Dec 3 at Napa Valley W, 84-59 11.0 24.0 35.0 23.0
Dec 4 vs. San Francisco L, 72-50 6.0 26.0 32.0 3.0
Dec 9 at Fresno L, 86-74 16.0 23.0 39.0 7.0
Dec 10 vs. Merced L, 71-50 13.0 33.0 46.0 -4.0
Dec 15 vs. Sequoias L, 54-50 8.0 26.0 34.0 8.0
Dec 16 at LA Valley W, 58-43 15.0 21.0 36.0 16.0
Dec 17 at Butte L, 62-56 19.0 35.0 54.0 -13.0
Dec 20 Modesto W, 56-40 12.0 23.0 35.0 9.0
Dec 22 at American River W, 73-45 5.0 18.0 23.0 23.0
Dec 29 at Cosumnes River W, 79-29 11.0 21.0 32.0 22.0
Jan 3 San Joaquin Delta L, 67-61 20.0 26.0 46.0 -8.0
Jan 6 at Sacramento City W, 2-0 - - - -
Jan 12 Santa Rosa L, 64-62 5.0 30.0 35.0 9.0
Jan 14 Diablo Valley W, 82-37 6.0 14.0 20.0 41.0
Jan 17 at Folsom Lake L, 66-60 6.0 31.0 37.0 -9.0
Jan 20 at Modesto W, 61-47 12.0 23.0 35.0 9.0
Jan 24 American River W, 98-40 7.0 13.0 20.0 16.0
Jan 27 Cosumnes River W, 84-40 4.0 17.0 21.0 48.0
Jan 31 at San Joaquin Delta L, 67-66 14.0 15.0 29.0 6.0
Feb 3 Sacramento City W, 116-43 4.0 22.0 26.0 26.0
Feb 10 at Santa Rosa L, 78-59 11.0 34.0 45.0 -3.0
Feb 14 at Diablo Valley W, 93-26 14.0 15.0 29.0 27.0
Feb 16 Folsom Lake W, 64-39 10.0 22.0 32.0 17.0
Feb 22 Chabot W, 81-68 11.0 18.0 29.0 14.0
Feb 25 at Fresno W, 85-71 8.0 24.0 32.0 17.0
Mar 4 at San Joaquin Delta W, 47-44 25.0 28.0 53.0 2.0
Mar 10 vs. Orange Coast L, 73-56 15.0 30.0 45.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # at Feather River   - - - -
Nov 10 at Butte L, 69-56 14.0 10.0 2.0 13.0
Nov 17 Yuba W, 97-47 25.0 10.0 2.0 0.0
Nov 18 Chabot W, 88-60 17.0 15.0 1.0 9.0
Nov 19 Butte W, 59-58 15.0 8.0 0.0 9.0
Dec 2 vs. Los Medanos W, 93-64 27.0 6.0 4.0 11.0
Dec 3 at Napa Valley W, 84-59 20.0 13.0 7.0 15.0
Dec 4 vs. San Francisco L, 72-50 16.0 6.0 7.0 16.0
Dec 9 at Fresno L, 86-74 18.0 16.0 7.0 21.0
Dec 10 vs. Merced L, 71-50 12.0 19.0 2.0 12.0
Dec 15 vs. Sequoias L, 54-50 21.0 8.0 0.0 7.0
Dec 16 at LA Valley W, 58-43 14.0 14.0 4.0 10.0
Dec 17 at Butte L, 62-56 16.0 6.0 4.0 11.0
Dec 20 Modesto W, 56-40 21.0 6.0 1.0 10.0
Dec 22 at American River W, 73-45 16.0 1.0 3.0 2.0
Dec 29 at Cosumnes River W, 79-29 29.0 6.0 3.0 3.0
Jan 3 San Joaquin Delta L, 67-61 17.0 7.0 2.0 15.0
Jan 6 at Sacramento City W, 2-0 - - - -
Jan 12 Santa Rosa L, 64-62 15.0 8.0 7.0 12.0
Jan 14 Diablo Valley W, 82-37 21.0 8.0 0.0 4.0
Jan 17 at Folsom Lake L, 66-60 18.0 6.0 5.0 13.0
Jan 20 at Modesto W, 61-47 14.0 7.0 3.0 10.0
Jan 24 American River W, 98-40 18.0 2.0 3.0 5.0
Jan 27 Cosumnes River W, 84-40 17.0 10.0 6.0 6.0
Jan 31 at San Joaquin Delta L, 67-66 14.0 10.0 5.0 9.0
Feb 3 Sacramento City W, 116-43 19.0 5.0 0.0 6.0
Feb 10 at Santa Rosa L, 78-59 11.0 9.0 3.0 16.0
Feb 14 at Diablo Valley W, 93-26 27.0 8.0 2.0 3.0
Feb 16 Folsom Lake W, 64-39 15.0 12.0 2.0 8.0
Feb 22 Chabot W, 81-68 14.0 3.0 0.0 10.0
Feb 25 at Fresno W, 85-71 13.0 14.0 4.0 14.0
Mar 4 at San Joaquin Delta W, 47-44 13.0 13.0 7.0 6.0
Mar 10 vs. Orange Coast L, 73-56 11.0 8.0 2.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 # at Feather River   - - -
Nov 10 at Butte L, 69-56 16.0 0.902 -0.096
Nov 17 Yuba W, 97-47 15.0 0.610 0.595
Nov 18 Chabot W, 88-60 17.0 0.745 0.321
Nov 19 Butte W, 59-58 18.0 0.730 0.145
Dec 2 vs. Los Medanos W, 93-64 16.0 0.696 0.349
Dec 3 at Napa Valley W, 84-59 17.0 0.756 0.232
Dec 4 vs. San Francisco L, 72-50 17.0 1.043 -0.339
Dec 9 at Fresno L, 86-74 17.0 1.018 -0.121
Dec 10 vs. Merced L, 71-50 20.0 0.830 -0.228
Dec 15 vs. Sequoias L, 54-50 10.0 0.730 -0.030
Dec 16 at LA Valley W, 58-43 11.0 0.632 0.246
Dec 17 at Butte L, 62-56 12.0 0.855 -0.098
Dec 20 Modesto W, 56-40 21.0 0.488 0.230
Dec 22 at American River W, 73-45 14.0 0.662 0.555
Dec 29 at Cosumnes River W, 79-29 15.0 0.400 0.563
Jan 3 San Joaquin Delta L, 67-61 16.0 0.848 0.036
Jan 6 at Sacramento City W, 2-0 - - -
Jan 12 Santa Rosa L, 64-62 15.0 0.859 -0.158
Jan 14 Diablo Valley W, 82-37 12.0 0.493 0.551
Jan 17 at Folsom Lake L, 66-60 13.0 0.868 -0.041
Jan 20 at Modesto W, 61-47 11.0 0.631 0.280
Jan 24 American River W, 98-40 11.0 0.611 0.466
Jan 27 Cosumnes River W, 84-40 17.0 0.473 0.521
Jan 31 at San Joaquin Delta L, 67-66 16.0 0.978 -0.061
Feb 3 Sacramento City W, 116-43 0.0 0.562 0.787
Feb 10 at Santa Rosa L, 78-59 20.0 1.033 -0.184
Feb 14 at Diablo Valley W, 93-26 9.0 0.329 0.798
Feb 16 Folsom Lake W, 64-39 15.0 0.534 0.374
Feb 22 Chabot W, 81-68 19.0 0.993 0.140
Feb 25 at Fresno W, 85-71 23.0 0.916 0.167
Mar 4 at San Joaquin Delta W, 47-44 18.0 0.620 0.033
Mar 10 vs. Orange Coast L, 73-56 16.0 0.993 -0.231
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 845-2253 37.5 217-741 29.3 290-516 56.2 70.9
Conference 15 426-1096 38.9 116-377 30.8 146-245 59.6 74.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 366-918 39.9 100-324 30.9 116-208 55.8 79.0
Away 14 369-974 37.9 93-314 29.6 120-222 54.1 67.9
Neutral 5 110-361 30.5 24-103 23.3 54-86 62.8 59.6
 
Wins 19 588-1454 40.4 143-471 30.4 178-315 56.5 78.8
Losses 12 257-799 32.2 74-270 27.4 112-201 55.7 58.3
 
November 4 117-299 39.1 29-103 28.2 37-66 56.1 75.0
December 11 275-794 34.6 66-271 24.4 106-192 55.2 65.6
January 8 218-583 37.4 60-202 29.7 78-132 59.1 71.8
February 6 193-447 43.2 57-143 39.9 55-95 57.9 83.0
March 2 42-130 32.3 5-22 22.7 14-31 45.2 51.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 18.6 29.1 47.7 13.5
Conference 15 17.4 29.1 46.5 15.5
Exhibition - - - - -
 
Home 12 19.5 30.8 50.3 22.6
Away 14 17.4 28.8 46.2 8.4
Neutral 5 20.0 25.8 45.8 5.8
 
Wins 19 21.1 31.3 52.4 22.4
Losses 12 14.8 25.6 40.3 -0.7
 
November 4 21.8 30.5 52.3 22.5
December 11 19.9 27.4 47.3 10.1
January 8 16.9 27.5 44.4 14.0
February 6 17.0 31.5 48.5 16.3
March 2 17.5 35.0 52.5 3.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.1 8.8 3.2 19.0
Conference 15 12.9 7.0 3.0 21.1
Exhibition - - - - -
 
Home 12 13.3 7.8 2.0 21.9
Away 14 13.7 9.5 4.2 18.1
Neutral 5 16.8 9.4 3.0 14.4
 
Wins 19 13.8 8.5 2.7 22.0
Losses 12 14.5 9.4 3.8 14.3
 
November 4 13.8 10.8 1.3 18.8
December 11 15.5 9.2 3.8 17.4
January 8 13.6 7.3 3.9 19.0
February 6 11.0 8.5 1.8 24.3
March 2 17.5 10.5 4.5 12.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 17.7 0.927 0.192
Conference 15 17.4 0.967 0.321
Exhibition - - - -
 
Home 12 18.9 1.000 0.340
Away 14 16.3 0.921 0.162
Neutral 5 19.0 0.768 -0.080
 
Wins 19 17.8 1.017 0.392
Losses 12 17.7 0.781 -0.130
 
November 4 18.8 1.000 0.250
December 11 18.2 0.857 0.119
January 8 18.3 0.921 0.207
February 6 17.0 1.086 0.364
March 2 13.5 0.708 -0.102
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 612-1878 32.6 153-590 25.9 55.8
Conference 15 261-866 30.1 54-236 22.9 48.5
Exhibition - 0-0 - 0-0 - -
 
Home 12 213-706 30.2 53-231 22.9 50.3
Away 14 281-865 32.5 69-257 26.8 56.5
Neutral 5 118-307 38.4 31-102 30.4 66.8
 
Wins 19 317-1119 28.3 70-324 21.6 47.4
Losses 12 295-759 38.9 83-266 31.2 69.0
 
November 4 83-256 32.4 25-105 23.8 58.8
December 11 214-651 32.9 57-189 30.2 56.8
January 8 157-470 33.4 34-145 23.4 53.4
February 6 114-356 32.0 25-100 25.0 54.2
March 2 44-145 30.3 12-51 23.5 58.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.4 22.9 34.3 13.5
Conference 15 9.4 21.6 31.0 15.5
Exhibition - - - - -
 
Home 12 9.2 18.6 27.8 22.6
Away 14 13.3 24.5 37.8 8.4
Neutral 5 11.2 28.8 40.0 5.8
 
Wins 19 10.5 19.5 30.0 22.4
Losses 12 12.7 28.3 41.0 -0.7
 
November 4 12.5 17.3 29.8 22.5
December 11 11.8 25.4 37.2 10.1
January 8 9.3 21.1 30.4 14.0
February 6 9.7 22.5 32.2 16.3
March 2 20.0 29.0 49.0 3.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 17.4 10.2 4.2 9.6
Conference 15 18.1 10.9 5.4 8.1
Exhibition - - - - -
 
Home 12 17.8 10.8 4.7 7.8
Away 14 16.9 9.6 4.4 10.4
Neutral 5 17.4 10.6 2.4 11.4
 
Wins 19 18.7 12.2 5.0 7.4
Losses 12 15.3 7.1 2.9 13.0
 
November 4 17.8 9.5 2.5 7.8
December 11 19.1 11.8 3.1 10.7
January 8 16.8 9.6 5.3 9.3
February 6 16.5 10.0 6.2 9.5
March 2 12.0 6.0 3.5 8.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 15.1 0.735 0.192
Conference 15 13.7 0.647 0.321
Exhibition - - - -
 
Home 12 14.7 0.660 0.340
Away 14 15.1 0.759 0.162
Neutral 5 15.8 0.848 -0.080
 
Wins 19 14.7 0.625 0.392
Losses 12 15.7 0.911 -0.130
 
November 4 16.5 0.750 0.250
December 11 15.5 0.739 0.119
January 8 13.9 0.715 0.207
February 6 14.3 0.722 0.364
March 2 17.0 0.810 -0.102
Attendance Statistics
Date Opponent Score Attend
Oct 25 at Feather River   -
Nov 10 at Butte L, 69-56 0
Nov 17 Yuba W, 97-47 0
Nov 18 Chabot W, 88-60 0
Nov 19 Butte W, 59-58 0
Dec 2 vs. Los Medanos W, 93-64 0
Dec 3 at Napa Valley W, 84-59 0
Dec 4 vs. San Francisco L, 72-50 0
Dec 9 at Fresno L, 86-74 0
Dec 10 vs. Merced L, 71-50 0
Dec 15 vs. Sequoias L, 54-50 0
Dec 16 at LA Valley W, 58-43 0
Dec 17 at Butte L, 62-56 0
Dec 20 Modesto W, 56-40 0
Dec 22 at American River W, 73-45 0
Dec 29 at Cosumnes River W, 79-29 0
Jan 3 San Joaquin Delta L, 67-61 0
Jan 6 at Sacramento City 2-0 Win -
Jan 12 Santa Rosa L, 64-62 0
Jan 14 Diablo Valley W, 82-37 0
Jan 17 at Folsom Lake L, 66-60 0
Jan 20 at Modesto W, 61-47 0
Jan 24 American River W, 98-40 0
Jan 27 Cosumnes River W, 84-40 0
Jan 31 at San Joaquin Delta L, 67-66 0
Feb 3 Sacramento City W, 116-43 0
Feb 10 at Santa Rosa L, 78-59 0
Feb 14 at Diablo Valley W, 93-26 0
Feb 16 Folsom Lake W, 64-39 0
Feb 22 Chabot W, 81-68 0
Feb 25 at Fresno W, 85-71 0
Mar 4 at San Joaquin Delta W, 47-44 0
Mar 10 vs. Orange Coast L, 73-56 0