Official Basketball Box Score

Sierra vs. Long Beach

11/5/2021 at 8:00 PM — Mt. San Antonio College

Attendance: 0

Team 1 2 3 4 Total
Sierra 23 15 13 18 - 69
Long Beach 11 19 18 13 - 61
Sierra   Long Beach
34.2% Total FG% 44.2%
20.0% 3-Pt. FG% 23.1%
61.5% Free Throw% 52.2%
None Technical Fouls None
22 Points in the Paint 32
37 Points off Turnovers 16
13 2nd Chance Points 11
10 Fast Break Points 2
29 Bench Points 21
Sierra
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 35.3% 16.7% 44.4% 34.2%
3-Pt. FG% 21.4% 22.2% 16.7% 16.7% 20.0%
Free Throw% 0% 50.0% 60.0% 100.0% 61.5%
Long Beach
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 50.0% 58.3% 45.5% 44.2%
3-Pt. FG% 0% 50.0% 33.3% 0% 23.1%
Free Throw% 50.0% 100.0% 25.0% 100.0% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Christina Oliva* 4-10 1-4 2-2 2 2 4 3 11 0 1 0 3 17
#11 Devon Lewis* 3-6 1-3 2-3 1 3 4 3 9 6 2 2 3 27
#13 Jenna Duley* 3-15 0-8 0-0 0 0 0 1 6 5 4 1 3 37
#24 Jesse Miller* 3-9 0-2 0-0 4 3 7 4 6 2 2 1 3 19
#32 Kiki Griffen* 4-12 0-2 0-2 2 3 5 0 8 0 2 1 2 23
#03 Rachel Loya 1-3 0-1 1-2 2 1 3 0 3 3 4 0 1 12
#04 Brianna Lambey 4-7 2-4 1-2 1 0 1 0 11 2 2 0 2 18
#05 Lexi Derf 2-6 2-6 0-0 0 2 2 0 6 0 2 0 1 16
#21 Emily Climenhage 2-6 1-4 2-2 3 2 5 3 7 0 2 0 1 12
#23 Mia Fleming-Mullins 0-1 0-1 0-0 0 1 1 3 0 1 2 0 0 9
#33 Kim Quicksall 1-4 0-0 0-0 0 2 2 1 2 0 0 0 1 10
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 27-79 7-35 8-13 19 22 41 18 69 19 23 5 20 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Carla Cervantes* 1-5 0-2 0-0 1 2 3 4 2 1 5 0 0 19
#12 Amanda Lopez* 4-7 2-4 0-0 0 2 2 0 10 3 8 0 0 37
#15 Jaseemah Martinez* 6-9 0-0 5-12 1 2 3 4 17 0 7 1 0 24
#23 Aaliyah Carter* 4-9 0-0 2-2 1 1 2 3 10 0 2 0 3 24
#35 Genevieve Solis* 0-0 0-0 1-2 0 2 2 0 1 0 1 0 0 11
#01 Ivori Scott 4-6 0-0 2-3 1 5 6 2 10 3 2 4 2 27
#10 Rosemary Lazareno 1-4 1-2 0-2 1 1 2 0 3 2 4 0 2 28
#20 Clarissa Rodriquez 0-5 0-5 0-0 1 1 2 0 0 0 0 1 0 7
#33 Navi Huskey 3-7 0-0 2-2 2 11 13 3 8 3 5 0 0 23
#TM TEAM 0-0 0-0 0-0 4 7 11 0 1
Totals 23-52 3-13 12-23 12 34 46 16 61 12 35 6 7 200
* = Starter