Official Basketball Box Score

Sierra vs. San Joaquin Delta

1/30/2015 at 7:30 PM — San Joaquin Delta

Officials: ,,Attendance: 0

Team 1 2 Total
Sierra 23 35 - 58
San Joaquin Delta 36 45 - 81
Sierra   San Joaquin Delta
31.8% Total FG% 41.8%
23.8% 3-Pt. FG% 22.2%
44.0% Free Throw% 70.0%
None Technical Fouls None
Sierra
Shooting % Game
Total FG% 31.8%
3-Pt. FG% 23.8%
Free Throw% 44.0%
San Joaquin Delta
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 22.2%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Aliya Davis 3-8 1-3 0-0 0 0 0 4 7 0 4 0 4 1
#4 Lexi Price 0-1 0-1 1-2 0 0 0 2 1 1 2 0 0 1
#12 Liz Gehweiler 2-6 2-4 0-0 2 0 2 0 6 0 1 0 1 1
#13 Selena Lopez 1-5 0-0 1-1 2 3 5 4 3 0 1 0 3 1
#14 Savannah Smith 0-3 0-1 0-0 1 2 3 0 0 1 0 0 0 1
#21 Taylor Donnot 1-13 0-4 4-8 2 5 7 3 6 1 5 0 2 1
#22 Aaliyah Monroe 1-2 0-0 3-6 0 2 2 2 5 1 0 0 0 1
#23 Ashley Jenkins 5-10 0-1 0-0 2 2 4 3 10 5 2 0 2 1
#24 Raegan Lilly 4-9 2-3 0-1 1 1 2 2 10 0 0 0 1 1
#25 Megan Roberson 2-3 0-0 0-2 0 0 0 0 4 0 0 0 0 1
#32 Amanda Kelly 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#33 Kaitlyn Reina 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Kynnidi Ricardo 0-4 0-4 0-0 0 2 2 1 0 2 3 0 0 1
#50 Celeste Vitolas 2-2 0-0 2-5 2 1 3 4 6 2 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-66 5-21 11-25 12 20 32 25 58 13 19 0 13 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Natalie Delgado* 4-11 1-6 0-0 1 3 4 3 9 1 3 0 1 26
#4 Jasmine Sales* 6-13 2-5 4-8 1 4 5 2 18 0 2 0 2 29
#21 Selina Moore* 3-10 0-2 3-4 0 6 6 5 9 3 3 0 2 29
#23 Viviana Vasquez* 3-6 0-0 0-0 1 4 5 3 6 1 1 0 3 20
#32 Priscilla Mora* 4-7 0-0 11-14 8 4 12 4 19 0 2 2 2 27
#5 Marshanique Hall 4-8 0-0 0-0 1 4 5 3 8 3 3 1 0 22
#10 Raynell Lynn 2-3 0-0 0-0 3 4 7 4 4 1 2 2 0 16
#11 Krista Buligon 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 5
#20 Cristina Velazquez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Nishalina Buksh 1-2 0-1 2-2 0 1 1 1 4 0 1 0 1 9
#25 Morgan Carrico 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#50 Brianna Smith 1-5 1-2 1-2 1 2 3 0 4 0 2 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-67 4-18 21-30 16 33 49 25 81 9 20 5 11 197
* = Starter