Official Basketball Box Score

Butte vs. Sierra

11/21/2014 at 5:00 PM — Rocklin, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Butte 24 32 - 56
Sierra 37 57 - 94
Butte   Sierra
40.8% Total FG% 39.0%
21.1% 3-Pt. FG% 26.9%
60.0% Free Throw% 45.0%
None Technical Fouls None
22 Points in the Paint 58
4 Points off Turnovers 46
6 2nd Chance Points 27
6 Fast Break Points 4
10 Bench Points 47
Butte
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 46.2% 40.8%
3-Pt. FG% 14.3% 25.0% 21.1%
Free Throw% 63.6% 55.6% 60.0%
Sierra
Shooting % 1st Half 2nd Half Game
Total FG% 27.7% 49.1% 39.0%
3-Pt. FG% 22.2% 37.5% 26.9%
Free Throw% 53.8% 28.6% 45.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tanisha Colbert* 4-9 0-2 1-2 0 2 2 3 9 3 9 0 0 33
#02 Aleqse Hawkins* 2-5 0-0 3-5 0 8 8 2 7 5 7 0 0 37
#21 Stefanie Salinas* 3-8 2-6 1-1 0 5 5 1 9 0 5 0 0 36
#23 Kendall Vincent* 3-8 2-7 1-2 0 2 2 4 9 0 2 0 0 33
#24 Brittany Jenkins* 5-10 0-1 2-4 4 6 10 3 12 1 7 0 1 30
#03 Bailey Smith 0-3 0-2 0-1 0 1 1 1 0 1 3 0 1 10
#04 Honaria Aguilar 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#11 Courtney Hurt 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#32 Fatima Castillo 3-4 0-0 4-5 1 5 6 3 10 0 4 1 0 19
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 20-49 4-19 12-20 6 34 40 18 56 10 37 1 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Aliya Davis* 4-11 4-10 0-0 1 1 2 0 12 1 1 1 2 21
#12 Liz Gehweiler* 1-11 0-4 2-4 3 4 7 2 4 7 2 2 0 30
#21 Taylor Donnot* 3-8 0-2 2-2 8 3 11 2 8 3 0 0 6 25
#23 Ashley Jenkins* 7-15 2-5 0-0 1 1 2 1 16 5 0 0 2 22
#25 Megan Roberson* 3-8 0-0 1-4 1 4 5 1 7 0 0 1 0 21
#4 Lexi Price 0-4 0-2 0-0 2 0 2 3 0 1 0 0 1 8
#13 Selena Lopez 5-12 0-0 3-3 1 2 3 1 13 1 1 0 4 15
#14 Savannah Smith 2-3 1-1 1-2 0 0 0 1 6 2 0 1 3 10
#22 Aaliyah Monroe 3-4 0-0 0-1 1 1 2 5 6 0 1 0 2 7
#32 Amanda Kelly 0-1 0-1 0-1 0 2 2 2 0 0 1 0 0 7
#33 Kaitlyn Reina 7-11 0-0 0-1 6 2 8 3 14 0 0 0 0 9
#42 Kynnidi Ricardo 2-6 0-1 0-0 0 1 1 0 4 0 3 0 2 14
#50 Celeste Vitolas 2-6 0-0 0-2 5 3 8 2 4 0 3 0 1 12
#TM Team 0-0 0-0 0-0 5 5 10 0 0
Totals 39-100 7-26 9-20 34 29 63 23 94 20 12 5 23 201
* = Starter