Sierra
34

Jasmine Shedrick

gp
31
pts/g
5.4
fg %
37.4
3pt %
100.0
ft %
41.8
reb/g
5.0
a/g
0.6
Player Stats
  Overall Conference
Games 31 14
Games started - -
Minutes 49 14
Minutes per game 1.6 1.0
FG 71-190 41-101
FG Pct 37.4 40.6
3PT 1-1 1-1
3PT Pct 100.0 100.0
FT 23-55 11-25
FT Pct 41.8 44.0
Off rebounds 77 32
Def rebounds 77 48
Total rebounds 154 80
Rebounds per game 5.0 5.7
Personal fouls 54 30
Disqualifications 0 0
Assists 18 10
Turnovers 67 38
Assist to turnover ratio 0.3 0.3
Steals 18 11
Blocks 55 29
Points 166 94
Points per game 5.4 6.7
Points per 40 min 135.5 268.6
Recent Results
Date Opponent Result
Feb 14 Cosumnes River W, 76-59
Feb 19 at American River W, 74-43
Feb 22 Modesto W, 69-59
Mar 1 Mendocino W, 89-67
Mar 6 Ohlone W, 81-60
Mar 9 at Fresno L, 83-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 at Ohlone L, 48-45 - 1 1-7 14.3 0-0 - 0-2 0.0 2
Nov 16 San Francisco W, 72-66 - 1 0-3 0.0 0-0 - 0-0 - 0
Nov 17 Napa W, 97-51 - 1 1-3 33.3 0-0 - 0-0 - 2
Nov 18 West Hills-Lemoore W, 69-48 - 1 1-7 14.3 0-0 - 0-0 - 2
Nov 29 vs. LA Pierce W, 80-62 - 1 2-3 66.7 0-0 - 2-2 100.0 6
Nov 30 vs. Orange Coast W, 74-68 - 1 1-2 50.0 0-0 - 1-3 33.3 3
Dec 1 at Cuesta L, 86-75 - 1 0-3 0.0 0-0 - 0-1 0.0 0
Dec 14 vs. LA Valley L, 78-70 - 19 1-2 50.0 0-0 - 1-2 50.0 3
Dec 15 vs. Skyline W, 83-48 - 1 3-7 42.9 0-0 - 0-2 0.0 6
Dec 16 vs. Fresno L, 80-75 - 1 1-5 20.0 0-0 - 0-2 0.0 2
Dec 20 at San Jose W, 74-59 - 1 0-3 0.0 0-0 - 0-0 - 0
Dec 28 vs. Chaffey L, 74-64 - 1 2-5 40.0 0-0 - 3-7 42.9 7
Dec 29 vs. Shasta W, 80-46 - 1 6-12 50.0 0-0 - 2-3 66.7 14
Dec 30 vs. Sequoias W, 90-62 - 1 6-11 54.5 0-0 - 2-2 100.0 14
Jan 8 Diablo Valley W, 66-62 - 1 6-10 60.0 0-0 - 0-2 0.0 12
Jan 11 at Santa Rosa L, 70-60 - 1 2-7 28.6 0-0 - 0-0 - 4
Jan 15 at Sacramento City W, 78-40 - 1 4-13 30.8 0-0 - 2-2 100.0 10
Jan 18 San Joaquin Delta W, 58-48 - 1 2-4 50.0 1-1 100.0 3-4 75.0 8
Jan 22 at Cosumnes River W, 77-62 - 1 7-14 50.0 0-0 - 2-2 100.0 16
Jan 25 American River W, 64-58 - 1 3-6 50.0 0-0 - 0-1 0.0 6
Jan 29 at Modesto W, 69-62 - 1 3-6 50.0 0-0 - 0-0 - 6
Feb 1 at Diablo Valley W, 67-58 - 1 1-5 20.0 0-0 - 0-1 0.0 2
Feb 5 Santa Rosa L, 57-40 - 1 1-1 100.0 0-0 - 0-0 - 2
Feb 8 Sacramento City W, 59-28 - 1 4-9 44.4 0-0 - 2-4 50.0 10
Feb 12 at San Joaquin Delta W, 68-53 - 1 1-4 25.0 0-0 - 0-2 0.0 2
Feb 14 Cosumnes River W, 76-59 - 1 0-2 0.0 0-0 - 1-3 33.3 1
Feb 19 at American River W, 74-43 - 1 3-11 27.3 0-0 - 0-2 0.0 6
Feb 22 Modesto W, 69-59 - 1 4-9 44.4 0-0 - 1-2 50.0 9
Mar 1 Mendocino W, 89-67 - 1 3-7 42.9 0-0 - 0-2 0.0 6
Mar 6 Ohlone W, 81-60 - 1 2-4 50.0 0-0 - 1-2 50.0 5
Mar 9 at Fresno L, 83-70 - 1 0-5 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 at Ohlone L, 48-45 - 1 3 0 3 1 2 1 5
Nov 16 San Francisco W, 72-66 - 1 1 4 5 0 2 1 0
Nov 17 Napa W, 97-51 - 1 0 2 2 0 0 1 1
Nov 18 West Hills-Lemoore W, 69-48 - 1 4 1 5 1 2 1 2
Nov 29 vs. LA Pierce W, 80-62 - 1 2 0 2 0 1 0 0
Nov 30 vs. Orange Coast W, 74-68 - 1 1 1 2 0 1 0 0
Dec 1 at Cuesta L, 86-75 - 1 3 1 4 0 1 0 1
Dec 14 vs. LA Valley L, 78-70 - 19 0 1 1 0 1 0 0
Dec 15 vs. Skyline W, 83-48 - 1 2 3 5 1 3 0 2
Dec 16 vs. Fresno L, 80-75 - 1 2 1 3 1 2 0 0
Dec 20 at San Jose W, 74-59 - 1 1 0 1 0 1 0 0
Dec 28 vs. Chaffey L, 74-64 - 1 8 1 9 0 3 0 0
Dec 29 vs. Shasta W, 80-46 - 1 4 4 8 0 4 1 1
Dec 30 vs. Sequoias W, 90-62 - 1 2 1 3 0 2 1 2
Jan 8 Diablo Valley W, 66-62 - 1 1 4 5 0 1 3 2
Jan 11 at Santa Rosa L, 70-60 - 1 2 2 4 1 4 0 2
Jan 15 at Sacramento City W, 78-40 - 1 1 1 2 0 1 0 2
Jan 18 San Joaquin Delta W, 58-48 - 1 1 3 4 0 3 0 2
Jan 22 at Cosumnes River W, 77-62 - 1 6 3 9 0 2 2 5
Jan 25 American River W, 64-58 - 1 3 4 7 0 1 0 4
Jan 29 at Modesto W, 69-62 - 1 3 4 7 2 2 1 3
Feb 1 at Diablo Valley W, 67-58 - 1 2 5 7 2 1 0 3
Feb 5 Santa Rosa L, 57-40 - 1 4 3 7 0 2 1 2
Feb 8 Sacramento City W, 59-28 - 1 4 7 11 2 5 1 2
Feb 12 at San Joaquin Delta W, 68-53 - 1 1 3 4 0 6 0 0
Feb 14 Cosumnes River W, 76-59 - 1 0 2 2 0 4 0 0
Feb 19 at American River W, 74-43 - 1 1 5 6 2 4 1 1
Feb 22 Modesto W, 69-59 - 1 3 2 5 1 2 2 1
Mar 1 Mendocino W, 89-67 - 1 8 2 10 3 2 1 1
Mar 6 Ohlone W, 81-60 - 1 4 4 8 1 2 0 5
Mar 9 at Fresno L, 83-70 - 1 0 3 3 0 0 0 6
Date Opponent Score gs pf dq a/to
Nov 10 at Ohlone L, 48-45 - 0 0 0.5
Nov 16 San Francisco W, 72-66 - 3 0 0.0
Nov 17 Napa W, 97-51 - 5 0 -
Nov 18 West Hills-Lemoore W, 69-48 - 3 0 0.5
Nov 29 vs. LA Pierce W, 80-62 - 3 0 0.0
Nov 30 vs. Orange Coast W, 74-68 - 0 0 0.0
Dec 1 at Cuesta L, 86-75 - 2 0 0.0
Dec 14 vs. LA Valley L, 78-70 - 0 0 0.0
Dec 15 vs. Skyline W, 83-48 - 2 0 0.3
Dec 16 vs. Fresno L, 80-75 - 0 0 0.5
Dec 20 at San Jose W, 74-59 - 0 0 0.0
Dec 28 vs. Chaffey L, 74-64 - 1 0 0.0
Dec 29 vs. Shasta W, 80-46 - 2 0 0.0
Dec 30 vs. Sequoias W, 90-62 - 2 0 0.0
Jan 8 Diablo Valley W, 66-62 - 1 0 0.0
Jan 11 at Santa Rosa L, 70-60 - 3 0 0.3
Jan 15 at Sacramento City W, 78-40 - 2 0 0.0
Jan 18 San Joaquin Delta W, 58-48 - 1 0 0.0
Jan 22 at Cosumnes River W, 77-62 - 2 0 0.0
Jan 25 American River W, 64-58 - 2 0 0.0
Jan 29 at Modesto W, 69-62 - 4 0 1.0
Feb 1 at Diablo Valley W, 67-58 - 1 0 2.0
Feb 5 Santa Rosa L, 57-40 - 2 0 0.0
Feb 8 Sacramento City W, 59-28 - 2 0 0.4
Feb 12 at San Joaquin Delta W, 68-53 - 2 0 0.0
Feb 14 Cosumnes River W, 76-59 - 5 0 0.0
Feb 19 at American River W, 74-43 - 2 0 0.5
Feb 22 Modesto W, 69-59 - 1 0 0.5
Mar 1 Mendocino W, 89-67 - 0 0 1.5
Mar 6 Ohlone W, 81-60 - 0 0 0.5
Mar 9 at Fresno L, 83-70 - 1 0 -
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 31 1.6 2.3-6.1 0.0-0.0 0.7-1.8 5.4
Total 31 1.6 2.3-6.1 0.0-0.0 0.7-1.8 5.4
  gp gs min fg pct 3pt pct ft pct pts
2012-13 31 - 49 71-190 37.4 1-1 100.0 23-55 41.8 166
Total 31 - 49 71-190 37.4 1-1 100.0 23-55 41.8 166
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 31 49 1.6 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Total 31 49 1.6 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 31 2.5 2.5 5.0 0.6 2.2 0.6 1.8
Total 31 2.5 2.5 5.0 0.6 2.2 0.6 1.8
  gp gs off def reb ast to stl blk
2012-13 31 - 77 77 154 18 67 18 55
Total 31 - 77 77 154 18 67 18 55
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 1.6 2.3-6.1 0.0-0.0 0.7-1.8 5.4
Conference 14 1.0 2.9-7.2 0.1-0.1 0.8-1.8 6.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 1.0 2.2-5.4 0.1-0.1 0.7-1.7 5.3
Away 11 1.0 2.0-7.1 0.0-0.0 0.4-1.1 4.4
Neutral 8 3.3 2.8-5.9 0.0-0.0 1.4-2.9 6.9
             
Wins 23 1.0 2.7-6.7 0.0-0.0 0.8-1.8 6.3
Losses 8 3.3 1.0-4.4 0.0-0.0 0.5-1.8 2.5
             
November 6 1.0 1.0-4.2 0.0-0.0 0.5-1.2 2.5
December 8 3.3 2.4-6.0 0.0-0.0 1.0-2.4 5.8
January 7 1.0 3.9-8.6 0.1-0.1 1.0-1.6 8.9
February 7 1.0 2.0-5.9 0.0-0.0 0.6-2.0 4.6
March 3 1.0 1.7-5.3 0.0-0.0 0.3-1.3 3.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 - 49 71-190 37.4 1-1 100.0 23-55 41.8 166
Conference 14 - 14 41-101 40.6 1-1 100.0 11-25 44.0 94
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 - 12 27-65 41.5 1-1 100.0 8-20 40.0 63
Away 11 - 11 22-78 28.2 0-0 - 4-12 33.3 48
Neutral 8 - 26 22-47 46.8 0-0 - 11-23 47.8 55
                     
Wins 23 - 23 63-155 40.6 1-1 100.0 19-41 46.3 146
Losses 8 - 26 8-35 22.9 0-0 - 4-14 28.6 20
                     
November 6 - 6 6-25 24.0 0-0 - 3-7 42.9 15
December 8 - 26 19-48 39.6 0-0 - 8-19 42.1 46
January 7 - 7 27-60 45.0 1-1 100.0 7-11 63.6 62
February 7 - 7 14-41 34.1 0-0 - 4-14 28.6 32
March 3 - 3 5-16 31.3 0-0 - 1-4 25.0 11
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 49 1.6 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Conference 14 14 1.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 12 1.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Away 11 11 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 8 26 3.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 23 23 1.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Losses 8 26 3.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 6 6 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 8 26 3.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 3 3 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.5 2.5 5.0 0.6 2.2 0.6 1.8
Conference 14 2.3 3.4 5.7 0.7 2.7 0.8 2.1
Exhibition - - - - - - - -
                 
Home 12 2.8 3.2 5.9 0.7 2.2 0.9 1.8
Away 11 2.1 2.5 4.5 0.7 2.2 0.5 2.5
Neutral 8 2.6 1.5 4.1 0.3 2.1 0.3 0.6
                 
Wins 23 2.4 2.8 5.2 0.7 2.3 0.7 1.7
Losses 8 2.8 1.5 4.3 0.4 1.9 0.3 2.0
                 
November 6 1.8 1.3 3.2 0.3 1.3 0.7 1.3
December 8 2.8 1.5 4.3 0.3 2.1 0.3 0.8
January 7 2.4 3.0 5.4 0.4 2.0 0.9 2.9
February 7 2.1 3.9 6.0 1.0 3.4 0.7 1.3
March 3 4.0 3.0 7.0 1.3 1.3 0.3 4.0
  gp gs off def reb ast to stl blk
Total 31 - 77 77 154 18 67 18 55
Conference 14 - 32 48 80 10 38 11 29
Exhibition - - - - - - - - -
                   
Home 12 - 33 38 71 8 26 11 22
Away 11 - 23 27 50 8 24 5 28
Neutral 8 - 21 12 33 2 17 2 5
                   
Wins 23 - 55 65 120 15 52 16 39
Losses 8 - 22 12 34 3 15 2 16
                   
November 6 - 11 8 19 2 8 4 8
December 8 - 22 12 34 2 17 2 6
January 7 - 17 21 38 3 14 6 20
February 7 - 15 27 42 7 24 5 9
March 3 - 12 9 21 4 4 1 12
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0