Official Basketball Box Score

Sierra vs. Fresno

3/9/2013 at 7:00 PM — Fresno City

Officials: ,,Attendance: 0

Team 1 2 Total
Sierra 29 41 - 70
Fresno 47 36 - 83
Sierra   Fresno
39.4% Total FG% 37.8%
45.0% 3-Pt. FG% 31.8%
50.0% Free Throw% 80.0%
None Technical Fouls None
Sierra
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 0% 39.4%
3-Pt. FG% 45.0% 0% 45.0%
Free Throw% 50.0% 0% 50.0%
Fresno
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 0% 37.8%
3-Pt. FG% 31.8% 0% 31.8%
Free Throw% 80.0% 0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Raina Loya 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#13 Michelle Walker 3-11 0-0 2-4 6 7 13 3 8 0 1 0 0 1
#14 Kirstie Williams 6-19 3-9 0-0 1 1 2 3 15 3 1 0 1 1
#21 Ericka Magana 12-18 4-6 1-3 3 2 5 3 29 4 5 0 2 1
#22 Jade Mena 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Joie Camalo 2-5 0-1 2-2 2 2 4 2 6 0 5 0 1 1
#33 Kayla Reeves 3-10 2-4 0-0 1 2 3 2 8 1 1 0 1 1
#34 Jasmine Shedrick 0-5 0-0 0-0 0 3 3 1 0 0 0 6 0 1
#44 Christina Mandich 2-3 0-0 0-1 2 0 2 3 4 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-71 9-20 5-10 15 17 32 19 70 8 13 7 5 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Madison Parrish* 8-18 1-3 6-7 3 1 4 0 23 4 2 1 4 1
#12 Jazmine Simpson* 3-6 0-1 1-2 2 1 3 0 7 1 0 0 0 1
#3 DeVaughna Jenkins* 2-5 1-3 3-3 0 1 1 0 8 0 1 0 1 1
#33 Chay Coffman* 3-6 0-0 0-0 4 4 8 0 6 0 1 3 0 1
#4 Keyora Wharry* 3-13 0-0 7-9 5 6 11 0 13 0 1 0 0 1
#10 Octavia Burnett 0-1 0-0 0-0 2 2 4 0 0 0 0 0 2 1
#14 Jenae Alcantar 2-6 2-5 2-2 0 0 0 0 8 1 0 0 1 1
#21 Nina Gregory 1-3 1-2 0-0 1 4 5 0 3 1 1 0 0 1
#23 Karissa Booker 3-9 1-5 1-2 2 3 5 0 8 3 1 0 3 1
#24 Dominique Pilkinton 2-5 1-3 0-0 1 3 4 0 5 2 3 0 0 1
#31 Toni Anaya 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#32 Kaylor Kovacevich 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Leslie Ahlenslager 1-1 0-0 0-0 1 2 3 0 2 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-74 7-22 20-25 21 28 49 0 83 12 12 4 12 13
* = Starter