Official Basketball Box Score

Sierra vs. San Joaquin Delta

2/12/2013 at 5:30 PM — San Joaquin Delta

Officials: ,,Attendance: 0

Team 1 2 Total
Sierra 39 29 - 68
San Joaquin Delta 19 34 - 53
Sierra   San Joaquin Delta
44.4% Total FG% 18.2%
55.6% 3-Pt. FG% 23.3%
76.9% Free Throw% 75.0%
None Technical Fouls None
Sierra
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 0% 44.4%
3-Pt. FG% 55.6% 0% 55.6%
Free Throw% 76.9% 0% 76.9%
San Joaquin Delta
Shooting % 1st Half 2nd Half Game
Total FG% 18.2% 0% 18.2%
3-Pt. FG% 23.3% 0% 23.3%
Free Throw% 75.0% 0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Dakota McLarnan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Raina Loya 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#12 Tyler Swycinsky 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Michelle Walker 3-11 0-1 0-0 2 8 10 3 6 3 1 2 2 1
#14 Kirstie Williams 7-11 5-8 3-3 0 5 5 2 22 0 2 1 2 1
#21 Ericka Magana 4-10 0-2 1-2 2 5 7 3 9 5 6 1 1 1
#22 Jade Mena 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Joie Camalo 5-7 2-2 5-5 0 7 7 4 17 1 2 0 0 1
#32 Taylor Donnot 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Kayla Reeves 3-8 3-5 0-0 1 2 3 1 9 2 1 0 1 1
#34 Jasmine Shedrick 1-4 0-0 0-2 1 3 4 2 2 0 6 0 0 1
#44 Christina Mandich 1-3 0-0 1-1 1 3 4 2 3 1 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-54 10-18 10-13 7 34 41 18 68 12 19 5 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Lisa Valentine* 4-18 2-11 4-4 1 2 3 2 14 2 3 0 1 38
#10 Kendra Contente* 1-6 1-2 4-4 0 4 4 4 7 0 1 0 0 15
#11 Briana Vaden* 3-10 1-4 3-4 3 0 3 4 10 2 1 0 2 28
#20 Kelci Haueter* 0-7 0-0 1-2 4 1 5 2 1 0 1 0 3 18
#45 Jena Blasingame* 3-14 3-7 3-4 5 5 10 0 12 1 1 1 1 26
#04 Jenifer Keys 1-4 0-2 0-0 0 1 1 0 2 1 1 0 1 18
#05 Kristian Juarez 2-8 0-3 0-2 1 2 3 0 4 1 1 1 0 24
#15 Karleasha Thompson 0-2 0-0 0-0 2 1 3 1 0 1 1 0 2 10
#22 Nyaa Davis 0-8 0-1 3-4 0 3 3 0 3 0 0 0 1 15
#32 Ijani Gillespie 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 4
#34 Asiana Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Nina Pritchard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-77 7-30 18-24 16 19 35 13 53 8 11 3 11 198
* = Starter