Official Basketball Box Score

Sacramento vs. Sierra

2/8/2013 at 7:30 PM — Sierra

Officials: ,,Attendance: 0

Team 1 2 Total
Sacramento City 14 14 - 28
Sierra 29 30 - 59
Sacramento City   Sierra
22.2% Total FG% 32.3%
0% 3-Pt. FG% 31.6%
36.4% Free Throw% 73.3%
None Technical Fouls None
Sacramento City
Shooting % 1st Half 2nd Half Game
Total FG% 22.2% 0% 22.2%
3-Pt. FG% 0% 0% 0%
Free Throw% 36.4% 0% 36.4%
Sierra
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 0% 32.3%
3-Pt. FG% 31.6% 0% 31.6%
Free Throw% 73.3% 0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Unique Woodson* 2-10 0-2 0-0 1 3 4 1 4 1 5 0 2 1
#21 Kendra Snowden* 3-6 0-0 0-0 3 1 4 4 6 0 6 0 0 1
#24 Samantha Gonzalez* 1-10 0-3 1-2 0 5 5 0 3 4 6 0 1 1
#33 Brianna Davis* 5-12 0-0 1-2 4 2 6 0 11 0 0 1 2 1
#44 Janice Morris* 0-5 0-0 0-1 1 5 6 2 0 0 0 0 1 1
#05 Samantha Lewis 1-4 0-0 0-0 1 2 3 3 2 0 3 0 0 1
#11 Lakeiya White 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 1
#12 Jacquelyn Conner-Hankins 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#15 Caterina Pulido 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 1
#22 Amiee Munar 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#32 Brittney Harper 0-3 0-0 1-2 0 2 2 1 1 0 1 0 2 1
#55 Rhodasia Kilson 0-3 0-0 0-2 1 0 1 1 0 1 1 0 0 1
#TM Team 0-0 0-0 0-0 1 5 6 0 1
Totals 12-54 0-5 4-11 13 25 38 14 28 6 25 1 8 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Dakota McLarnan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Raina Loya 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Tyler Swycinsky 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Michelle Walker 2-9 0-0 0-0 5 4 9 2 4 1 1 0 5 1
#14 Kirstie Williams 0-11 0-4 2-2 2 7 9 2 2 4 3 0 0 1
#21 Ericka Magana 4-7 1-1 1-1 0 3 3 3 10 2 1 2 1 1
#22 Jade Mena 1-2 0-0 0-0 3 0 3 0 2 1 2 0 0 1
#23 Joie Camalo 5-14 2-6 3-4 3 5 8 4 15 2 2 0 3 1
#32 Taylor Donnot 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Kayla Reeves 3-10 3-8 2-2 2 2 4 1 11 1 2 1 3 1
#34 Jasmine Shedrick 4-9 0-0 2-4 4 7 11 2 10 2 5 2 1 1
#44 Christina Mandich 2-3 0-0 1-2 2 1 3 1 5 0 2 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-65 6-19 11-15 21 29 50 15 59 13 19 5 15 12
* = Starter