Official Basketball Box Score

Sierra vs. Fresno

12/16/2012 at 11:00 AM — San Francisco City College

Officials: ,,Attendance: 0

Team 1 2 Total
Sierra 32 43 - 75
Fresno 38 42 - 80
Sierra   Fresno
48.5% Total FG% 33.8%
40.0% 3-Pt. FG% 29.2%
45.5% Free Throw% 71.4%
None Technical Fouls None
Sierra
Shooting % Game
Total FG% 48.5%
3-Pt. FG% 40.0%
Free Throw% 45.5%
Fresno
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 29.2%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brittany Ramos 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#04 Dakota McLarnan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Raina Loya 0-3 0-0 0-0 0 3 3 1 0 2 2 0 1 1
#12 Tyler Swycinsky 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Michelle Walker 9-15 0-0 1-2 3 7 10 4 19 1 1 0 0 1
#14 Kirstie Williams 6-12 3-8 0-0 0 0 0 1 15 4 1 0 2 1
#21 Ericka Magana 3-9 0-1 2-3 0 1 1 4 8 4 3 0 1 1
#22 Jade Mena 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Joie Camalo 5-8 3-4 2-2 1 5 6 4 15 2 2 0 0 1
#32 Taylor Donnot 4-7 0-0 0-2 0 6 6 3 8 0 0 0 2 1
#33 Kayla Reeves 3-6 0-2 0-0 1 4 5 0 6 2 2 0 0 1
#34 Jasmine Shedrick 1-5 0-0 0-2 2 1 3 0 2 1 2 0 0 1
#44 Christina Mandich 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-66 6-15 5-11 7 27 34 20 75 16 13 0 6 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Madison Parrish* 6-20 5-16 10-12 0 2 2 4 27 6 2 0 3 1
#12 Jazmine Simpson* 3-7 1-5 3-3 0 4 4 2 10 1 3 0 2 1
#3 DeVaughna Jenkins* 0-3 0-2 1-2 2 1 3 0 1 5 3 0 1 1
#33 Chay Coffman* 2-3 0-0 0-0 3 6 9 2 4 0 2 0 0 1
#4 Keyora Wharry* 2-6 0-0 4-6 4 7 11 3 8 1 2 0 3 1
#10 Octavia Burnett 0-0 0-0 0-0 1 1 2 1 0 1 0 0 2 1
#14 Jenae Alcantar 3-7 3-7 0-2 1 1 2 1 9 2 0 0 1 1
#21 Nina Gregory 2-5 1-4 0-0 1 2 3 0 5 0 0 0 0 1
#23 Karissa Booker 4-12 3-11 0-1 0 1 1 0 11 2 2 0 0 1
#24 Dominique Pilkinton 1-3 1-1 0-0 1 0 1 2 3 1 2 0 0 1
#31 Toni Anaya 0-0 0-0 0-0 1 3 4 1 0 0 2 0 0 1
#32 Kaylor Kovacevich 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 1
#35 Leslie Ahlenslager 0-0 0-0 2-2 1 2 3 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-68 14-48 20-28 15 31 46 16 80 19 18 0 12 13
* = Starter