Official Basketball Box Score

Los Angeles Valley College vs. SIERRA

12/14/2012 at 1:30pm — SFCC

Attendance: 0

Team 1 2 Total
LA Valley 40 38 - 78
Sierra 26 44 - 70
LA Valley   Sierra
45.3% Total FG% 34.4%
25.0% 3-Pt. FG% 39.3%
55.2% Free Throw% 73.9%
None Technical Fouls None
32 Points in the Paint 14
15 Points off Turnovers 11
13 2nd Chance Points 6
4 Fast Break Points 0
43 Bench Points 34
LA Valley
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 42.4% 45.3%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 61.5% 50.0% 55.2%
Sierra
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 43.3% 34.4%
3-Pt. FG% 26.7% 53.8% 39.3%
Free Throw% 75.0% 73.3% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Annie Avanessian* 7-17 1-2 3-6 3 10 13 2 18 1 1 0 4 31
#22 Jordan Santiago* 2-4 0-0 3-4 2 1 3 0 7 1 3 0 0 29
#24 Bobbie Morgutia* 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 14
#21 Jackie Sanchez* 0-4 0-4 2-2 0 1 1 3 2 1 2 0 2 28
#23 Kaila Turner* 3-9 0-2 2-5 1 7 8 3 8 1 2 0 1 32
#03 Chelsea Rhamdeow 1-2 0-0 0-1 0 1 1 0 2 0 0 0 1 7
#10 Alejandra Marquez 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#12 Lydia Pope 4-9 0-1 2-4 0 7 7 2 10 4 3 0 0 28
#25 Jecenia Trinidad 5-7 0-0 2-4 3 1 4 3 12 2 1 0 1 18
#32 Doshnie Montalvo 7-12 3-7 2-3 2 1 3 3 19 2 0 2 3 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-64 4-16 16-29 11 30 41 18 78 12 12 2 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Michelle Walker* 1-5 1-1 1-2 0 8 8 5 4 2 2 0 2 21
#14 Kirstie Williams* 5-12 4-10 3-3 1 4 5 5 17 1 1 0 2 27
#21 Ericka Magana* 3-8 0-1 3-4 1 3 4 3 9 6 10 0 1 33
#33 Kayla Reeves* 1-9 0-6 0-0 0 3 3 0 2 1 2 0 0 32
#44 Christina Mandich* 2-5 0-0 0-0 1 2 3 1 4 0 1 0 0 19
#03 Brittany Ramos 2-3 2-2 0-0 1 0 1 1 6 0 0 0 0 7
#10 Raina Loya 1-4 0-0 0-0 0 1 1 1 2 1 0 0 0 5
#12 Tyler Swycinsky 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Jade Mena 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#23 Joie Camalo 2-7 2-6 6-6 1 3 4 5 12 2 4 0 2 17
#32 Taylor Donnot 3-6 2-2 3-6 2 1 3 0 11 0 0 0 0 17
#34 Jasmine Shedrick 1-2 0-0 1-2 0 1 1 0 3 0 1 0 0 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-61 11-28 17-23 7 26 33 22 70 13 21 0 7 202
* = Starter