Mallory Musolf
- C
- Sierra
gp
36
avg
.000
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 21 |
| Plate appearances | 3 | 3 |
| At Bats | 3 | 3 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .000 | .000 |
| On Base Percentage | .000 | .000 |
| Slugging Percentage | .000 | .000 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cabrillo | W, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 24 | Cabrillo | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Yuba | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | Hartnell | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Jose | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | at San Jose | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | at San Mateo | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | Feather River | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | Fresno | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | Fresno | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | at Merced | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | at Merced | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | at Sequoias | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | at Sequoias | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | Folsom Lake | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | Folsom Lake | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Butte | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | West Valley | L, 30-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Mendocino | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | Modesto | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | Santa Rosa | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | Santa Rosa | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | at Cosumnes River | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 15 | San Joaquin Delta | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | San Joaquin Delta | L, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | American River | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Sacramento City | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Sacramento City | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Folsom Lake | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Modesto | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Modesto | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Santa Rosa | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Cosumnes River | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Cosumnes River | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | at San Joaquin Delta | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at American River | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at American River | L, 13-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Sacramento City | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | Ohlone | - | - | - | - | - | |
| Jan 24 | Cabrillo | W, 11-5 | 1 | 0 | 0 | - | - |
| Jan 24 | Cabrillo | T, 4-4 | - | - | - | - | - |
| Jan 30 | Yuba | L, 7-3 | 1 | 0 | 0 | - | - |
| Jan 30 | Hartnell | W, 4-1 | - | - | - | - | - |
| Feb 7 | at San Jose | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 7 | at San Jose | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 8 | at San Mateo | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 8 | Feather River | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 12 | Fresno | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 12 | Fresno | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 18 | at Merced | L, 7-5 | 1 | 0 | 0 | - | - |
| Feb 18 | at Merced | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 20 | at Sequoias | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Sequoias | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 22 | Folsom Lake | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 22 | Folsom Lake | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at Butte | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 27 | West Valley | L, 30-1 | 1 | 0 | 0 | - | - |
| Feb 28 | Mendocino | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 4 | Modesto | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 8 | Santa Rosa | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Santa Rosa | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 11 | at Cosumnes River | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 15 | San Joaquin Delta | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 15 | San Joaquin Delta | L, 11-8 | 1 | 0 | 0 | - | - |
| Mar 18 | American River | L, 9-6 | 1 | 0 | 0 | - | - |
| Mar 22 | at Sacramento City | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Sacramento City | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 25 | at Folsom Lake | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 5 | at Modesto | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at Modesto | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 8 | at Santa Rosa | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Cosumnes River | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Cosumnes River | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at San Joaquin Delta | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at American River | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at American River | L, 13-12 | 1 | 0 | 0 | - | - |
| Apr 22 | Sacramento City | L, 7-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cabrillo | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 24 | Cabrillo | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Yuba | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Hartnell | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Jose | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at San Jose | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at San Mateo | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Feather River | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Fresno | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Fresno | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Merced | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Merced | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Sequoias | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Sequoias | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Folsom Lake | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Folsom Lake | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Butte | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | West Valley | L, 30-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Mendocino | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Modesto | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Santa Rosa | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Santa Rosa | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Cosumnes River | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | San Joaquin Delta | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | San Joaquin Delta | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | American River | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Sacramento City | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Sacramento City | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Folsom Lake | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Modesto | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Modesto | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Santa Rosa | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cosumnes River | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cosumnes River | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at San Joaquin Delta | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at American River | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at American River | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Sacramento City | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cabrillo | W, 11-5 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | Cabrillo | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Yuba | L, 7-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | Hartnell | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Jose | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 7 | at San Jose | L, 4-3 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Feb 8 | at San Mateo | L, 6-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | - | 5 | - | - | - |
| Feb 8 | Feather River | L, 1-0 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | 1 | - | - | - |
| Feb 12 | Fresno | L, 4-0 | 1 | 6 | 3 | 1 | 2 | 1 | .667 | - | 5 | - | - | - |
| Feb 12 | Fresno | L, 8-1 | 1 | 7 | 3 | 1 | 3 | 1 | .571 | - | 6 | - | - | - |
| Feb 18 | at Merced | L, 7-5 | 1 | 2 | 2 | 0 | 0 | 4 | 1.000 | - | 1 | 1 | .500 | - |
| Feb 18 | at Merced | W, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 20 | at Sequoias | L, 8-0 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 20 | at Sequoias | W, 5-4 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Feb 22 | Folsom Lake | L, 4-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | 6 | 2 | .250 | - |
| Feb 22 | Folsom Lake | L, 6-2 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 25 | at Butte | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | West Valley | L, 30-1 | 1 | 2 | 2 | 0 | 0 | 3 | 1.000 | - | 3 | - | - | - |
| Feb 28 | Mendocino | W, 6-5 | 1 | 8 | 7 | 1 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 4 | Modesto | L, 5-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |
| Mar 8 | Santa Rosa | L, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 8 | Santa Rosa | L, 11-2 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Mar 11 | at Cosumnes River | L, 10-1 | 1 | 2 | 1 | 0 | 1 | 2 | .500 | - | 2 | - | - | - |
| Mar 15 | San Joaquin Delta | L, 11-2 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | - | 5 | 1 | .167 | - |
| Mar 15 | San Joaquin Delta | L, 11-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 18 | American River | L, 9-6 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 | - | 4 | - | - | - |
| Mar 22 | at Sacramento City | L, 5-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 22 | at Sacramento City | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Folsom Lake | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 5 | at Modesto | L, 10-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Apr 5 | at Modesto | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Santa Rosa | W, 7-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 12 | Cosumnes River | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 12 | Cosumnes River | L, 11-0 | 1 | 1 | 0 | 1 | 0 | 3 | 1.000 | - | 4 | 1 | .200 | - |
| Apr 15 | at San Joaquin Delta | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | at American River | L, 5-2 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 8 | - | - | - |
| Apr 18 | at American River | L, 13-12 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 22 | Sacramento City | L, 7-0 | 1 | 3 | 2 | 0 | 1 | 2 | .667 | - | 5 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Conference | 21 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Away | 18 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 28 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 15 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 10 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| April | 9 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 0 | 0 | - | - |
| Conference | 21 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 0 | 0 | - | - |
| Away | 18 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 0 | 0 | - | - |
| Losses | 28 | 0 | 0 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 15 | 0 | 0 | - | - |
| March | 10 | 0 | 0 | - | - |
| April | 9 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 111 | 78 | 23 | 10 | 28 | .910 | 1 | 88 | 11 | .111 | - |
| Conference | 21 | 56 | 37 | 16 | 3 | 13 | .946 | - | 59 | 10 | .145 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 65 | 42 | 14 | 9 | 16 | .862 | 1 | 55 | 6 | .098 | - |
| Away | 18 | 46 | 36 | 9 | 1 | 12 | .978 | - | 33 | 5 | .132 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 31 | 27 | 4 | 0 | 3 | 1.000 | - | 7 | 1 | .125 | - |
| Losses | 28 | 80 | 51 | 19 | 10 | 25 | .875 | 1 | 81 | 10 | .110 | - |
| January | 2 | 10 | 7 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| February | 15 | 54 | 40 | 6 | 8 | 16 | .852 | - | 36 | 3 | .077 | - |
| March | 10 | 23 | 15 | 7 | 1 | 6 | .957 | - | 27 | 4 | .129 | - |
| April | 9 | 24 | 16 | 7 | 1 | 6 | .958 | - | 25 | 4 | .138 | - |
