Isabella Valentin
17 Isabella Valentin
-
- Height:
- 5’7
-
- Position:
- 1B/OF
-
- Year:
- Fr
-
- Bats/Throws:
- L/L
-
- High School:
- St. Francis (Folsom CA)
-
- gp
- 17
-
- avg
- .333
-
- hr
- 1
-
- rbi
- 7
-
- r
- 12
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 4 |
| Plate appearances | 55 | 13 |
| At Bats | 42 | 10 |
| Runs | 12 | 2 |
| Hits | 14 | 2 |
| Doubles | 5 | 1 |
| Triples | 0 | 0 |
| Home Runs | 1 | 0 |
| Runs Batted In | 7 | 0 |
| Total bases | 22 | 3 |
| Walks | 12 | 3 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 6 | 1 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .333 | .200 |
| On Base Percentage | .491 | .385 |
| Slugging Percentage | .524 | .300 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Merced | L, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Jan 30 | at Merced | W, 11-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 1 | Fresno | W, 4-0 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 1 | Fresno | W, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Feather River | W, 10-2 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | San Mateo | L, 10-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 11 | West Valley | W, 6-4 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Gavilan | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Sequoias | T, 5-5 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 15 | at Bakersfield | W, 13-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | vs. Monterey Peninsula | L, 15-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 20 | Solano | W, 9-7 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 22 | Shasta | W, 12-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 22 | Ohlone | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Diablo Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | American River | W, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 29 | American River | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Cosumnes River | W, 7-5 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | at Modesto | W, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 7 | at Modesto | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Santa Rosa | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. San Jose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | at Merced | L, 8-7 | 1 | 0 | 0 | - | - |
| Jan 30 | at Merced | W, 11-1 | 1 | 2 | 2 | 1 | - |
| Feb 1 | Fresno | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 1 | Fresno | W, 3-1 | 1 | 0 | 1 | - | - |
| Feb 8 | Feather River | W, 10-2 | 1 | 1 | 2 | - | - |
| Feb 8 | San Mateo | L, 10-7 | 1 | 1 | 1 | - | - |
| Feb 11 | West Valley | W, 6-4 | 1 | 0 | 2 | - | - |
| Feb 14 | vs. Gavilan | W, 12-6 | - | - | - | - | - |
| Feb 14 | at Sequoias | T, 5-5 | 1 | 1 | 4 | - | - |
| Feb 15 | at Bakersfield | W, 13-4 | 1 | 1 | 0 | - | - |
| Feb 15 | vs. Monterey Peninsula | L, 15-0 | 1 | 0 | 0 | - | - |
| Feb 20 | Solano | W, 9-7 | 1 | 2 | 4 | - | - |
| Feb 22 | Shasta | W, 12-1 | 1 | 2 | 3 | - | - |
| Feb 22 | Ohlone | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 25 | Diablo Valley | W, 7-6 | - | - | - | - | - |
| Feb 29 | American River | W, 13-2 | 1 | 0 | 0 | - | - |
| Feb 29 | American River | W, 8-1 | - | - | - | - | - |
| Mar 3 | at Cosumnes River | W, 7-5 | 1 | 0 | 2 | 0 | 0 |
| Mar 7 | at Modesto | W, 10-2 | 1 | 2 | 1 | - | - |
| Mar 7 | at Modesto | W, 7-1 | - | - | - | - | - |
| Mar 10 | Santa Rosa | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. San Jose | - | - | - | - | - | |
| Mar 14 | at San Joaquin Delta | - | - | - | - | - | |
| Mar 14 | at San Joaquin Delta | - | - | - | - | - | |
| Mar 17 | at Sacramento City | - | - | - | - | - | |
| Mar 20 | Folsom Lake | - | - | - | - | - | |
| Mar 20 | Folsom Lake | - | - | - | - | - | |
| Mar 24 | at Lassen | - | - | - | - | - | |
| Mar 28 | at Diablo Valley | - | - | - | - | - | |
| Mar 28 | at Diablo Valley | - | - | - | - | - | |
| Mar 31 | at American River | - | - | - | - | - | |
| Apr 4 | Cosumnes River | - | - | - | - | - | |
| Apr 4 | Cosumnes River | - | - | - | - | - | |
| Apr 7 | Modesto | - | - | - | - | - | |
| Apr 11 | at Santa Rosa | - | - | - | - | - | |
| Apr 11 | at Santa Rosa | - | - | - | - | - | |
| Apr 14 | San Joaquin Delta | - | - | - | - | - | |
| Apr 18 | Sacramento City | - | - | - | - | - | |
| Apr 18 | Sacramento City | - | - | - | - | - | |
| Apr 21 | at Folsom Lake | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Merced | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Merced | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Fresno | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Fresno | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Feather River | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | San Mateo | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | West Valley | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Gavilan | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Sequoias | T, 5-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Bakersfield | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Monterey Peninsula | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Solano | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Shasta | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Ohlone | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Diablo Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | American River | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | American River | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Cosumnes River | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Modesto | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Modesto | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Santa Rosa | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. San Jose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Modesto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Merced | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Merced | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Fresno | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Fresno | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Feather River | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | San Mateo | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | West Valley | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Gavilan | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Sequoias | T, 5-5 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 15 | at Bakersfield | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | vs. Monterey Peninsula | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Solano | W, 9-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Shasta | W, 12-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Ohlone | W, 4-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Diablo Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | American River | W, 13-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | American River | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Cosumnes River | W, 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Modesto | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Modesto | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Santa Rosa | W, 4-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | vs. San Jose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Modesto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 17 | 42 | 14 | 7 | 12 | 5 | 0 | 1 | 6 | 6 | .333 | .491 | .524 | 1 | 0 | 0 | 2 | 6 | 2 | 3.00 | 55 |
| 2020-21 | 25 | 65 | 20 | 24 | 14 | 5 | 0 | 3 | 8 | 12 | .308 | .432 | .523 | 1 | 1 | 0 | 1 | 2 | 5 | 0.40 | 81 |
| Total | 42 | 107 | 34 | 31 | 26 | 10 | 0 | 4 | 14 | 18 | .318 | .456 | .523 | 2 | 1 | 0 | 3 | 8 | 7 | 1.14 | 136 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 17 | 42 | 14 | 7 | 12 | 5 | 0 | 1 | 6 | 6 | .333 | .491 | .524 | 1 | 0 | 0 | 2 | 6 | 2 | 3.00 | 55 |
| Conference | 4 | 10 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | .200 | .385 | .300 | 0 | 0 | 0 | 1 | 1 | - | - | 13 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 25 | 9 | 6 | 8 | 4 | - | - | 4 | 5 | .360 | .529 | .520 | 1 | - | - | - | - | - | - | 34 |
| Away | 6 | 17 | 5 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | .294 | .400 | .529 | 0 | 0 | 0 | 2 | 6 | 2 | 3.00 | 20 |
| Neutral | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Result | |||||||||||||||||||||
| Wins | 13 | 32 | 12 | 6 | 10 | 5 | 0 | 0 | 5 | 5 | .375 | .535 | .531 | 1 | 0 | 0 | 1 | 2 | - | - | 43 |
| Losses | 3 | 5 | 1 | 0 | 2 | - | - | - | 0 | 1 | .200 | .429 | .200 | - | - | - | 1 | 2 | - | - | 7 |
| Month | |||||||||||||||||||||
| January | 2 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 3 | - | - | 5 |
| February | 12 | 30 | 10 | 7 | 9 | 4 | - | 1 | 5 | 6 | .333 | .500 | .567 | 1 | - | - | - | 2 | 2 | 1.00 | 40 |
| March | 3 | 7 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .286 | .500 | .429 | 0 | 0 | 0 | 1 | 1 | - | - | 10 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | 22 | 1 | 0 |
| Conference | 4 | 2 | 3 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 6 | 13 | - | - |
| Away | 6 | 6 | 9 | 1 | 0 |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 13 | 10 | 17 | 1 | 0 |
| Losses | 3 | 1 | 1 | - | - |
| Month | |||||
| January | 2 | 2 | 2 | 1 | - |
| February | 12 | 8 | 17 | - | - |
| March | 3 | 2 | 3 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 32 | 31 | 0 | 1 | 0 | .969 | 1 | 0 | 0 | - | 0 |
| Conference | 4 | 13 | 13 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 25 | 25 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Away | 6 | 7 | 6 | 0 | 1 | 0 | .857 | 0 | 0 | 0 | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 13 | 28 | 28 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Losses | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||
| January | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 12 | 23 | 22 | 0 | 1 | - | .957 | - | - | - | - | - |
| March | 3 | 9 | 9 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
