Bailynn Meek
9 Bailynn Meek
-
- Height:
- 5'9
-
- Hometown:
- Orangevale
-
- Position:
- P/Inf
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Casa Roble (Orangevale, CA)
-
- gp
- 45
-
- avg
- .413
-
- hr
- 6
-
- rbi
- 53
-
- r
- 33
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 21 |
| Plate appearances | 166 | 77 |
| At Bats | 155 | 68 |
| Runs | 33 | 19 |
| Hits | 64 | 29 |
| Doubles | 18 | 5 |
| Triples | 0 | 0 |
| Home Runs | 6 | 2 |
| Runs Batted In | 53 | 19 |
| Total bases | 100 | 40 |
| Walks | 7 | 6 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 4 | 1 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .413 | .426 |
| On Base Percentage | .436 | .474 |
| Slugging Percentage | .645 | .588 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at San Mateo | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jan 31 | vs. Siskiyous | W, 9-1 | 1 | 4 | 3 | 4 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Feb 6 | Sequoias | W, 4-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Merced | W, 11-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 7 | Merced | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 8 | Cabrillo | W, 9-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 12 | at Ohlone | W, 9-6 | 1 | 4 | 3 | 3 | - | 3 | - | - | 3 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Feb 18 | at San Mateo | W, 5-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 18 | vs. Cabrillo | W, 8-5 | 1 | 4 | 4 | 4 | - | 1 | - | 2 | 3 | - | 1.000 | 1.000 | 2.750 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Solano | W, 6-5 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 22 | Feather River | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Feb 22 | Feather River | W, 7-3 | 1 | 3 | 2 | 4 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Feb 23 | at Fresno | L, 4-1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 23 | at Fresno | W, 7-1 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | at Butte | W, 6-0 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | at American River | W, 16-1 | 1 | 2 | 2 | 3 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at American River | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | - | - | - | 5 |
| Mar 9 | vs. Monterey Peninsula | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 9 | at Bakersfield | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Santa Rosa | W, 12-4 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Mar 13 | Cosumnes River | W, 9-3 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Diablo Valley | W, 5-1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 16 | San Joaquin Delta | L, 8-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | - | - | - | 4 |
| Mar 16 | San Joaquin Delta | L, 9-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 19 | Sacramento City | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Folsom Lake | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 22 | at Folsom Lake | W, 9-1 | 1 | 1 | 1 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | at Porterville | W, 9-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Porterville | W, 10-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Diablo Valley | W, 7-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | Diablo Valley | W, 8-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Cosumnes River | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 6 | at Cosumnes River | W, 9-5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 9 | American River | W, 12-0 | 1 | 3 | 3 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 13 | Santa Rosa | W, 8-0 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Santa Rosa | W, 12-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | .500 | 1.000 | - | 1 | - | - | - | - | - | 2 |
| Apr 16 | at San Joaquin Delta | L, 6-3 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Sacramento City | L, 7-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | at Sacramento City | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | Folsom Lake | W, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 3 | Fresno | W, 4-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 4 | Fresno | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 10 | at Sacramento City | W, 9-1 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| May 11 | at Sacramento City | L, 7-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| May 11 | at Sacramento City | L, 8-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | at San Mateo | L, 5-0 | 1 | 0 | 1 | - | - |
| Jan 31 | vs. Siskiyous | W, 9-1 | 1 | 1 | 5 | - | - |
| Feb 6 | Sequoias | W, 4-0 | 1 | 0 | 3 | - | - |
| Feb 7 | Merced | W, 11-0 | 1 | 0 | 1 | - | - |
| Feb 7 | Merced | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 8 | Cabrillo | W, 9-0 | 1 | 1 | 2 | - | - |
| Feb 12 | at Ohlone | W, 9-6 | 1 | 1 | 6 | - | - |
| Feb 18 | at San Mateo | W, 5-3 | 1 | 0 | 2 | - | - |
| Feb 18 | vs. Cabrillo | W, 8-5 | 1 | 3 | 11 | - | - |
| Feb 21 | at Solano | W, 6-5 | 1 | 1 | 3 | 0 | 0 |
| Feb 22 | Feather River | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 22 | Feather River | W, 7-3 | 1 | 0 | 2 | - | - |
| Feb 23 | at Fresno | L, 4-1 | 1 | 1 | 2 | 0 | 0 |
| Feb 23 | at Fresno | W, 7-1 | 1 | 1 | 3 | 0 | 0 |
| Mar 1 | at Butte | W, 6-0 | 1 | 1 | 3 | - | - |
| Mar 8 | at American River | W, 16-1 | 1 | 3 | 5 | - | - |
| Mar 8 | at American River | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Monterey Peninsula | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 9 | at Bakersfield | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 12 | at Santa Rosa | W, 12-4 | 1 | 1 | 1 | - | - |
| Mar 13 | Cosumnes River | W, 9-3 | 1 | 2 | 4 | - | - |
| Mar 15 | at Diablo Valley | W, 5-1 | 1 | 1 | 1 | 0 | 0 |
| Mar 16 | San Joaquin Delta | L, 8-5 | 1 | 0 | 2 | 1 | - |
| Mar 16 | San Joaquin Delta | L, 9-7 | 1 | 0 | 2 | - | - |
| Mar 19 | Sacramento City | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 22 | at Folsom Lake | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Folsom Lake | W, 9-1 | 1 | 1 | 4 | - | - |
| Mar 23 | at Porterville | W, 9-0 | 1 | 1 | 2 | - | - |
| Mar 23 | at Porterville | W, 10-2 | 1 | 1 | 4 | - | - |
| Mar 30 | Diablo Valley | W, 7-2 | 1 | 2 | 2 | - | - |
| Mar 30 | Diablo Valley | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 6 | at Cosumnes River | W, 3-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 6 | at Cosumnes River | W, 9-5 | 1 | 2 | 1 | 0 | 0 |
| Apr 9 | American River | W, 12-0 | 1 | 1 | 3 | - | - |
| Apr 13 | Santa Rosa | W, 8-0 | 1 | 2 | 4 | - | - |
| Apr 13 | Santa Rosa | W, 12-0 | 1 | 0 | 1 | - | - |
| Apr 16 | at San Joaquin Delta | L, 6-3 | 1 | 1 | 4 | - | - |
| Apr 20 | at Sacramento City | L, 7-5 | 1 | 1 | 1 | - | - |
| Apr 20 | at Sacramento City | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Folsom Lake | W, 8-0 | 1 | 1 | 2 | - | - |
| May 3 | Fresno | W, 4-0 | 1 | 0 | 2 | - | - |
| May 4 | Fresno | W, 3-2 | 1 | 0 | 1 | - | - |
| May 10 | at Sacramento City | W, 9-1 | 1 | 2 | 5 | - | - |
| May 11 | at Sacramento City | L, 7-6 | 1 | 0 | 1 | - | - |
| May 11 | at Sacramento City | L, 8-6 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at San Mateo | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | vs. Siskiyous | W, 9-1 | 1 | 1 | 0 | 5.0 | 5 | 1 | - | 0.00 | 6 | 8.40 | - | 1.00 |
| Feb 6 | Sequoias | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Merced | W, 11-0 | 1 | 1 | 0 | 5.0 | 3 | - | - | 0.00 | 2 | 2.80 | - | 1.00 |
| Feb 7 | Merced | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Cabrillo | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Ohlone | W, 9-6 | 1 | 0 | 0 | 6.0 | 7 | 6 | 6 | 7.00 | - | .00 | 1 | 1.50 |
| Feb 18 | at San Mateo | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Cabrillo | W, 8-5 | 1 | 0 | 0 | 4.0 | 5 | 4 | 4 | 7.00 | 1 | 1.75 | 1 | 1.25 |
| Feb 21 | at Solano | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Feather River | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Feather River | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Fresno | L, 4-1 | 1 | 0 | 0 | 2.2 | 3 | 1 | 1 | 2.63 | 0 | .00 | 0 | 1.13 |
| Feb 23 | at Fresno | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Butte | W, 6-0 | 1 | 1 | 0 | 7.0 | 0 | 0 | 0 | 0.00 | 7 | 7.00 | - | .00 |
| Mar 8 | at American River | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at American River | L, 3-2 | 1 | 0 | 1 | 1.1 | 3 | 2 | 1 | 5.25 | - | .00 | - | 2.25 |
| Mar 9 | vs. Monterey Peninsula | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Bakersfield | W, 5-3 | 1 | 1 | 0 | 7.0 | 8 | 3 | 3 | 3.00 | 5 | 5.00 | 1 | 1.43 |
| Mar 12 | at Santa Rosa | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Cosumnes River | W, 9-3 | 1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 3 | 7.00 | - | .33 |
| Mar 15 | at Diablo Valley | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | San Joaquin Delta | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | San Joaquin Delta | L, 9-7 | 1 | 0 | 1 | 3.0 | 5 | 3 | 2 | 4.67 | 1 | 2.33 | 1 | 2.00 |
| Mar 19 | Sacramento City | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Folsom Lake | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Folsom Lake | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Porterville | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Porterville | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Diablo Valley | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Diablo Valley | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Cosumnes River | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Cosumnes River | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | American River | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Santa Rosa | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Santa Rosa | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at San Joaquin Delta | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Sacramento City | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Sacramento City | L, 3-1 | 1 | 0 | 0 | 4.0 | - | - | - | 0.00 | 2 | 3.50 | - | .25 |
| Apr 23 | Folsom Lake | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Fresno | W, 4-0 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | - | .00 | - | .50 |
| May 4 | Fresno | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Sacramento City | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Sacramento City | L, 7-6 | 1 | 0 | 1 | 3.1 | 6 | 4 | 3 | 6.30 | - | .00 | 1 | 2.10 |
| May 11 | at Sacramento City | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at San Mateo | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | vs. Siskiyous | W, 9-1 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Sequoias | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Merced | W, 11-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Merced | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Cabrillo | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Ohlone | W, 9-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at San Mateo | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | vs. Cabrillo | W, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Solano | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 22 | Feather River | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Feather River | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Fresno | L, 4-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Feb 23 | at Fresno | W, 7-1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 1 | at Butte | W, 6-0 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at American River | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at American River | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Monterey Peninsula | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Bakersfield | W, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Santa Rosa | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Cosumnes River | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Diablo Valley | W, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 16 | San Joaquin Delta | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | San Joaquin Delta | L, 9-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Sacramento City | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Folsom Lake | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Folsom Lake | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Porterville | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Porterville | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Diablo Valley | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Diablo Valley | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Cosumnes River | W, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 6 | at Cosumnes River | W, 9-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 9 | American River | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Santa Rosa | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Santa Rosa | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at San Joaquin Delta | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Sacramento City | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Sacramento City | L, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Folsom Lake | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Fresno | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Fresno | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | at Sacramento City | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | at Sacramento City | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | at Sacramento City | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 45 | 155 | 64 | 53 | 7 | 18 | 0 | 6 | 24 | 4 | .413 | .436 | .645 | 1 | 2 | 1 | 2 | 18 | 19 | 0.95 | 166 |
| Total | 45 | 155 | 64 | 53 | 7 | 18 | 0 | 6 | 24 | 4 | .413 | .436 | .645 | 1 | 2 | 1 | 2 | 18 | 19 | 0.95 | 166 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2018-19 | 45 | 33 | 100 | 1 | 0 |
| Total | 45 | 33 | 100 | 1 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2.63 | 4 | 3 | 13 | 2 | 0 | 53.1 | 47 | 24 | 20 | 9 | 27 | 3.54 | 5 | 1.05 | 221 | 2 | 2 |
| Total | 2.63 | 4 | 3 | 13 | 2 | 0 | 53.1 | 47 | 24 | 20 | 9 | 27 | 3.54 | 5 | 1.05 | 221 | 2 | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 45 | 37 | 16 | 21 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Total | 45 | 37 | 16 | 21 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 45 | 155 | 64 | 53 | 7 | 18 | 0 | 6 | 24 | 4 | .413 | .436 | .645 | 1 | 2 | 1 | 2 | 18 | 19 | 0.95 | 166 |
| Conference | 21 | 68 | 29 | 19 | 6 | 5 | 0 | 2 | 7 | 1 | .426 | .474 | .588 | 1 | 1 | 1 | 1 | 3 | 9 | 0.33 | 77 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 59 | 28 | 15 | 1 | 5 | - | - | 5 | - | .475 | .476 | .559 | 1 | 2 | - | 1 | 4 | 8 | 0.50 | 63 |
