Cuesta vs. Sierra
@ Merced, CA (Pollitt Aquatic Ctr )
8/26/2022 at 2:15 PM
@ Merced, CA (Pollitt Aquatic Ctr )
8/26/2022 at 2:15 PM
|
Cuesta
18 |
Sierra
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cuesta (1-0) | 3 | 3 | 7 | 5 | 18 |
| Sierra (0-1) | 3 | 2 | 2 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cuesta | Sierra | ||
| Sierra | 07:00 | Johnny Frink (Joey Holloway ) | 0 | 1 |
| Cuesta | 06:20 | UP - Johnny Northcutt (Noah Gniffke ) | 1 | 1 |
| Sierra | 04:37 | Hank Wildenradt (Filip Crnogoroc ) | 1 | 2 |
| Cuesta | 04:28 | Dean Moody (Lochan Zwaschlea ) | 2 | 2 |
| Sierra | 04:16 | Chris Nihart (Crew Nottingham ) | 2 | 3 |
| Cuesta | 03:06 | Johnny Northcutt (Dean Moody ) | 3 | 3 |
| -- 2nd -- | Cuesta | Sierra | ||
| Sierra | 07:04 | Hank Wildenradt (Hank Wildenradt ) | 3 | 4 |
| Cuesta | 05:29 | Johnny Northcutt (unassisted) | 4 | 4 |
| Sierra | 02:59 | Chris Nihart (unassisted) | 4 | 5 |
| Cuesta | 02:34 | Dean Moody (unassisted) | 5 | 5 |
| Cuesta | 00:26 | Dean Moody (unassisted) | 6 | 5 |
| -- 3rd -- | Cuesta | Sierra | ||
| Cuesta | 06:52 | Johnny Northcutt (unassisted) | 7 | 5 |
| Sierra | 06:35 | Lathan Skeehan (unassisted) | 7 | 6 |
| Cuesta | 06:20 | Jordan Northcutt (unassisted) | 8 | 6 |
| Sierra | 05:10 | Chris Nihart (unassisted) | 8 | 7 |
| Cuesta | 04:41 | Johnny Northcutt (unassisted) | 9 | 7 |
| Cuesta | 03:52 | UP - Noah Gniffke (unassisted) | 10 | 7 |
| Cuesta | 03:40 | Joe Bottini (unassisted) | 11 | 7 |
| Cuesta | 03:08 | Ronan Bailey (unassisted) | 12 | 7 |
| Cuesta | 00:29 | Joao Avanzi-Mesquita (unassisted) | 13 | 7 |
| -- 4th -- | Cuesta | Sierra | ||
| Cuesta | 07:17 | UP - Stash Perry (unassisted) | 14 | 7 |
| Cuesta | 04:42 | Stash Perry (unassisted) | 15 | 7 |
| Sierra | 04:15 | Braden Chandler (unassisted) | 15 | 8 |
| Sierra | 03:47 | Duncan Champagne (unassisted) | 15 | 9 |
| Cuesta | 03:25 | Dean Moody (unassisted) | 16 | 9 |
| Cuesta | 02:37 | Ronan Bailey (unassisted) | 17 | 9 |
| Cuesta | 02:20 | Ronan Bailey (unassisted) | 18 | 9 |
| Sierra | 01:31 | Hank Wildenradt (unassisted) | 18 | 10 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Valdez * | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 2 | Noah Gniffke | 1 | 1 | 4 | 0 | 1 | 0 | 1 | |
| 3 | Ethan Streker | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Ronan Bailey | 3 | 0 | 5 | 0 | 2 | 1 | 0 | |
| 5 | Dean Moody * | 4 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 6 | Eron Ray * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Johnny Northcutt * | 5 | 0 | 4 | 0 | 0 | 3 | 1 | |
| 8 | Lochan Zwaschlea * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Joe Bottini * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Ethan Merritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jordan Northcutt | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 12 | Jake Burns | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Dante Ianora | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Joao Avanzi-Mesquita | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 15 | Adam Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Stash Perry | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 20 | Matthew Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 3 | 28 | 2 | 11 | 6 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Aidan Valdez (W, 2-0) | 10 | 4.0 | 5 | 15 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Craft * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Joey Holloway | 0 | 1 | 2 | 0 | 1 | 4 | 0 | |
| 4 | Nate Johnson | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 5 | Filip Crnogoroc | 0 | 1 | 5 | 0 | 5 | 1 | 0 | |
| 7 | Crew Nottingham * | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 8 | Hank Wildenradt * | 3 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 9 | Derek Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Chris Nihart * | 3 | 0 | 6 | 0 | 3 | 0 | 0 | |
| 11 | Joe Pardini | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Charles Fleming | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Duncan Champagne * | 1 | 0 | 1 | 0 | 2 | 2 | 1 | |
| 14 | Lathan Skeehan * | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 17 | Braden Chandler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Aiden Russo | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 20 | Johnny Frink * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Unai Bassa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 25 | 0 | 19 | 11 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Brendan Craft (L, 0-0) | 9 | 4.0 | 10 | 19 |
| 9 | Derek Daly | 9 | 0.0 | 10 | 19 |
| Totals | 18 | 4.0 | 20 | 38 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| Sierra | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 5 |
| Sierra | 0 | 0 | 0 | 0 | 20 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 04:39 | Ethan Streker | Ejection |
| Cuesta | 03:50 | Ronan Bailey | Ejection |
| Cuesta | 01:25 | Ronan Bailey | Ejection |
| Sierra | 00:00 | Joey Holloway | Ejection |
| Sierra | 00:00 | Joey Holloway | Ejection |
| Sierra | 00:00 | Crew Nottingham | Ejection |
| Sierra | 00:00 | Joe Pardini | Ejection |
| Sierra | 00:00 | Charles Fleming | Ejection |
| Sierra | 00:00 | Duncan Champagne | Ejection |
| -- 2nd -- | |||
| Cuesta | 07:25 | Johnny Northcutt | Ejection |
| Cuesta | 01:33 | Noah Gniffke | Ejection |
| -- 3rd -- | |||
| Cuesta | 05:21 | Stash Perry | Ejection |
| Cuesta | 02:55 | Joao Avanzi-Mesquita | Ejection |
| Cuesta | 01:02 | Lochan Zwaschlea | Ejection |
| Cuesta | 00:04 | Aidan Valdez | Ejection |
| -- 4th -- | |||
| Cuesta | 04:05 | Matthew Wheeler | Ejection |
| Cuesta | 01:02 | Adam Gregory | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 0:45 Attendance: 0 Officials and game personnel: Peter Schuler |
| Starter * |
